Four Seasons Place

220 Boylston Street / Boston / 02116

Overview

Four Seasons Place

Floorplans

Photos

Photo 1
Photo 1
Photo 2
Photo 2
Photo 3
Photo 3
Photo 4
Photo 4
Photo 5
Photo 5
Photo 6
Photo 6
Photo 7
Photo 7

About Four Seasons Place

Located adjacent to the Public Garden & Boston Common, Four Seasons Place is one of Boston’s most sought-after addresses. The Four Seasons Hotel is considered one of the finest hotels in Boston. The 95 residences have their own private lobby and are located above the Hotel. Upon entering the remodeled residential lobby, residents are greeted by a doorman, valets & 24 hour Concierge. Residents also enjoy spectacular views of the Garden & Common, full hotel services, valet parking and access to the newly renovated gym, spa & indoor pool — which overlooks The Garden. Condos range in size from rear-facing 2 beds with 1,000 sq/ft to front-facing penthouses with 4,000+ sq/ft and spectacular views.

The Four Seasons Hotel has 273 guest rooms and 77 luxury suites — all with postcard views of Boston.  The Four Seasons Spa offers guests a range of services which can be enjoyed in a private room at the spa or in a luxury suite.  The Bristol Lounge is a Boston landmark, offering some of the best brunch, burgers and cocktails in the city.

Four Seasons Place is located in the center of it all.  Public Garden & Boston Common outside your front door.  Beacon Hill is just a short walk down Charles Street.  Just steps from the property, some of the City’s best shopping and dining can be found on Newbury and Boylston Streets.

 

Loading map...



Pending

1 bedroom pending in Four Seasons Place Average asking price - $2,147,000 ($2,147,000 / sqft)

Apartment Price Beds/Baths/Half SqFt Price/SF  
220 Boylston 1005, Boston MA 1005 $2,195,000 1 / 1 / 1 1,150 $1,909/SF  
220 Boylston 9018, Boston MA 9018 $2,099,000 1 / 1 / 1 1,257 $1,670/SF  

Sold

3 bedroom sold in Four Seasons Place Average sold price - $5,683,333 ($4,521 / sqft)

Apartment Price Beds/Baths/Half SqFt Sold Price/SF  
220 Boylston 1205/1209, Boston MA 1205/1209 $8,875,000 3 / 3 / 0 3,300 10/21/2016 $2,689/SF  
220 Boylston 9001/9003, Boston MA 9001/9003 $8,850,000 3 / 3 / 1 2,926 10/29/2021 $3,025/SF  
220 Boylston 1515, Boston MA 1515 $7,350,000 3 / 4 / 0 4,022 08/15/2012 $1,827/SF  
220 Boylston St 1220, Boston MA 1220 $5,875,000 3 / 2 / 1 2,084 12/31/2019 $2,819/SF  
220 Boylston St 1612/1614, Boston MA 1612/1614 $5,400,000 3 / 3 / 0 2,760 08/15/2018 $1,957/SF  
220 Boylston Street 1208, Boston MA 1208 $5,575,000 3 / 3 / 0 2,733 08/15/2018 $2,040/SF  
220 Boylston 1612/1614, Boston MA 1612/1614 $3,800,000 3 / 3 / 0 2,760 07/01/2015 $1,377/SF  
220 Boylston Street 9002-9004, Boston MA 9002-9004 $3,150,000 4 / 3 / 1 2,451 09/30/2013 $1,285/SF  
220 Boylston Street 1612/1614, Boston MA 1612/1614 $2,275,000 3 / 3 / 0 2,696 07/24/2012 $844/SF  

2 bedroom sold in Four Seasons Place Average sold price - $2,527,760 ($938 / sqft)

Apartment Price Beds/Baths/Half SqFt Sold Price/SF  
220 Boylston St 1111, Boston MA 1111 $7,945,000 2 / 2 / 1 3,040 06/22/2018 $2,613/SF  
220 Boylston St 1015, Boston MA 1015 $5,200,000 2 / 2 / 1 2,002 12/04/2019 $2,597/SF  
220 Boylston Street 9009, Boston MA 9009 $4,000,000 2 / 2 / 0 1,601 03/28/2018 $2,498/SF  
220 Boylston St 1410, Boston MA 1410 $4,350,000 2 / 2 / 1 1,808 09/28/2018 $2,406/SF  
220 Boylston 1217, Boston MA 1217 $4,550,000 2 / 2 / 1 2,206 01/20/2015 $2,063/SF  
220 Boylston Street 1008, Boston MA 1008 $2,710,500 2 / 2 / 0 1,807 06/30/2016 $1,500/SF  
220 Boylston St 9016, Boston MA 9016 $3,037,375 2 / 2 / 0 1,704 06/03/2022 $1,782/SF  
220 Boylston St 1412, Boston MA 1412 $3,150,000 2 / 2 / 0 1,673 01/30/2020 $1,883/SF  
220 Boylston Street 1008, Boston MA 1008 $2,800,000 2 / 2 / 0 1,807 06/16/2017 $1,550/SF  
220 Boylston Street 1108, Boston MA 1108 $2,800,000 2 / 2 / 0 1,821 03/16/2018 $1,538/SF  
220 Boylston 1013, Boston MA 1013 $2,800,000 2 / 2 / 0 1,432 10/31/2018 $1,955/SF  
220 Boylston 1210, Boston MA 1210 $2,600,000 2 / 2 / 0 1,386 03/31/2022 $1,876/SF  
220 Boylston Street 9011, Boston MA 9011 $2,532,000 2 / 2 / 0 1,266 02/01/2016 $2,000/SF  
220 Boylston St 1101, Boston MA 1101 $2,500,000 2 / 2 / 0 1,558 12/03/2021 $1,605/SF  
220 Boylston 9016, Boston MA 9016 $2,500,000 2 / 2 / 0 1,704 06/30/2014 $1,467/SF  
220 Boylston St 1216, Boston MA 1216 $2,600,000 2 / 2 / 0 1,700 05/21/2015 $1,529/SF  
220 Boylston 1013, Boston MA 1013 $2,575,000 2 / 2 / 0 1,432 05/30/2018 $1,798/SF  
220 Boylston St 1010, Boston MA 1010 $2,500,000 2 / 2 / 0 1,369 03/15/2019 $1,826/SF  
220 Boylston Street 1102, Boston MA 1102 $2,385,000 2 / 2 / 0 1,253 01/29/2021 $1,903/SF  
220 Boylston 9013, Boston MA 9013 $2,500,000 2 / 2 / 0 1,442 10/29/2021 $1,734/SF  
220 Boylston 1010, Boston MA 1010 $2,225,000 2 / 2 / 0 1,369 06/04/2015 $1,625/SF  
220 Boylston St 1008, Boston MA 1008 $2,165,000 2 / 2 / 0 1,807 07/31/2014 $1,198/SF  
220 Boylston 1102, Boston MA 1102 $2,150,000 2 / 2 / 0 1,253 08/05/2016 $1,716/SF  
220 Boylston 1002, Boston MA 1002 $2,170,000 2 / 2 / 0 1,227 07/31/2017 $1,769/SF  
220 Boylston Street 9016, Boston MA 9016 $1,750,000 2 / 2 / 0 1,704 12/16/2013 $1,027/SF  
220 Boylston 1108, Boston MA 1108 $1,925,000 2 / 2 / 0 1,781 08/15/2012 $1,081/SF  
220 Boylston 1109, Boston MA 1109 $1,800,000 2 / 2 / 0 1,621 08/18/2011 $1,110/SF  
220 Boylston 1118, Boston MA 1118 $1,740,000 2 / 2 / 0 1,695 01/30/2012 $1,027/SF  
220 Boylston 1013, Boston MA 1013 $1,750,000 2 / 2 / 0 1,432 10/15/2012 $1,222/SF  
220 Boylston Street 1103, Boston MA 1103 $1,725,000 2 / 2 / 0 1,370 05/30/2012 $1,259/SF  
220 Boylston 9001, Boston MA 9001 $1,600,000 2 / 2 / 0 1,557 11/28/2011 $1,028/SF  
220 Boylston 1102, Boston MA 1102 $1,650,000 2 / 2 / 0 1,253 06/30/2014 $1,317/SF  
220 Boylston Street 1104, Boston MA 1104 $1,555,000 2 / 2 / 0 1,233 05/14/2014 $1,261/SF  
220 Boylston St 9012, Boston MA 9012 $1,395,000 2 / 2 / 0 1,648 09/15/2011 $846/SF  
220 Boylston 1002, Boston MA 1002 $1,150,000 2 / 2 / 0 1,227 03/15/2012 $937/SF  
220 Boylston 1110, Boston MA 1110 $1,185,000 2 / 2 / 0 1,363 06/29/2012 $869/SF  
220 Boylston 1102, Boston MA 1102 $1,100,000 2 / 2 / 0 1,253 02/28/2013 $878/SF  
220 Boylston 1002, Boston MA 1002 $985,000 2 / 2 / 0 1,227 01/31/2011 $803/SF  

1 bedroom sold in Four Seasons Place Average sold price - $1,301,219 ($1,060 / sqft)

Apartment Price Beds/Baths/Half SqFt Sold Price/SF  
220 Boylston Street 9018, Boston MA 9018 $1,955,750 1 / 1 / 1 1,257 08/07/2015 $1,556/SF  
220 Boylston 9003, Boston MA 9003 $1,600,000 1 / 2 / 0 1,369 11/28/2011 $1,169/SF  
220 Boylston Street 9010, Boston MA 9010 $1,349,000 1 / 1 / 0 929 02/18/2022 $1,452/SF  
220 Boylston 1214, Boston MA 1214 $1,320,000 1 / 2 / 0 971 07/09/2021 $1,359/SF  
220 Boylston Street 1114, Boston MA 1114 $1,335,000 1 / 1 / 1 958 12/30/2021 $1,394/SF  
220 Boylston St 9010, Boston MA 9010 $1,050,000 1 / 1 / 0 929 08/22/2014 $1,130/SF  
220 Boylston 1106, Boston MA 1106 $975,000 1 / 1 / 0 938 09/22/2015 $1,039/SF  
220 Boylston 1214, Boston MA 1214 $825,000 1 / 1 / 1 971 11/20/2012 $850/SF  

Building Info

Type:
Luxury Building
Area:
Back Bay
Year Built:
1985
Floors:
16
# of Units:
93
Unit sizes:
950 - 4,000 sqft

About this Community:

Back Bay

Back Bay

Beginning in 1857 and continuing until 1880, the Back Bay, the body of water separating Boston from Brookline, was filled, adding 450 acres of land to the city of Boston. Today it stands as one of the City's premiere neighborhoods...

Request information