The Ritz Carlton

1 Avery Street / Boston / 02111

Overview

The Ritz Carlton

Floorplans

Photos

Photo 1
Photo 1
Photo 2
Photo 2
Photo 3
Photo 3
Photo 4
Photo 4
Photo 5
Photo 5
Photo 6
Photo 6
Photo 7
Photo 7
Photo 8
Photo 8
Photo 9
Photo 9
Photo 10
Photo 10
Photo 11
Photo 11
Photo 12
Photo 12
Photo 13
Photo 13
Photo 14
Photo 14
Photo 15
Photo 15

About The Ritz Carlton

The Ritz-Carlton Boston was developed in 2001 and there are 367 residential apartments located at 1,2 & 3 Avery Street. The Ritz Carlton is the last major addition to the Boston Skyline fronting Boston Common. Many of the condominiums feature views overlooking Boston Common, Beacon Hill, The Charles River and beyond. Condos range in size from 1 beds with 700 sq/ft to 4+ bedrooms penthouses with private terraces overlooking Boston.  In addition to the luxury condominiums, the property includes The Ritz Carlton Hotel, Equinox Health Club, and fine retail stores and restaurants. The Ritz Carlton adjacent to Millennium Place and 2 blocks from Millennium Tower.

The Ritz Carlton Hotel is a luxurious hotel in the heart of Midtown providing top-level services to guests.  The hotel features 2 restaurants and lobby bar.  Guests have access to the Equinox Sports Club — one of the finest fitness facilities in Boston.  Equinox is a 114,000 sq/ft health club with pool, squash and basketball courts and full-service spa.

The Ritz Carlton, together with W Boston, Millennium Place, 45 Province and Millennium Tower are remaking the Boston skyline in Midtown.  These large scale residential developments are making Midtown an exciting, vibrant 24 hour neighborhood.  No. 9 Park, Teatro, Cafe Nero, Artisan Bistro & Legal are great nearby dining options.   W Boston is easy walking distance to Boston Common, Beacon Hill & Back Bay.

Loading map...



For Rent

2 bedroom for rent in The Ritz Carlton Hotel & Towers

Apartment Price Beds/Baths/Half SqFt  
3 Avery Street 3-408, Boston MA 3-408 $8,300/mo 2 / 3 / 0 1  
2 Avery 36G, Boston MA 36G $7,500/mo 2 / 2 / 0 1  
1 Avery 14A, Boston MA 14A $7,000/mo 2 / 2 / 1 1  
3 Avery Street 809, Boston MA 809 $6,200/mo 2 / 2 / 0 1  

1 bedroom for rent in The Ritz Carlton Hotel & Towers

Apartment Price Beds/Baths/Half SqFt  
2 Avery Street 27A, Boston MA 27A $4,800/mo 1 / 1 / 1 1,357  

Pending

2 bedroom pending in The Ritz Carlton Hotel & Towers Average asking price - $1,199,000 ($1,493 / sqft)

Apartment Price Beds/Baths/Half SqFt Price/SF  
1 Avery St 12F, Boston MA 12F $1,199,000 2 / 2 / 0 803 $1,493/SF  

1 bedroom pending in The Ritz Carlton Hotel & Towers Average asking price - $3,800 ($4 / sqft)

Apartment Price Beds/Baths/Half SqFt Price/SF  
1 Avery 11E, Boston MA 11E $3,800/mo 1 / 1 / 0 1,085 $4/SF  

Sold

3 bedroom sold in The Ritz Carlton Hotel & Towers Average sold price - $3,411,127 ($5,297 / sqft)

Apartment Price Beds/Baths/Half SqFt Sold Price/SF  
2 Avery St Ph2a, Boston MA PH2A $11,000,000 4 / 4 / 1 644 10/18/2022 $2,339/SF  
2 Avery St. Ph 2a, Boston MA PH 2A $10,200,000 5 / 5 / 1 644 02/12/2018 $2,169/SF  
2 Avery Street Ph 2a, Boston MA PH 2A $8,250,000 5 / 5 / 1 644 04/10/2019 $1,754/SF  
2 Avery Ph2b, Boston MA PH2B $6,900,000 3 / 3 / 1 644 09/18/2020 $1,605/SF  
2 Avery 31E-F, Boston MA 31E-F $6,700,000 4 / 5 / 1 644 04/01/2014 $1,622/SF  
2 Avery Street 36E, Boston MA 36E $5,850,000 3 / 4 / 0 644 12/15/2014 $1,802/SF  
2 Avery Street 32EF, Boston MA 32EF $5,200,000 3 / 4 / 1 644 05/22/2013 $1,238/SF  
2 Avery St Ph1c/b, Boston MA PH1C/B $5,300,000 4 / 4 / 1 644 01/15/2015 $1,406/SF  
2 Avery St 23E, Boston MA 23E $5,000,000 3 / 4 / 1 644 05/29/2019 $1,540/SF  
2 Avery Street 37C, Boston MA 37C $4,900,000 3 / 3 / 0 644 07/17/2013 $1,810/SF  
2 Avery Street 24E, Boston MA 24E $5,000,000 3 / 4 / 0 644 05/30/2017 $1,540/SF  
2 Avery St Ph3c, Boston MA PH3C $4,585,000 3 / 3 / 1 644 11/01/2022 $983/SF  
2 Avery Street 23E, Boston MA 23E $4,350,000 3 / 4 / 1 644 04/21/2014 $1,340/SF  
1 Avery St 23B, Boston MA 23B $4,225,000 3 / 3 / 1 644 06/22/2016 $1,584/SF  
1 Avery Street Ph3b, Boston MA PH3B $3,750,000 3 / 5 / 0 644 01/31/2017 $1,262/SF  
2 Avery 19E, Boston MA 19E $4,100,000 4 / 3 / 1 644 02/12/2016 $1,257/SF  
1 Avery 34B, Boston MA 34B $4,200,000 3 / 4 / 1 644 09/21/2018 $1,575/SF  
1 Avery St 27B, Boston MA 27B $4,175,000 3 / 4 / 1 644 06/15/2015 $1,565/SF  
1 Avery St 28B, Boston MA 28B $4,000,000 3 / 3 / 1 644 08/18/2015 $1,500/SF  
1 Avery St 25B, Boston MA 25B $3,800,000 3 / 3 / 1 644 01/15/2014 $1,425/SF  
1 Avery Street 29B, Boston MA 29B $3,663,000 3 / 4 / 1 644 09/22/2014 $1,373/SF  
1 Avery Street Ph1a, Boston MA PH1A $3,700,000 3 / 3 / 0 644 09/30/2022 $1,660/SF  
2 Avery 29C, Boston MA 29C $3,900,000 3 / 3 / 1 644 05/31/2017 $1,441/SF  
1 Avery Street 25B, Boston MA 25B $3,750,000 3 / 3 / 1 644 03/01/2017 $1,406/SF  
2 Avery St 35C, Boston MA 35C $3,600,000 3 / 3 / 1 644 05/17/2022 $1,330/SF  
1 Avery Street Ph1a, Boston MA PH1A $3,700,000 3 / 3 / 0 644 04/30/2015 $1,660/SF  
2 Avery Street 28C, Boston MA 28C $3,550,000 3 / 3 / 1 644 07/01/2015 $1,311/SF  
1 Avery St 31B, Boston MA 31B $3,475,000 3 / 4 / 1 644 09/03/2013 $1,303/SF  
2 Avery Street 26C, Boston MA 26C $3,400,000 3 / 3 / 1 644 08/01/2014 $1,256/SF  
1 Avery Street 26B, Boston MA 26B $3,225,000 3 / 4 / 1 644 12/30/2016 $1,209/SF  
2 Avery 23C, Boston MA 23C $3,325,000 3 / 3 / 1 644 01/09/2015 $1,228/SF  
2 Avery Street 31C, Boston MA 31C $3,400,000 3 / 2 / 1 644 07/15/2022 $1,257/SF  
1 Avery Street 34B, Boston MA 34B $3,330,000 3 / 4 / 1 644 07/25/2013 $1,249/SF  
1 Avery St Ph2b, Boston MA PH2B $3,500,000 3 / 4 / 1 644 03/16/2020 $1,178/SF  
2 Avery 25C, Boston MA 25C $3,150,000 3 / 3 / 1 644 11/19/2021 $1,164/SF  
1 Avery St 27A, Boston MA 27A $3,125,000 3 / 2 / 1 644 12/11/2017 $1,394/SF  
2 Avery St 20C, Boston MA 20C $3,395,000 3 / 3 / 1 644 04/30/2021 $1,254/SF  
2 Avery St 21C, Boston MA 21C $3,287,500 3 / 3 / 1 644 04/01/2016 $1,214/SF  
2 Avery Street 31C, Boston MA 31C $3,200,000 3 / 2 / 1 644 03/01/2013 $1,183/SF  
1 Avery Street 27B, Boston MA 27B $3,180,000 3 / 3 / 1 644 11/07/2012 $1,192/SF  
2 Avery St 27C, Boston MA 27C $3,200,000 3 / 3 / 1 644 07/19/2019 $1,182/SF  
1 Avery Street 33A, Boston MA 33A $3,107,500 3 / 3 / 1 644 08/18/2014 $1,386/SF  
1 Avery 27A, Boston MA 27A $3,200,000 3 / 2 / 1 644 07/30/2021 $1,427/SF  
2 Avery Street 18E, Boston MA 18E $3,055,000 3 / 3 / 1 644 11/01/2016 $1,303/SF  
1 Avery 22B, Boston MA 22B $2,900,000 3 / 4 / 1 644 04/05/2019 $1,087/SF  
1 Avery St 34A, Boston MA 34A $3,250,000 3 / 2 / 1 644 09/01/2021 $1,450/SF  
1 Avery St 28B, Boston MA 28B $3,162,500 3 / 4 / 1 644 05/10/2013 $1,186/SF  
1 Avery St 21B, Boston MA 21B $2,700,000 3 / 4 / 1 644 10/06/2022 $1,012/SF  
2 Avery Street 27C, Boston MA 27C $2,950,000 3 / 3 / 0 644 01/27/2012 $1,090/SF  
2 Avery Street 20C, Boston MA 20C $2,925,000 3 / 3 / 1 644 04/22/2014 $1,081/SF  
1 Avery Street 34A, Boston MA 34A $2,850,000 3 / 2 / 1 644 03/31/2016 $1,271/SF  
1 Avery Street 19B, Boston MA 19B $2,800,000 3 / 3 / 1 644 02/06/2019 $1,050/SF  
1 Avery St 30A, Boston MA 30A $2,640,000 3 / 3 / 1 644 06/29/2018 $1,178/SF  
1 Avery St 20B, Boston MA 20B $2,650,000 3 / 4 / 1 644 08/30/2018 $994/SF  
1 Avery St 20B, Boston MA 20B $2,799,000 3 / 4 / 1 644 02/20/2013 $1,049/SF  
2 Avery Street 18C, Boston MA 18C $2,807,500 3 / 3 / 1 644 08/06/2014 $1,037/SF  
1 Avery Street 31A, Boston MA 31A $2,700,000 3 / 3 / 0 644 06/01/2018 $1,204/SF  
1 Avery Street 23A, Boston MA 23A $2,525,000 3 / 3 / 1 644 03/17/2015 $1,126/SF  
1 Avery Street 24A, Boston MA 24A $2,324,000 3 / 3 / 0 644 08/31/2017 $1,037/SF  
1 Avery Street 25A, Boston MA 25A $2,595,000 3 / 3 / 0 644 08/22/2019 $1,157/SF  
1 Avery St 23D, Boston MA 23D $2,350,000 3 / 2 / 1 644 08/02/2017 $1,154/SF  
2 Avery Street 17E, Boston MA 17E $2,200,000 3 / 3 / 1 644 10/23/2017 $931/SF  
1 Avery Street 22A, Boston MA 22A $2,485,000 3 / 3 / 1 644 11/01/2018 $1,108/SF  
2 Avery St 20C, Boston MA 20C $2,445,000 3 / 3 / 1 644 04/22/2013 $903/SF  
2 Avery St 34AB, Boston MA 34AB $2,300,000 3 / 3 / 0 644 06/02/2014 $1,223/SF  
1 Avery 21D, Boston MA 21D $2,465,000 3 / 2 / 1 644 09/03/2019 $1,211/SF  
2 Avery Street 17C, Boston MA 17C $2,350,000 3 / 3 / 0 644 06/15/2021 $869/SF  
2 Avery St 21C, Boston MA 21C $2,325,000 3 / 3 / 1 644 04/25/2012 $859/SF  
1 Avery St 19A, Boston MA 19A $2,210,000 3 / 3 / 1 644 07/17/2014 $986/SF  
1 Avery St 22A, Boston MA 22A $2,280,000 3 / 3 / 1 644 03/31/2015 $1,017/SF  
1 Avery Street 20A, Boston MA 20A $2,175,000 3 / 3 / 1 644 08/31/2014 $970/SF  
1 Avery St 22A, Boston MA 22A $2,100,000 3 / 3 / 1 644 12/30/2011 $937/SF  
1 Avery St 20A, Boston MA 20A $2,150,000 3 / 3 / 1 644 04/15/2020 $959/SF  
2 Avery Street 31 A/b, Boston MA 31 A/B $2,000,000 3 / 2 / 0 644 12/27/2012 $1,063/SF  
1 Avery St 19A, Boston MA 19A $2,050,000 3 / 3 / 1 644 04/30/2012 $914/SF  
1 Avery St 17B, Boston MA 17B $2,127,500 3 / 3 / 1 644 07/11/2019 $1,143/SF  
1 Avery Street 17B, Boston MA 17B $1,850,000 3 / 3 / 1 644 04/07/2015 $994/SF  
1 Avery St 11B, Boston MA 11B $1,790,000 3 / 3 / 0 644 07/26/2021 $1,069/SF  
1 Avery 25-D, Boston MA 25-D $1,625,000 3 / 2 / 1 644 09/01/2011 $798/SF  
1 Avery St 14B, Boston MA 14B $1,550,000 3 / 3 / 0 644 06/23/2014 $924/SF  
1 Avery 11-B, Boston MA 11-B $1,387,500 3 / 3 / 0 644 05/01/2013 $828/SF  
3 Avery St 304, Boston MA 304 $750,000 3 / 3 / 0 644 07/31/2013 $429/SF  
3 Avery Street 601, Boston MA 601 $677,500 3 / 2 / 0 644 03/03/2014 $464/SF  

2 bedroom sold in The Ritz Carlton Hotel & Towers Average sold price - $1,549,454 ($1,061 / sqft)

Apartment Price Beds/Baths/Half SqFt Sold Price/SF  
2 Avery St Ph1d, Boston MA PH1D $2,945,000 2 / 2 / 1 1,460 10/18/2013 $1,844/SF  
1 Avery St 34A, Boston MA 34A $2,900,000 2 / 2 / 1 1,460 04/18/2014 $1,293/SF  
2 Avery Street Ph1h, Boston MA PH1H $2,900,000 2 / 2 / 1 1,460 06/27/2016 $1,813/SF  
2 Avery St 34D, Boston MA 34D $2,800,000 2 / 2 / 1 1,460 12/01/2015 $1,750/SF  
1 Avery St Ph1d, Boston MA PH1D $2,750,000 2 / 2 / 1 1,460 06/01/2018 $1,351/SF  
1 Avery Street 31D, Boston MA 31D $2,800,000 2 / 2 / 1 1,460 11/09/2022 $1,375/SF  
1 Avery Street 34D, Boston MA 34D $2,675,000 2 / 2 / 1 1,460 04/25/2015 $1,314/SF  
1 Avery 27A, Boston MA 27A $2,400,000 2 / 2 / 1 1,460 11/14/2016 $1,070/SF  
2 Avery Ph1h, Boston MA PH1H $2,640,000 2 / 2 / 1 1,460 07/20/2015 $1,678/SF  
1 Avery Street 31D, Boston MA 31D $2,700,000 2 / 2 / 1 1,460 06/25/2018 $1,326/SF  
1 Avery St. 29D, Boston MA 29D $2,525,000 2 / 2 / 1 1,460 08/31/2021 $1,240/SF  
1 Avery St 26D, Boston MA 26D $2,535,000 2 / 2 / 1 1,460 03/01/2017 $1,245/SF  
1 Avery Street 24D, Boston MA 24D $2,400,000 2 / 2 / 1 1,460 09/29/2017 $1,179/SF  
1 Avery St 32A, Boston MA 32A $2,325,000 2 / 2 / 1 1,460 12/30/2011 $1,037/SF  
2 Avery St 30D, Boston MA 30D $2,225,000 2 / 2 / 1 1,460 12/11/2019 $1,394/SF  
2 Avery St 37D, Boston MA 37D $2,162,500 2 / 2 / 1 1,460 06/05/2013 $1,355/SF  
2 Avery St 36D, Boston MA 36D $2,315,000 2 / 2 / 0 1,460 08/31/2012 $1,451/SF  
1 Avery St Ph1d, Boston MA PH1D $2,320,000 2 / 2 / 1 1,460 05/22/2012 $1,139/SF  
2 Avery St 35D, Boston MA 35D $2,275,000 2 / 2 / 1 1,460 03/27/2020 $1,425/SF  
1 Avery Street 29D, Boston MA 29D $2,323,000 2 / 2 / 1 1,460 03/31/2021 $1,141/SF  
1 Avery St 35D, Boston MA 35D $2,250,000 2 / 2 / 1 1,460 03/18/2013 $1,105/SF  
1 Avery Street 27D, Boston MA 27D $2,200,000 2 / 2 / 1 1,460 03/31/2020 $1,081/SF  
2 Avery St 36H, Boston MA 36H $2,175,000 2 / 2 / 1 1,460 03/18/2016 $1,383/SF  
2 Avery St 29D, Boston MA 29D $2,100,000 2 / 2 / 1 1,460 04/19/2021 $1,316/SF  
1 Avery 19D, Boston MA 19D $2,000,000 2 / 2 / 1 1,460 10/30/2015 $982/SF  
2 Avery Street 37H, Boston MA 37H $2,000,000 2 / 2 / 1 1,460 10/06/2014 $1,271/SF  
2 Avery Street 35H, Boston MA 35H $2,025,000 2 / 2 / 1 1,460 12/20/2019 $1,287/SF  
2 Avery Street 20D, Boston MA 20D $2,100,000 2 / 2 / 1 1,460 08/28/2019 $1,316/SF  
2 Avery Street 21D, Boston MA 21D $2,050,000 2 / 2 / 1 1,460 05/29/2015 $1,284/SF  
2 Avery St 23D, Boston MA 23D $1,935,000 2 / 2 / 1 1,460 09/15/2021 $1,212/SF  
2 Avery St 25D, Boston MA 25D $2,000,000 2 / 2 / 1 1,460 12/06/2021 $1,253/SF  
2 Avery Street 24H, Boston MA 24H $2,000,000 2 / 2 / 1 1,460 09/12/2014 $1,271/SF  
2 Avery 20D, Boston MA 20D $2,025,000 2 / 2 / 1 1,460 06/10/2016 $1,266/SF  
2 Avery Street 27H, Boston MA 27H $1,925,000 2 / 2 / 1 1,460 10/26/2015 $1,224/SF  
1 Avery Street 34C, Boston MA 34C $1,880,000 2 / 2 / 1 1,460 12/15/2017 $1,250/SF  
1 Avery Street 29D, Boston MA 29D $1,850,000 2 / 2 / 1 1,460 09/30/2011 $909/SF  
2 Avery Street 31H, Boston MA 31H $1,800,000 2 / 2 / 1 1,460 06/17/2014 $1,144/SF  
2 Avery Street 22H, Boston MA 22H $1,900,000 2 / 2 / 1 1,460 01/27/2017 $1,208/SF  
2 Avery St 21D, Boston MA 21D $1,975,000 2 / 2 / 1 1,460 08/17/2017 $1,237/SF  
2 Avery 30H, Boston MA 30H $1,910,000 2 / 2 / 1 1,460 01/16/2015 $1,214/SF  
2 Avery St 20H, Boston MA 20H $1,820,000 2 / 2 / 1 1,460 04/20/2018 $1,157/SF  
1 Avery Street 19C, Boston MA 19C $1,650,000 2 / 2 / 1 1,460 03/23/2018 $1,097/SF  
1 Avery Street Ph1c, Boston MA PH1C $1,750,000 2 / 2 / 1 1,460 08/01/2013 $1,164/SF  
1 Avery St 22C, Boston MA 22C $1,875,000 2 / 2 / 1 1,460 11/05/2015 $1,247/SF  
1 Avery Street Ph1c, Boston MA PH1C $1,700,000 2 / 2 / 1 1,460 07/31/2020 $1,130/SF  
2 Avery St 25D, Boston MA 25D $1,825,000 2 / 2 / 1 1,460 12/31/2012 $1,143/SF  
2 Avery Street 25H, Boston MA 25H $1,810,000 2 / 2 / 1 1,460 03/16/2015 $1,151/SF  
2 Avery Street 17A, Boston MA 17A $1,750,000 2 / 2 / 0 1,460 02/27/2018 $1,225/SF  
1 Avery St 17G, Boston MA 17G $1,745,000 2 / 2 / 1 1,460 05/15/2017 $1,245/SF  
2 Avery 21H, Boston MA 21H $1,712,500 2 / 2 / 1 1,460 12/30/2021 $1,089/SF  
2 Avery Street 24H, Boston MA 24H $1,700,000 2 / 2 / 1 1,460 08/12/2022 $1,081/SF  
1 Avery Street #35C, Boston MA #35C $1,615,000 2 / 2 / 1 1,460 10/31/2022 $1,074/SF  
1 Avery Street 24C, Boston MA 24C $1,525,000 2 / 2 / 1 1,460 03/11/2019 $1,014/SF  
1 Avery 21C, Boston MA 21C $1,615,000 2 / 2 / 1 1,460 05/29/2018 $1,074/SF  
2 Avery Street 31G, Boston MA 31G $1,600,000 2 / 2 / 0 1,460 05/29/2018 $1,273/SF  
2 Avery 34G, Boston MA 34G $1,640,000 2 / 2 / 0 1,460 05/31/2017 $1,305/SF  
1 Avery Street 34C, Boston MA 34C $1,650,000 2 / 2 / 1 1,460 03/01/2013 $1,097/SF  
2 Avery St 18D, Boston MA 18D $1,615,000 2 / 2 / 1 1,460 07/31/2013 $1,009/SF  
2 Avery St 26G, Boston MA 26G $1,550,000 2 / 2 / 0 1,460 02/26/2021 $1,233/SF  
2 Avery 36H, Boston MA 36H $1,600,000 2 / 2 / 1 1,460 09/03/2012 $1,000/SF  
1 Avery St 32C, Boston MA 32C $1,592,500 2 / 2 / 1 1,460 02/17/2021 $1,059/SF  
1 Avery St 18A, Boston MA 18A $1,550,000 2 / 2 / 1 1,460 07/29/2016 $1,026/SF  
2 Avery St 27H, Boston MA 27H $1,535,000 2 / 2 / 1 1,460 03/01/2013 $976/SF  
2 Avery St 28H, Boston MA 28H $1,465,000 2 / 2 / 1 1,460 07/01/2012 $931/SF  
2 Avery St 25H, Boston MA 25H $1,595,000 2 / 2 / 1 1,460 05/31/2013 $1,014/SF  
2 Avery Street 26H, Boston MA 26H $1,535,000 2 / 2 / 1 1,460 06/28/2021 $976/SF  
2 Avery St 23H, Boston MA 23H $1,595,000 2 / 2 / 1 1,460 09/07/2011 $1,014/SF  
1 Avery Street 27C, Boston MA 27C $1,500,000 2 / 2 / 1 1,460 08/31/2020 $997/SF  
1 Avery St 25C, Boston MA 25C $1,475,000 2 / 2 / 1 1,460 12/28/2012 $981/SF  
1 Avery St 16G, Boston MA 16G $1,495,000 2 / 2 / 1 1,460 07/19/2018 $1,066/SF  
2 Avery St 18H, Boston MA 18H $1,525,000 2 / 2 / 1 1,460 07/31/2019 $970/SF  
1 Avery St 22C, Boston MA 22C $1,400,000 2 / 2 / 1 1,460 09/02/2020 $931/SF  
1 Avery Street 24C, Boston MA 24C $1,545,000 2 / 2 / 1 1,460 01/08/2014 $1,027/SF  
1 Avery Street 17A, Boston MA 17A $1,487,500 2 / 2 / 1 1,460 05/20/2014 $984/SF  
1 Avery St 18D, Boston MA 18D $1,450,000 2 / 2 / 0 1,460 12/28/2016 $1,278/SF  
2 Avery 17A, Boston MA 17A $1,485,000 2 / 2 / 0 1,460 06/28/2014 $1,039/SF  
2 Avery Street 33B, Boston MA 33B $1,400,000 2 / 2 / 0 1,460 11/07/2014 $1,357/SF  
1 Avery Street 17A, Boston MA 17A $1,460,000 2 / 2 / 1 1,460 01/18/2022 $966/SF  
2 Avery St 30H, Boston MA 30H $1,415,000 2 / 2 / 1 1,460 03/16/2012 $900/SF  
1 Avery Street 23C, Boston MA 23C $1,425,000 2 / 2 / 1 1,460 07/31/2013 $947/SF  
2 Avery St 23B, Boston MA 23B $1,350,000 2 / 2 / 0 1,460 10/27/2016 $1,308/SF  
2 Avery St 31G, Boston MA 31G $1,350,000 2 / 2 / 0 1,460 04/26/2013 $1,074/SF  
1 Avery Street 19C, Boston MA 19C $1,365,000 2 / 2 / 1 1,460 10/31/2013 $908/SF  
2 Avery Street 36G, Boston MA 36G $1,330,000 2 / 2 / 0 1,460 09/08/2011 $1,058/SF  
2 Avery Street 21G, Boston MA 21G $1,370,000 2 / 2 / 0 1,460 02/12/2018 $1,090/SF  
2 Avery St 30B, Boston MA 30B $1,335,000 2 / 2 / 0 1,460 08/19/2014 $1,294/SF  
1 Avery Street 16G, Boston MA 16G $1,395,000 2 / 2 / 1 1,460 04/01/2015 $995/SF  
1 Avery St 15D, Boston MA 15D $1,330,000 2 / 2 / 0 1,460 12/21/2015 $1,177/SF  
1 Avery Street 21C, Boston MA 21C $1,380,000 2 / 2 / 1 1,460 12/01/2011 $918/SF  
1 Avery St 14D, Boston MA 14D $1,300,000 2 / 2 / 0 1,460 10/15/2015 $1,150/SF  
1 Avery St 10D, Boston MA 10D $1,285,000 2 / 2 / 0 1,460 12/22/2016 $1,182/SF  
2 Avery St 23G, Boston MA 23G $1,300,000 2 / 2 / 0 1,460 10/30/2019 $1,034/SF  
1 Avery St 10G, Boston MA 10G $1,235,000 2 / 2 / 1 1,460 12/06/2019 $881/SF  
2 Avery Street 33B, Boston MA 33B $1,200,000 2 / 2 / 0 1,460 09/15/2012 $1,165/SF  
2 Avery St 19G, Boston MA 19G $1,250,000 2 / 2 / 0 1,460 08/22/2017 $994/SF  
2 Avery 24B, Boston MA 24B $1,245,000 2 / 2 / 0 1,460 03/01/2021 $1,206/SF  
1 Avery St 18A, Boston MA 18A $1,260,000 2 / 2 / 1 1,460 10/31/2011 $834/SF  
3 Avery St 704, Boston MA 704 $1,125,000 2 / 3 / 0 1,460 05/10/2016 $642/SF  
1 Avery St 15G, Boston MA 15G $1,250,000 2 / 2 / 1 1,460 06/09/2015 $892/SF  
2 Avery Street 23B, Boston MA 23B $1,220,000 2 / 2 / 0 1,460 03/31/2021 $1,182/SF  
1 Avery Street 10A, Boston MA 10A $1,200,000 2 / 2 / 0 1,460 09/28/2015 $868/SF  
2 Avery Street 28G, Boston MA 28G $1,175,000 2 / 2 / 0 1,460 12/04/2006 $935/SF  
1 Avery Street 14 F, Boston MA 14 F $1,302,500 2 / 2 / 0 1,460 09/01/2016 $1,202/SF  
3 Avery Street 906, Boston MA 906 $1,166,500 2 / 2 / 0 1,460 10/31/2019 $941/SF  
1 Avery Street 15A, Boston MA 15A $1,100,000 2 / 2 / 1 1,460 11/20/2012 $753/SF  
1 Avery 16 A, Boston MA 16 A $1,175,000 2 / 2 / 1 1,460 06/29/2007 $778/SF  
1 Avery Street 11G, Boston MA 11G $1,195,000 2 / 2 / 1 1,460 03/28/2015 $852/SF  
1 Avery St 11D, Boston MA 11D $1,115,000 2 / 2 / 0 1,460 07/31/2021 $992/SF  
3 Avery Street 906, Boston MA 906 $1,100,000 2 / 2 / 0 1,460 11/01/2018 $887/SF  
1 Avery 14G, Boston MA 14G $1,060,000 2 / 2 / 1 1,460 12/28/2012 $758/SF  
1 Avery St 17G, Boston MA 17G $1,035,000 2 / 2 / 1 1,460 07/06/2012 $738/SF  
2 Avery St 30B, Boston MA 30B $1,050,000 2 / 2 / 0 1,460 08/29/2012 $1,017/SF  
1 Avery Street 16G, Boston MA 16G $1,012,500 2 / 2 / 1 1,460 06/29/2012 $722/SF  
2 Avery St 27B, Boston MA 27B $1,010,000 2 / 2 / 0 1,460 03/16/2012 $979/SF  
3 Avery St 906, Boston MA 906 $1,005,000 2 / 2 / 0 1,460 12/30/2014 $810/SF  
3 Avery Street 508, Boston MA 508 $975,000 2 / 3 / 0 1,460 07/03/2016 $695/SF  
1 Avery St 15G, Boston MA 15G $955,000 2 / 2 / 1 1,460 08/20/2012 $681/SF  
2 Avery 23b, Boston MA 23b $975,000 2 / 2 / 0 1,460 08/31/2012 $945/SF  
1 Avery Street 10G, Boston MA 10G $945,000 2 / 2 / 1 1,460 -- $674/SF  
3 Avery St 805, Boston MA 805 $959,000 2 / 2 / 0 1,460 05/16/2018 $756/SF  
1 Avery St 11D, Boston MA 11D $888,000 2 / 2 / 0 1,460 07/01/2012 $790/SF  
3 Avery St 701, Boston MA 701 $890,000 2 / 2 / 0 1,460 11/10/2015 $610/SF  
3 Avery St 308, Boston MA 308 $910,000 2 / 3 / 0 1,460 09/18/2015 $678/SF  
3 Avery 806, Boston MA 806 $910,000 2 / 2 / 0 1,460 02/19/2016 $713/SF  
3 Avery Street 605, Boston MA 605 $870,000 2 / 2 / 0 1,460 08/25/2014 $685/SF  
3 Avery St 601, Boston MA 601 $875,000 2 / 2 / 0 1,460 05/02/2022 $599/SF  
1 Avery Street 14D, Boston MA 14D $850,000 2 / 2 / 0 1,460 02/03/2012 $752/SF  
3 Avery St 601, Boston MA 601 $890,000 2 / 2 / 0 1,460 08/03/2020 $610/SF  
1 Avery Street 16D, Boston MA 16D $850,000 2 / 2 / 0 1,460 09/16/2011 $752/SF  
3 Avery St 605, Boston MA 605 $892,000 2 / 2 / 0 1,460 09/21/2017 $702/SF  
3 Avery St 305, Boston MA 305 $850,000 2 / 2 / 0 1,460 07/24/2018 $670/SF  
3 Avery 906, Boston MA 906 $840,000 2 / 2 / 0 1,460 10/15/2012 $661/SF  
1 Avery St 14F, Boston MA 14F $875,000 2 / 2 / 0 1,460 05/01/2013 $807/SF  
3 Avery Street 705, Boston MA 705 $850,000 2 / 2 / 0 1,460 11/30/2015 $670/SF  
3 Avery St 705, Boston MA 705 $777,000 2 / 2 / 0 1,460 03/20/2014 $613/SF  
3 Avery St 904, Boston MA 904 $750,000 2 / 3 / 0 1,460 06/05/2020 $428/SF  
3 Avery St. 905, Boston MA 905 $780,000 2 / 2 / 0 1,460 09/30/2014 $627/SF  
3 Avery St 501, Boston MA 501 $765,000 2 / 2 / 0 1,460 07/10/2019 $507/SF  
3 Avery 308, Boston MA 308 $747,000 2 / 3 / 0 1,460 08/08/2013 $556/SF  
3 Avery St 401, Boston MA 401 $650,000 2 / 2 / 0 1,460 08/16/2021 $431/SF  
3 Avery St 901, Boston MA 901 $660,000 2 / 2 / 0 1,460 01/22/2021 $537/SF  
3 Avery St 701, Boston MA 701 $575,000 2 / 2 / 0 1,460 03/18/2013 $394/SF  

1 bedroom sold in The Ritz Carlton Hotel & Towers Average sold price - $761,425 ($522 / sqft)

Apartment Price Beds/Baths/Half SqFt Sold Price/SF  
2 Avery Street 26G, Boston MA 26G $1,435,000 1 / 2 / 0 1,460 06/29/2016 $1,142/SF  
2 Avery Street 35B, Boston MA 35B $1,310,000 1 / 2 / 0 1,460 06/05/2018 $1,269/SF  
1 Avery 15F, Boston MA 15F $1,312,500 1 / 2 / 0 1,460 03/31/2017 $1,209/SF  
2 Avery Street 35A, Boston MA 35A $1,145,000 1 / 1 / 1 1,460 04/06/2015 $1,426/SF  
