Dockside Place

15-33 Sleeper / Boston / 02210

Overview

Dockside Place

Photos

Photo 1
Photo 1
Photo 2
Photo 2
Photo 3
Photo 3

About Dockside Place

Dockside Place is a loft-style condo building located in the Seaport District as well as being in close proximity to the Fort Point Channel neighborhood. Originally built in 1911 and then converted to condominiums in 1982 this was one of the first complexes to be developed in the now booming Seaport District. There 89 total units between the two professionally managed buildings.

The homes at Dockside Place have open floor plans and soaring ceilings as well as beautiful brick and beam detail. Many of the properties here have been tastefully renovated since the conversion in 1982. Building amenities feature on-site parking, central air conditioning, professional management, elevator and garden area.

Located at 15-33 Sleeper Street, Dockside Place has one of the most attractive locations in Boston. Dockside Place is near the Boston Harbor and the Fort Point Channel. Dockside Place is next door to Museum Wharf, which houses the innovative and highly regarded Museum of Transportation, and the Children’s Museum. Dockside Place is only a few blocks from the Financial District, Faneuil Hall, and South Station making it one of the most accessible locations in Boston. This property is also in close proximity to some of the best dining and nightlife the city has to offer being so close to Seaport Boulevard. Some of the great restaurants located nearby include Del Friscos, Strega Waterfront, Sams and Leagl Harborside.

Loading map...



Pending

2 bedroom pending in Dockside Place Average asking price - $1,350,000 ($1,350,000 / sqft)

Apartment Price Beds/Baths/Half SqFt Price/SF  
33 Sleeper St 306, Boston MA 306 $1,350,000 2 / 2 / 0 1 $1,350,000/SF  

Sold

2 bedroom sold in Dockside Place Average sold price - $921,260 ($576 / sqft)

Apartment Price Beds/Baths/Half SqFt Sold Price/SF  
15 Sleeper St 205, Boston MA 205 $1,500,000 2 / 2 / 0 1,599 09/12/2018 $1,060/SF  
15 Sleeper St 206, Boston MA 206 $1,385,000 2 / 2 / 0 1,599 10/24/2019 $1,174/SF  
15 Sleeper St 302, Boston MA 302 $1,350,000 2 / 1 / 0 1,599 01/31/2020 $944/SF  
15 Sleeper St 406, Boston MA 406 $1,200,000 2 / 2 / 0 1,599 05/01/2017 $972/SF  
33 Sleeper Street 608, Boston MA 608 $1,070,000 2 / 1 / 0 1,599 10/17/2022 $805/SF  
33 Sleeper St 308, Boston MA 308 $1,100,000 2 / 1 / 0 1,599 07/31/2018 $828/SF  
15 Sleeper St 505, Boston MA 505 $1,150,000 2 / 1 / 1 1,599 09/20/2017 $801/SF  
33 Sleeper St 206, Boston MA 206 $1,000,000 2 / 1 / 0 1,599 05/01/2017 $623/SF  
33 Sleeper Street 406, Boston MA 406 $976,500 2 / 2 / 0 1,599 09/15/2014 $610/SF  
33 Sleeper Street 306, Boston MA 306 $965,000 2 / 2 / 0 1,599 04/24/2015 $604/SF  
33 Sleeper 208, Boston MA 208 $963,250 2 / 1 / 0 1,599 08/15/2022 $725/SF  
33 Sleeper Street 309, Boston MA 309 $950,000 2 / 1 / 0 1,599 05/20/2022 $833/SF  
33 Sleeper St 308, Boston MA 308 $905,000 2 / 1 / 0 1,599 03/30/2016 $681/SF  
33 Sleeper St 209, Boston MA 209 $875,000 2 / 1 / 0 1,599 03/11/2022 $769/SF  
15 Sleeper St 204, Boston MA 204 $849,000 2 / 1 / 0 1,599 02/26/2019 $758/SF  
33 Sleeper St 309, Boston MA 309 $804,000 2 / 1 / 0 1,599 06/27/2016 $705/SF  
33 Sleeper St 305, Boston MA 305 $800,000 2 / 2 / 0 1,599 09/30/2011 $499/SF  
33 Sleeper St 504, Boston MA 504 $790,000 2 / 1 / 0 1,599 04/05/2013 $622/SF  
15 Sleeper St 401, Boston MA 401 $760,000 2 / 1 / 0 1,599 08/11/2015 $674/SF  
33 Sleeper St 408, Boston MA 408 $765,000 2 / 1 / 0 1,599 09/17/2014 $575/SF  
15 Sleeper Street 302, Boston MA 302 $727,000 2 / 1 / 0 1,599 08/31/2014 $508/SF  
33 Sleeper Street 309, Boston MA 309 $710,000 2 / 1 / 0 1,599 05/27/2014 $622/SF  
33 Sleeper St 407, Boston MA 407 $653,000 2 / 1 / 0 1,599 08/30/2013 $507/SF  
15 Sleeper 204, Boston MA 204 $620,000 2 / 1 / 0 1,599 07/10/2014 $554/SF  
15 Sleeper Street 303, Boston MA 303 $580,000 2 / 1 / 0 1,599 03/31/2014 $503/SF  
33 Sleeper St 308, Boston MA 308 $505,000 2 / 1 / 0 1,599 07/02/2012 $380/SF  

3 bedroom sold in Dockside Place Average sold price - $1,372,500 ($1,034 / sqft)

Apartment Price Beds/Baths/Half SqFt Sold Price/SF  
33 Sleeper St 106, Boston MA 106 $1,495,000 3 / 2 / 0 1,328 09/03/2021 $984/SF  
15 Sleeper St 402, Boston MA 402 $1,250,000 3 / 1 / 0 1,328 03/15/2018 $865/SF  

1 bedroom sold in Dockside Place Average sold price - $794,860 ($550 / sqft)

Apartment Price Beds/Baths/Half SqFt Sold Price/SF  
15-33 Sleeper Street 505, Boston MA 505 $1,360,000 1 / 1 / 0 1,445 11/29/2019 $849/SF  
15 Sleeper St 502, Boston MA 502 $1,150,000 1 / 1 / 0 1,445 09/04/2020 $793/SF  
33 Sleeper St 406, Boston MA 406 $1,225,000 1 / 2 / 0 1,445 03/27/2019 $765/SF  
33 Sleeper St 204, Boston MA 204 $1,215,000 1 / 1 / 1 1,445 10/05/2017 $962/SF  
33 Sleeper St 604, Boston MA 604 $1,142,000 1 / 1 / 0 1,445 09/30/2016 $904/SF  
33 Sleeper St 607, Boston MA 607 $997,500 1 / 1 / 0 1,445 03/06/2017 $773/SF  
33 Sleeper 205, Boston MA 205 $945,000 1 / 1 / 0 1,445 06/03/2015 $589/SF  
33 Sleeper Street 405, Boston MA 405 $925,000 1 / 1 / 0 1,445 03/12/2014 $578/SF  
33 Sleeper Street 205, Boston MA 205 $890,000 1 / 1 / 0 1,445 06/16/2014 $555/SF  
33 Sleeper St 510, Boston MA 510 $890,000 1 / 1 / 0 1,445 08/06/2018 $856/SF  
33 Sleeper 106, Boston MA 106 $899,000 1 / 1 / 0 1,445 03/02/2021 $682/SF  
15-33 Sleeper St. 203, Boston MA 203 $865,000 1 / 1 / 0 1,445 05/11/2021 $762/SF  
15-33 Sleeper St. 203, Boston MA 203 $859,000 1 / 1 / 0 1,445 02/15/2018 $757/SF  
33 Sleeper 607, Boston MA 607 $820,000 1 / 1 / 0 1,445 12/30/2014 $636/SF  
33 Sleeper St 409, Boston MA 409 $812,000 1 / 1 / 0 1,445 04/20/2022 $712/SF  
33 Sleeper St 301, Boston MA 301 $775,000 1 / 1 / 0 1,445 04/30/2019 $873/SF  
15 Sleeper St 205, Boston MA 205 $850,000 1 / 1 / 0 1,445 01/29/2016 $601/SF  
33 Sleeper St 403, Boston MA 403 $780,000 1 / 1 / 0 1,445 09/26/2018 $897/SF  
15 Sleeper Street 106, Boston MA 106 $643,500 1 / 1 / 0 1,445 10/15/2014 $548/SF  
15 Sleeper St 507, Boston MA 507 $710,000 1 / 1 / 0 1,445 10/11/2016 $768/SF  
33 Sleeper St 201, Boston MA 201 $630,000 1 / 1 / 0 1,445 06/19/2020 $710/SF  
33 Sleeper St 510, Boston MA 510 $670,000 1 / 1 / 0 1,445 08/31/2015 $644/SF  
33 Sleeper St 106, Boston MA 106 $632,000 1 / 1 / 0 1,445 04/30/2013 $447/SF  
33 Sleeper Street 104, Boston MA 104 $639,000 1 / 1 / 0 1,445 03/14/2014 $592/SF  
33 Sleeper St 102, Boston MA 102 $620,000 1 / 1 / 0 1,445 07/20/2017 $813/SF  
33 Sleeper St. 102, Boston MA 102 $620,000 1 / 1 / 0 1,445 12/30/2020 $813/SF  
15 Sleeper St 402, Boston MA 402 $597,000 1 / 1 / 0 1,445 04/24/2012 $413/SF  
15 Sleeper St 106, Boston MA 106 $575,000 1 / 1 / 0 1,445 10/17/2013 $489/SF  
15 Sleeper St 501, Boston MA 501 $610,000 1 / 1 / 0 1,445 01/13/2014 $542/SF  
33 Sleeper St 310, Boston MA 310 $580,000 1 / 1 / 0 1,445 09/02/2014 $561/SF  
33 Sleeper St 401, Boston MA 401 $558,000 1 / 1 / 0 1,445 06/27/2014 $629/SF  
15 Sleeper St 404, Boston MA 404 $542,500 1 / 1 / 0 1,445 08/31/2012 $481/SF  
33 Sleeper St 507, Boston MA 507 $513,750 1 / 1 / 0 1,445 08/01/2012 $398/SF  
33 Sleeper Street 203, Boston MA 203 $485,000 1 / 1 / 0 1,445 08/06/2013 $559/SF  

Studio sold in Dockside Place Average sold price - $557,850 ($643 / sqft)

Apartment Price Beds/Baths/Half SqFt Sold Price/SF  
15 Sleeper St 301, Boston MA 301 $671,000 0 / 1 / 0 868 07/24/2015 $599/SF  
33 Sleeper St 101, Boston MA 101 $635,000 0 / 1 / 0 868 07/07/2022 $882/SF  
33 Sleeper St 302, Boston MA 302 $585,000 0 / 1 / 0 868 07/21/2015 $694/SF  
33 Sleeper St 403, Boston MA 403 $468,250 0 / 1 / 0 868 05/31/2013 $544/SF  
33 Sleeper St 503, Boston MA 503 $430,000 0 / 1 / 0 868 12/07/2011 $500/SF  

Building Info

Type:
Luxury Building
Area:
Seaport District
Year Built:
1982
Floors:
6
# of Units:
89
Unit sizes:
1,100 - 1,415 sqft

About this Community:

Seaport District

Seaport District

The Seaport is Boston’s “hottest” new neighborhood.  This vibrant and energetic neighborhood offers a picturesque Waterfront, award-winning dining, shopping, chic retail stores and cultural presence...

Request information