The Clarendon

400 Stuart Street / Boston / 02116

Overview

The Clarendon

Photos

Photo 1
Photo 1
Photo 2
Photo 2
Photo 3
Photo 3
Photo 4
Photo 4
Photo 5
Photo 5
Photo 6
Photo 6

About The Clarendon

The Clarendon is a luxurious 104 condo development along the border of Back Bay & South End.  The Clarendon has various different floorplans, including 1 beds with 850 sq/ft and 2,500+ sq/ft penthouses with private balconies and panoramic views of Back Bay, South End, Financial District, Charles River and beyond.  The Clarendon is known for it’s luxurious appointments, including oversized windows, chef’s kitchens and marble master baths with onyx countertops.  The building is also highly regarded for the top level services offered to residents.

Designed by world renowned architect Robert A.M. Stern, The Clarendon is a 33 story brick, glass & steel tower that was completed in 2009. The building features 24 hour concierge, valet garage parking, expansive common roof deck with city views, Equinox Gym & Post 390 Restaurant.  The luxurious lobby has a fireplace and private study for residents looking to either hold a private meeting or relax.

Centrally located in the heart of Boston, The Clarendon is steps to shopping on Newbury Street, Boston Common & some of the finest restaurants in the South End.  The Clarendon is a short walk to Copley Square, Shops at the Prudential and shopping and dining on Boylston Street.  Public transportation and highway access are nearby.

Loading map...



For Rent

1 bedroom for rent in The Clarendon

Apartment Price Beds/Baths/Half SqFt  
400 Stuart St. 15F, Boston MA 15F $4,650/mo 1 / 1 / 0 1  

Pending

3 bedroom pending in The Clarendon Average asking price - $14,000 ($18 / sqft)

Apartment Price Beds/Baths/Half SqFt Price/SF  
400 Stuart 23E, Boston MA 23E $14,000/mo 3 / 3 / 0 765 $18/SF  

2 bedroom pending in The Clarendon Average asking price - $7,900 ($4 / sqft)

Apartment Price Beds/Baths/Half SqFt Price/SF  
400 Stuart 18D, Boston MA 18D $7,900/mo 2 / 2 / 0 1,900 $4/SF  

Sold

3 bedroom sold in The Clarendon Average sold price - $3,908,859 ($3,399 / sqft)

Apartment Price Beds/Baths/Half SqFt Sold Price/SF  
400 Stuart St. Ph3, Boston MA PH3 $9,100,000 3 / 3 / 1 1,150 10/27/2021 $2,567/SF  
400 Stuart St Ph1, Boston MA PH1 $6,500,000 3 / 3 / 1 1,150 01/10/2013 $1,834/SF  
400 Stuart St Ph3, Boston MA PH3 $6,225,000 3 / 3 / 1 1,150 08/15/2013 $1,756/SF  
400 Stuart St Ph2, Boston MA PH2 $5,900,000 3 / 4 / 1 1,150 06/17/2013 $1,664/SF  
400 Stuart St 26A, Boston MA 26A $5,500,000 4 / 4 / 1 1,150 06/10/2019 $2,265/SF  
400 Stuart Street 27E, Boston MA 27E $5,400,000 4 / 4 / 1 1,150 04/23/2020 $2,153/SF  
400 Stuart St 26A, Boston MA 26A $5,200,000 4 / 4 / 1 1,150 09/02/2022 $2,142/SF  
400 Stuart 26E, Boston MA 26E $5,000,000 4 / 4 / 1 1,150 11/22/2022 $2,004/SF  
400 Stuart Street 26A, Boston MA 26A $4,887,500 4 / 4 / 1 1,150 06/05/2015 $2,013/SF  
400 Stuart Street 25A, Boston MA 25A $4,600,000 3 / 4 / 0 1,150 05/14/2021 $1,895/SF  
400 Stuart St 24E, Boston MA 24E $4,350,000 3 / 3 / 1 1,150 06/03/2021 $2,223/SF  
400 Stuart St 26A, Boston MA 26A $4,000,000 4 / 4 / 1 1,150 08/03/2012 $1,647/SF  
400 Stuart St 28E, Boston MA 28E $4,125,000 3 / 2 / 1 1,150 05/19/2021 $2,107/SF  
400 Stuart St 25E, Boston MA 25E $3,950,000 4 / 4 / 1 1,150 02/13/2013 $1,583/SF  
400 Stuart St 27A, Boston MA 27A $4,000,000 4 / 4 / 1 1,150 11/06/2012 $1,581/SF  
400 Stuart Street 26E, Boston MA 26E $3,950,000 4 / 4 / 1 1,150 07/16/2012 $1,583/SF  
400 Stuart St 30E, Boston MA 30E $3,950,000 3 / 3 / 1 1,150 12/23/2013 $2,017/SF  
400 Stuart St 27E, Boston MA 27E $4,100,000 4 / 4 / 1 1,150 12/15/2011 $1,635/SF  
400 Stuart St 21E, Boston MA 21E $3,895,000 3 / 3 / 1 1,150 02/23/2016 $1,990/SF  
400 Stuart St 22E, Boston MA 22E $3,945,000 3 / 3 / 1 1,150 07/11/2016 $2,015/SF  
400 Stuart Street 26A, Boston MA 26A $3,950,000 3 / 4 / 1 1,150 03/30/2010 $1,627/SF  
400 Stuart Street 24E, Boston MA 24E $3,850,000 3 / 3 / 1 1,150 05/18/2016 $1,967/SF  
400 Stuart 22E, Boston MA 22E $3,900,000 3 / 3 / 1 1,150 03/03/2022 $1,992/SF  
400 Stuart St. 29E, Boston MA 29E $3,762,500 3 / 3 / 1 1,150 05/01/2014 $1,923/SF  
400 Stuart 28A, Boston MA 28A $3,820,000 3 / 3 / 0 1,150 11/30/2015 $2,128/SF  
400 Stuart St 21AA, Boston MA 21AA $3,600,000 3 / 3 / 0 1,150 11/05/2015 $2,004/SF  
400 Stuart St 20E, Boston MA 20E $3,550,000 3 / 3 / 1 1,150 07/14/2021 $1,890/SF  
400 Stuart Street 24A, Boston MA 24A $3,500,000 3 / 3 / 0 1,150 06/30/2015 $1,949/SF  
400 Stuart St 30E, Boston MA 30E $3,350,000 3 / 3 / 1 1,150 01/11/2013 $1,711/SF  
400 Stuart St 20A, Boston MA 20A $3,400,000 3 / 3 / 0 1,150 03/31/2022 $1,893/SF  
400 Stuart St 23A, Boston MA 23A $3,460,000 3 / 3 / 0 1,150 04/01/2022 $1,928/SF  
400 Stuart St 20E, Boston MA 20E $3,400,000 3 / 3 / 1 1,150 06/01/2016 $1,810/SF  
400 Stuart Street 23A, Boston MA 23A $3,125,000 3 / 3 / 0 1,150 03/31/2017 $1,741/SF  
400 Stuart St 19A, Boston MA 19A $3,350,000 3 / 3 / 0 1,150 09/01/2022 $1,866/SF  
400 Stuart St 20A, Boston MA 20A $3,275,000 3 / 3 / 0 1,150 11/20/2014 $1,823/SF  
400 Stuart Street 20E, Boston MA 20E $3,200,000 3 / 3 / 1 1,150 03/10/2015 $1,704/SF  
400 Stuart Street 29E, Boston MA 29E $2,975,000 3 / 3 / 1 1,150 06/21/2010 $1,519/SF  
400 Stuart Street 28E, Boston MA 28E $2,800,000 3 / 3 / 1 1,150 03/30/2010 $1,430/SF  
400 Stuart Street 24E, Boston MA 24E $2,600,000 3 / 3 / 1 1,150 03/02/2010 $1,329/SF  
400 Stuart Street 21E, Boston MA 21E $2,250,000 3 / 3 / 1 1,150 03/16/2010 $1,150/SF  
400 Stuart Street 30A, Boston MA 30A $2,700,000 3 / 3 / 0 1,150 03/11/2010 $1,504/SF  
400 Stuart St 24A, Boston MA 24A $2,512,500 3 / 3 / 0 1,150 08/25/2011 $1,399/SF  
400 Stuart Street 21A, Boston MA 21A $2,350,000 3 / 3 / 0 1,150 08/07/2011 $1,308/SF  
400 Stuart St 20A, Boston MA 20A $2,300,000 3 / 3 / 0 1,150 09/30/2011 $1,281/SF  
400 Stuart St 23A, Boston MA 23A $2,250,000 3 / 3 / 0 1,150 06/14/2011 $1,253/SF  
400 Stuart Street 19A, Boston MA 19A $2,000,000 3 / 3 / 0 1,150 02/13/2010 $1,122/SF  

2 bedroom sold in The Clarendon Average sold price - $1,855,271 ($1,041 / sqft)

Apartment Price Beds/Baths/Half SqFt Sold Price/SF  
400 Stuart Street 30D, Boston MA 30D $2,950,000 2 / 2 / 1 1,782 09/24/2018 $1,948/SF  
400 Stuart 25D, Boston MA 25D $2,950,000 2 / 2 / 1 1,782 04/24/2020 $1,948/SF  
400 Stuart St 27D, Boston MA 27D $2,800,000 2 / 2 / 1 1,782 06/13/2022 $1,836/SF  
400 Stuart St 28D, Boston MA 28D $2,650,000 2 / 2 / 1 1,782 11/08/2021 $1,764/SF  
400 Stuart St 20D, Boston MA 20D $2,646,250 2 / 2 / 1 1,782 01/17/2017 $1,839/SF  
400 Stuart St 26D, Boston MA 26D $2,592,500 2 / 2 / 1 1,782 06/10/2022 $1,726/SF  
400 Stuart St 21B, Boston MA 21B $2,510,000 2 / 2 / 0 1,782 11/29/2019 $1,829/SF  
400 Stuart St 26D, Boston MA 26D $2,550,000 2 / 2 / 1 1,782 06/25/2015 $1,698/SF  
400 Stuart St 29B, Boston MA 29B $2,560,000 2 / 2 / 0 1,782 12/18/2019 $1,866/SF  
400 Stuart St 25D, Boston MA 25D $2,310,000 2 / 2 / 1 1,782 05/20/2013 $1,526/SF  
400 Stuart St 30D, Boston MA 30D $2,350,000 2 / 2 / 1 1,782 10/24/2013 $1,552/SF  
400 Stuart Street 30B, Boston MA 30B $2,275,000 2 / 2 / 0 1,782 08/20/2016 $1,658/SF  
400 Stuart Street 20B, Boston MA 20B $2,125,000 2 / 2 / 0 1,782 03/06/2020 $1,550/SF  
400 Stuart St 15A, Boston MA 15A $2,250,000 2 / 2 / 0 1,782 06/27/2016 $1,597/SF  
400 Stuart St 18E, Boston MA 18E $2,250,000 2 / 2 / 1 1,782 12/01/2021 $1,441/SF  
400 Stuart St 28B, Boston MA 28B $2,200,000 2 / 2 / 0 1,782 09/04/2015 $1,603/SF  
400 Stuart St 15A, Boston MA 15A $2,195,000 2 / 2 / 0 1,782 12/28/2020 $1,558/SF  
400 Stuart St 22B, Boston MA 22B $2,200,000 2 / 2 / 0 1,782 11/13/2017 $1,603/SF  
400 Stuart St 19B, Boston MA 19B $2,085,000 2 / 2 / 0 1,782 04/03/2020 $1,520/SF  
400 Stuart Street 29D, Boston MA 29D $2,150,000 2 / 2 / 1 1,782 06/30/2011 $1,431/SF  
400 Stuart St. 21B, Boston MA 21B $2,112,500 2 / 2 / 0 1,782 07/31/2015 $1,540/SF  
400 Stuart Street 20B, Boston MA 20B $2,195,000 2 / 2 / 0 1,782 10/15/2021 $1,601/SF  
400 Stuart Street 18C, Boston MA 18C $2,000,000 2 / 2 / 0 1,782 08/31/2017 $1,649/SF  
400 Stuart Street 17B, Boston MA 17B $1,956,500 2 / 2 / 0 1,782 04/29/2022 $1,592/SF  
400 Stuart 15A, Boston MA 15A $2,025,000 2 / 2 / 0 1,782 06/26/2014 $1,437/SF  
400 Stuart St 24B, Boston MA 24B $1,950,000 2 / 2 / 0 1,782 08/09/2012 $1,421/SF  
400 Stuart Street 18D, Boston MA 18D $1,900,000 2 / 2 / 0 1,782 05/13/2016 $1,652/SF  
400 Stuart St 29B, Boston MA 29B $1,995,000 2 / 2 / 0 1,782 06/21/2012 $1,454/SF  
400 Stuart 15C, Boston MA 15C $1,845,000 2 / 2 / 0 1,782 03/21/2018 $1,521/SF  
400 Stuart St 18 D, Boston MA 18 D $1,885,000 2 / 2 / 0 1,782 01/31/2020 $1,639/SF  
400 Stuart Street 15C, Boston MA 15C $1,900,000 2 / 2 / 0 1,782 05/12/2021 $1,566/SF  
400 Stuart Street 17 D, Boston MA 17 D $1,900,000 2 / 2 / 0 1,782 10/31/2017 $1,610/SF  
400 Stuart St 20B, Boston MA 20B $1,860,000 2 / 2 / 0 1,782 02/07/2013 $1,357/SF  
400 Stuart Street 15E, Boston MA 15E $1,775,000 2 / 2 / 1 1,782 11/23/2011 $1,137/SF  
400 Stuart Street 22B, Boston MA 22B $1,775,000 2 / 2 / 0 1,782 06/30/2011 $1,294/SF  
400 Stuart Street 30B, Boston MA 30B $1,750,000 2 / 2 / 0 1,782 11/19/2010 $1,276/SF  
400 Stuart Street 17B, Boston MA 17B $1,765,000 2 / 2 / 0 1,782 10/31/2017 $1,436/SF  
400 Stuart St 20B, Boston MA 20B $1,775,000 2 / 2 / 0 1,782 08/09/2012 $1,295/SF  
400 Stuart Street 26D, Boston MA 26D $1,690,000 2 / 2 / 1 1,782 01/10/2011 $1,125/SF  
400 Stuart Street 18C, Boston MA 18C $1,760,000 2 / 2 / 0 1,782 07/30/2021 $1,451/SF  
400 Stuart St 17C, Boston MA 17C $1,700,000 2 / 2 / 0 1,782 08/25/2022 $1,401/SF  
400 Stuart Street 22D, Boston MA 22D $1,700,000 2 / 2 / 1 1,782 05/30/2011 $1,132/SF  
400 Stuart Street 24D, Boston MA 24D $1,612,500 2 / 2 / 1 1,782 02/10/2010 $1,057/SF  
400 Stuart Street 21D, Boston MA 21D $1,595,000 2 / 2 / 1 1,782 05/10/2010 $1,046/SF  
400 Stuart 17B, Boston MA 17B $1,775,000 2 / 2 / 0 1,782 07/30/2014 $1,444/SF  
400 Stuart Street 23D, Boston MA 23D $1,650,000 2 / 2 / 1 1,782 12/30/2010 $1,099/SF  
400 Stuart St 15B, Boston MA 15B $1,705,000 2 / 2 / 0 1,782 10/24/2013 $1,386/SF  
400 Stuart St 17B, Boston MA 17B $1,600,000 2 / 2 / 0 1,782 06/19/2012 $1,302/SF  
400 Stuart Street 18E, Boston MA 18E $1,705,000 2 / 2 / 1 1,782 02/01/2010 $1,092/SF  
400 Stuart St 18C, Boston MA 18C $1,500,000 2 / 2 / 0 1,782 02/17/2012 $1,237/SF  
400 Stuart Street 16B, Boston MA 16B $1,550,000 2 / 2 / 0 1,782 12/28/2011 $1,261/SF  
400 Stuart St 16A, Boston MA 16A $1,600,000 2 / 2 / 0 1,782 06/06/2014 $1,366/SF  
400 Stuart Street 20B, Boston MA 20B $1,635,000 2 / 2 / 0 1,782 02/01/2010 $1,193/SF  
400 Stuart Street 18B, Boston MA 18B $1,525,000 2 / 2 / 0 1,782 02/27/2010 $1,241/SF  
400 Stuart  St 17C, Boston MA 17C $1,550,000 2 / 2 / 0 1,782 09/12/2013 $1,278/SF  
400 Stuart Street 15B, Boston MA 15B $1,500,000 2 / 2 / 0 1,782 02/01/2010 $1,221/SF  
400 Stuart Street 15C, Boston MA 15C $1,400,000 2 / 2 / 0 1,782 06/30/2011 $1,154/SF  
400 Stuart St 16J, Boston MA 16J $1,390,000 2 / 2 / 0 1,782 09/29/2011 $1,237/SF  
400 Stuart St 16A, Boston MA 16A $1,400,000 2 / 2 / 0 1,782 12/04/2012 $1,196/SF  
400 Stuart St 18A, Boston MA 18A $1,500,000 2 / 2 / 0 1,782 01/31/2013 $1,190/SF  
400 Stuart Street 17J, Boston MA 17J $1,315,000 2 / 2 / 0 1,782 04/27/2010 $1,170/SF  
400 Stuart Street 15A, Boston MA 15A $1,365,000 2 / 2 / 0 1,782 11/04/2011 $969/SF  
400 Stuart Street 20C, Boston MA 20C $1,365,000 2 / 2 / 0 1,782 12/06/2013 $1,223/SF  
400 Stuart Street 18D, Boston MA 18D $1,370,000 2 / 2 / 0 1,782 04/30/2012 $1,191/SF  
400 Stuart St 20C, Boston MA 20C $1,379,000 2 / 2 / 0 1,782 02/01/2013 $1,236/SF  
400 Stuart Street 17C, Boston MA 17C $1,225,000 2 / 2 / 0 1,782 01/19/2010 $1,010/SF  
400 Stuart Street 15D, Boston MA 15D $1,255,000 2 / 2 / 0 1,782 03/10/2012 $1,064/SF  
400 Stuart Street 17A, Boston MA 17A $1,325,000 2 / 2 / 0 1,782 10/28/2011 $1,003/SF  
400 Stuart Street 16D, Boston MA 16D $1,060,000 2 / 2 / 0 1,782 12/29/2009 $898/SF  
400 Stuart Street 18D, Boston MA 18D $1,060,000 2 / 2 / 0 1,782 01/13/2010 $922/SF  
400 Stuart Street 16A, Boston MA 16A $1,000,000 2 / 2 / 0 1,782 08/31/2010 $854/SF  

1 bedroom sold in The Clarendon Average sold price - $1,060,572 ($906 / sqft)

Apartment Price Beds/Baths/Half SqFt Sold Price/SF  
400 Stuart Street 24C, Boston MA 24C $1,770,000 1 / 2 / 0 1,171 02/21/2019 $1,561/SF  
400 Stuart St 25C, Boston MA 25C $1,790,000 1 / 2 / 0 1,171 07/20/2017 $1,493/SF  
400 Stuart St 29C, Boston MA 29C $1,792,500 1 / 2 / 0 1,171 12/20/2017 $1,581/SF  
400 Stuart St 28C, Boston MA 28C $1,750,000 1 / 2 / 0 1,171 05/16/2017 $1,543/SF  
400 Stuart Street 21C, Boston MA 21C $1,750,000 1 / 2 / 0 1,171 06/17/2022 $1,543/SF  
400 Stuart Street 26C, Boston MA 26C $1,532,375 1 / 2 / 0 1,171 01/15/2015 $1,278/SF  
400 Stuart 21C, Boston MA 21C $1,495,000 1 / 2 / 0 1,171 06/15/2015 $1,318/SF  
400 Stuart St 30C, Boston MA 30C $1,400,000 1 / 2 / 0 1,171 10/09/2012 $1,235/SF  
400 Stuart Street 17H, Boston MA 17H $1,122,000 1 / 1 / 0 1,171 02/28/2019 $1,516/SF  
400 Stuart St 18H, Boston MA 18H $1,100,000 1 / 1 / 0 1,171 08/05/2019 $1,486/SF  
400 Stuart Street 28C, Boston MA 28C $1,110,000 1 / 2 / 0 1,171 12/28/2010 $979/SF  
400 Stuart  St. 15H, Boston MA 15H $1,040,000 1 / 1 / 0 1,171 09/04/2019 $1,413/SF  
400 Stuart Street 22C, Boston MA 22C $1,050,000 1 / 2 / 0 1,171 08/31/2010 $926/SF  
400 Stuart Street 20C, Boston MA 20C $940,000 1 / 2 / 0 1,171 06/22/2010 $842/SF  
400 Stuart Street 19C, Boston MA 19C $900,000 1 / 2 / 0 1,171 02/20/2010 $806/SF  
400 Stuart St 17-G, Boston MA 17-G $990,000 1 / 1 / 0 1,171 01/03/2017 $1,392/SF  
400 Stuart St 17F, Boston MA 17F $1,028,000 1 / 1 / 0 1,171 03/31/2017 $1,344/SF  
400 Stuart Street 18L, Boston MA 18L $918,000 1 / 1 / 0 1,171 08/15/2019 $1,559/SF  
400 Stuart Street 15K, Boston MA 15K $780,000 1 / 1 / 0 1,171 02/01/2010 $918/SF  
400 Stuart  St 17G, Boston MA 17G $865,000 1 / 1 / 0 1,171 10/01/2013 $1,217/SF  
400 Stuart St 18F, Boston MA 18F $859,000 1 / 1 / 0 1,171 12/16/2014 $1,123/SF  
400 Stuart St 18L, Boston MA 18L $860,000 1 / 1 / 0 1,171 12/11/2020 $1,460/SF  
400 Stuart St 15G, Boston MA 15G $845,000 1 / 1 / 0 1,171 01/28/2015 $1,183/SF  
400 Stuart St 18F, Boston MA 18F $813,500 1 / 1 / 0 1,171 08/31/2013 $1,063/SF  
400 Stuart St 17L, Boston MA 17L $770,000 1 / 1 / 0 1,171 09/02/2014 $1,307/SF  
400 Stuart Street 16F, Boston MA 16F $721,000 1 / 1 / 0 1,171 02/01/2010 $942/SF  
400 Stuart St 15G, Boston MA 15G $750,000 1 / 1 / 0 1,171 04/30/2012 $1,050/SF  
400 Stuart Street 15F, Boston MA 15F $716,000 1 / 1 / 0 1,171 02/01/2010 $936/SF  
400 Stuart Street 17G, Boston MA 17G $720,000 1 / 1 / 0 1,171 12/18/2009 $1,013/SF  
400 Stuart Street 16G, Boston MA 16G $685,000 1 / 1 / 0 1,171 04/29/2010 $968/SF  
400 Stuart Street 18F, Boston MA 18F $700,000 1 / 1 / 0 1,171 01/25/2010 $915/SF  
400 Stuart Street 15H, Boston MA 15H $717,500 1 / 1 / 0 1,171 10/26/2011 $975/SF  
400 Stuart St 18F, Boston MA 18F $719,000 1 / 1 / 0 1,171 09/30/2011 $940/SF  

Studio sold in The Clarendon Average sold price - $580,667 ($759 / sqft)

Apartment Price Beds/Baths/Half SqFt Sold Price/SF  
400 Stuart Street 18L, Boston MA 18L $600,000 0 / 1 / 0 765 10/08/2011 $1,019/SF  
400 Stuart Street 17L, Boston MA 17L $582,000 0 / 1 / 0 765 12/01/2010 $988/SF  
400 Stuart Street 16L, Boston MA 16L $560,000 0 / 1 / 0 765 11/30/2010 $951/SF  

Building Info

Type:
Luxury Building
Area:
Back Bay
Year Built:
2009
Floors:
33
# of Units:
103
Unit sizes:
1514 - 3545 sqft

About this Community:

Back Bay

Back Bay

Beginning in 1857 and continuing until 1880, the Back Bay, the body of water separating Boston from Brookline, was filled, adding 450 acres of land to the city of Boston. Today it stands as one of the City's premiere neighborhoods...

Request information