45 Province

45 Province / Boston / 02108

Overview

45 Province

Photos

Photo 1
Photo 1
Photo 2
Photo 2
Photo 3
Photo 3
Photo 4
Photo 4
Photo 5
Photo 5
Photo 6
Photo 6
Photo 7
Photo 7
Photo 8
Photo 8
Photo 9
Photo 9
Photo 10
Photo 10
Photo 11
Photo 11
Photo 12
Photo 12
Photo 13
Photo 13
Photo 14
Photo 14
Photo 15
Photo 15
Photo 16
Photo 16
Photo 17
Photo 17

About 45 Province

45 Province is a 137 condo tower in Midtown Boston that was completed in 2009.  45 Province is one of Boston’s newest and most prestigious full-service buildings featuring 24/7 concierge, heated outdoor swimming pool overlooking Boston, Exhale spa, club room with fireplace and movie theater.  45 Province also features a common roofdeck with panoramic views overlooking Boston.  The roofdeck is a ideal for small gatherings, yoga class or simply enjoying a good book or glass of wine.

Condos at 45 Province range in size from 1,000 sq/ft 1 beds to 3+ beds with 2,500 sq/ft, private terraces and views spanning from Boston Common to the Harbor.  45 Province as a broad range of floorplans, including loft-style units, duplexes and sprawling penthouses with direct elevator access.  Condos have floor-to-ceiling windows, bamboo floors and kitchens with quartz counters and high-end stainless appliances.  Upper floor bathrooms are elegantly finished in marble.

45 Province, together with W Boston, Millennium Place, Ritz Carlton and Millennium Tower are remaking the Boston skyline in Midtown.  These large scale residential developments are making Midtown an exciting, vibrant 24 hour neighborhood.  No. 9 Park, Teatro, Cafe Nero, Artisan Bistro & Ruths Chris are great nearby dining options.   W Boston is easy walking distance to Boston Common, Beacon Hill & Back Bay.

Loading map...



For Rent

2 bedroom for rent in 45 Province

Apartment Price Beds/Baths/Half SqFt  
45 Province St 1604, Boston MA 1604 $6,000/mo 2 / 2 / 0 1  
45 Province Street 1804, Boston MA 1804 $5,600/mo 2 / 2 / 0 1  

Pending

2 bedroom pending in 45 Province Average asking price - $1,270,000 ($964 / sqft)

Apartment Price Beds/Baths/Half SqFt Price/SF  
45 Province St 2103, Boston MA 2103 $1,725,000 2 / 2 / 0 1,318 $1,309/SF  
45 Province St 1802, Boston MA 1802 $1,699,000 2 / 2 / 0 1,318 $1,289/SF  
45 Province St. 1506, Boston MA 1506 $1,650,000 2 / 2 / 0 1,318 $1,252/SF  
45 Province 1702, Boston MA 1702 $6,000/mo 2 / 2 / 0 1,318 $5/SF  

Sold

3 bedroom sold in 45 Province Average sold price - $3,477,522 ($2,529 / sqft)

Apartment Price Beds/Baths/Half SqFt Sold Price/SF  
45 Province Street Ph1a, Boston MA PH1A $5,377,709 3 / 3 / 2 1,375 09/25/2015 $1,896/SF  
45 Province St 2404, Boston MA 2404 $5,200,000 3 / 3 / 1 1,375 06/15/2021 $1,567/SF  
45 Province Street Ph1b, Boston MA PH1B $5,227,500 3 / 3 / 1 1,375 07/18/2014 $1,793/SF  
45 Province Street P2a-3101, Boston MA P2A-3101 $4,637,600 3 / 3 / 0 1,375 01/16/2014 $1,700/SF  
45 Province St U2901, Boston MA U2901 $3,900,000 3 / 3 / 0 1,375 03/09/2020 $1,484/SF  
45 Province Street 2404, Boston MA 2404 $4,490,000 3 / 3 / 1 1,375 09/23/2013 $1,353/SF  
45 Province St Ph3a, Boston MA PH3A $4,250,000 3 / 3 / 0 1,375 01/05/2022 $1,612/SF  
45 Province Street Ph2b, Boston MA PH2B $4,325,000 3 / 2 / 1 1,375 07/18/2014 $1,764/SF  
45 Province Street 2602, Boston MA 2602 $4,010,000 3 / 3 / 1 1,375 03/15/2013 $1,285/SF  
45 Province Street 2001, Boston MA 2001 $4,100,000 3 / 3 / 0 1,375 08/20/2013 $1,560/SF  
45 Province Street 2502, Boston MA 2502 $3,999,000 3 / 3 / 1 1,375 08/16/2013 $1,392/SF  
45 Province 2052, Boston MA 2052 $3,700,000 3 / 3 / 1 1,375 01/24/2019 $1,288/SF  
45 Province St 2501, Boston MA 2501 $3,800,000 3 / 3 / 0 1,375 11/24/2021 $1,446/SF  
45 Province Street 2501, Boston MA 2501 $3,501,810 3 / 3 / 0 1,375 05/01/2013 $1,333/SF  
45 Province St Ph3b, Boston MA PH3B $3,600,000 3 / 3 / 0 1,375 01/05/2022 $1,457/SF  
45 Province Street Ph3001, Boston MA PH3001 $3,300,000 3 / 3 / 0 1,375 10/15/2011 $1,252/SF  
45 Province Street Ph3002, Boston MA PH3002 $3,450,000 3 / 2 / 1 1,375 12/17/2012 $1,396/SF  
45 Province Street 2703, Boston MA 2703 $2,623,500 3 / 2 / 1 1,375 12/16/2013 $1,326/SF  
45 Province St 2105, Boston MA 2105 $2,500,000 3 / 2 / 1 1,375 10/04/2019 $1,251/SF  
45 Province St 2105, Boston MA 2105 $2,500,000 3 / 2 / 1 1,375 02/24/2014 $1,251/SF  
45 Province Street 9, Boston MA 9 $2,642,000 3 / 3 / 1 1,375 08/15/2016 $935/SF  
45 Province Street 2803, Boston MA 2803 $2,325,000 3 / 2 / 1 1,375 11/23/2011 $1,175/SF  
45 Province St 2305, Boston MA 2305 $2,530,000 3 / 2 / 1 1,375 10/29/2018 $1,256/SF  
45 Province Street 2403, Boston MA 2403 $2,575,000 3 / 2 / 0 1,375 03/31/2014 $1,303/SF  
45 Province Street 2005, Boston MA 2005 $2,400,000 3 / 2 / 1 1,375 10/30/2018 $1,201/SF  
45 Province Street 2205, Boston MA 2205 $2,238,000 3 / 2 / 1 1,375 11/12/2012 $1,120/SF  
45 Province Street 2005, Boston MA 2005 $2,075,000 3 / 2 / 1 1,375 12/03/2012 $1,039/SF  
45 Province Street 2105, Boston MA 2105 $2,093,500 3 / 2 / 1 1,375 12/31/2012 $1,048/SF  

2 bedroom sold in 45 Province Average sold price - $1,412,373 ($707 / sqft)

Apartment Price Beds/Baths/Half SqFt Sold Price/SF  
45 Province Street 2902, Boston MA 2902 $3,254,000 2 / 2 / 1 1,998 07/16/2013 $1,310/SF  
45 Province St 2601, Boston MA 2601 $2,699,000 2 / 2 / 0 1,998 07/31/2013 $1,330/SF  
45 Province St 2701, Boston MA 2701 $2,400,000 2 / 2 / 0 1,998 12/21/2017 $1,457/SF  
45 Province Street 2301, Boston MA 2301 $2,350,000 2 / 2 / 0 1,998 08/24/2016 $1,559/SF  
45 Province Street 2402, Boston MA 2402 $2,315,000 2 / 2 / 0 1,998 06/02/2014 $1,319/SF  
45 Province St 2101, Boston MA 2101 $2,250,000 2 / 2 / 0 1,998 05/13/2021 $1,493/SF  
45 Province St 2201, Boston MA 2201 $2,175,000 2 / 2 / 0 1,998 08/13/2021 $1,443/SF  
45 Province Street 2702, Boston MA 2702 $2,235,000 2 / 2 / 0 1,998 02/10/2014 $1,366/SF  
45 Province Street 2701, Boston MA 2701 $2,200,000 2 / 2 / 0 1,998 05/25/2012 $1,460/SF  
45 Province Street 2802, Boston MA 2802 $2,199,000 2 / 2 / 0 1,998 08/16/2013 $1,344/SF  
45 Province Street 2801, Boston MA 2801 $2,019,830 2 / 2 / 0 1,998 11/30/2011 $1,340/SF  
45 Province Street 2401, Boston MA 2401 $1,800,000 2 / 2 / 0 1,998 08/26/2011 $1,194/SF  
45 Province Street 2201, Boston MA 2201 $1,875,000 2 / 2 / 0 1,998 05/25/2012 $1,244/SF  
45 Province Street 2101, Boston MA 2101 $1,725,000 2 / 2 / 0 1,998 11/23/2011 $1,145/SF  
45 Province 2203, Boston MA 2203 $1,685,000 2 / 2 / 0 1,998 08/01/2016 $1,278/SF  
45 Province Street 1902, Boston MA 1902 $1,739,000 2 / 2 / 0 1,998 10/10/2014 $1,262/SF  
45 Province St 1702, Boston MA 1702 $1,700,000 2 / 2 / 0 1,998 10/13/2021 $1,234/SF  
45 Province Street 2203, Boston MA 2203 $1,675,000 2 / 2 / 0 1,998 07/17/2014 $1,271/SF  
45 Province Street 2204, Boston MA 2204 $1,665,000 2 / 2 / 0 1,998 05/30/2014 $1,290/SF  
45 Province St 1602, Boston MA 1602 $1,555,000 2 / 2 / 0 1,998 03/27/2019 $1,128/SF  
45 Province Street 1502, Boston MA 1502 $1,620,000 2 / 2 / 0 1,998 10/17/2014 $1,176/SF  
45 Province St 1806, Boston MA 1806 $1,625,000 2 / 2 / 0 1,998 10/29/2015 $1,157/SF  
45 Province St 4N, Boston MA 4N $1,540,000 2 / 2 / 0 1,998 09/26/2019 $956/SF  
45 Province St 1706, Boston MA 1706 $1,610,000 2 / 2 / 0 1,998 02/10/2016 $1,146/SF  
45 Province Street 1802, Boston MA 1802 $1,600,000 2 / 2 / 0 1,998 03/18/2014 $1,161/SF  
45 Province Street 2104, Boston MA 2104 $1,625,000 2 / 2 / 0 1,998 08/15/2014 $1,259/SF  
45 Province Street 1702, Boston MA 1702 $1,575,000 2 / 2 / 0 1,998 12/31/2013 $1,143/SF  
45 Province St 2N, Boston MA 2N $1,537,500 2 / 2 / 0 1,998 06/27/2018 $952/SF  
45 Province St 2N, Boston MA 2N $1,485,000 2 / 2 / 0 1,998 10/14/2021 $920/SF  
45 Province 1904, Boston MA 1904 $1,505,000 2 / 2 / 0 1,998 09/19/2014 $1,142/SF  
45 Province St 909, Boston MA 909 $1,575,000 2 / 1 / 1 1,998 10/30/2015 $1,096/SF  
45 Province Street 2103, Boston MA 2103 $1,500,000 2 / 2 / 0 1,998 -- $1,138/SF  
45 Province St 901, Boston MA 901 $1,575,000 2 / 2 / 0 1,998 04/28/2022 $975/SF  
45 Province St 1902, Boston MA 1902 $1,590,000 2 / 2 / 0 1,998 11/30/2018 $1,154/SF  
45 Province St 1706, Boston MA 1706 $1,425,000 2 / 2 / 0 1,998 03/17/2021 $1,014/SF  
45 Province Street 2302, Boston MA 2302 $1,500,000 2 / 2 / 0 1,998 10/30/2015 $1,343/SF  
45 Province St 1504, Boston MA 1504 $1,457,625 2 / 2 / 0 1,998 12/30/2016 $1,106/SF  
45 Province Street 2004, Boston MA 2004 $1,450,000 2 / 2 / 0 1,998 08/02/2013 $1,123/SF  
45 Province St 1803, Boston MA 1803 $1,490,000 2 / 2 / 0 1,998 04/28/2016 $1,334/SF  
45 Province St 1905, Boston MA 1905 $1,499,000 2 / 2 / 0 1,998 12/20/2019 $1,161/SF  
45 Province St 1506, Boston MA 1506 $1,470,000 2 / 2 / 0 1,998 06/21/2021 $1,046/SF  
45 Province Street 2003, Boston MA 2003 $1,312,500 2 / 2 / 0 1,998 02/04/2013 $996/SF  
45 Province Street 1905, Boston MA 1905 $1,440,000 2 / 2 / 0 1,998 12/20/2013 $1,115/SF  
45 Province Street 2302, Boston MA 2302 $1,425,000 2 / 2 / 0 1,998 07/30/2014 $1,276/SF  
45 Province St 903, Boston MA 903 $1,450,000 2 / 2 / 1 1,998 06/15/2018 $970/SF  
45 Province St 1506, Boston MA 1506 $1,425,000 2 / 2 / 0 1,998 06/05/2019 $1,014/SF  
45 Province St 1805, Boston MA 1805 $1,425,000 2 / 2 / 0 1,998 01/19/2018 $1,104/SF  
45 Province St 1205, Boston MA 1205 $1,386,000 2 / 2 / 0 1,998 02/26/2018 $1,074/SF  
45 Province St 1903, Boston MA 1903 $1,425,000 2 / 2 / 0 1,998 09/03/2014 $1,276/SF  
45 Province 1903, Boston MA 1903 $1,400,000 2 / 2 / 0 1,998 07/27/2016 $1,253/SF  
45 Province Street 7N, Boston MA 7N $1,400,000 2 / 2 / 0 1,998 08/15/2014 $906/SF  
45 Province St 907, Boston MA 907 $1,395,000 2 / 2 / 1 1,998 01/18/2018 $867/SF  
45 Province St 1204, Boston MA 1204 $1,415,000 2 / 2 / 0 1,998 08/31/2017 $1,074/SF  
45 Province 1603, Boston MA 1603 $1,395,000 2 / 2 / 0 1,998 12/05/2014 $1,249/SF  
45 Province St 1204, Boston MA 1204 $1,391,550 2 / 2 / 0 1,998 07/15/2019 $1,056/SF  
45 Province Street 1906, Boston MA 1906 $1,325,000 2 / 2 / 0 1,998 02/17/2012 $943/SF  
45 Province St 2302, Boston MA 2302 $1,375,000 2 / 2 / 0 1,998 03/01/2018 $1,231/SF  
45 Province St 1406, Boston MA 1406 $1,335,000 2 / 2 / 0 1,998 05/29/2019 $950/SF  
45 Province Street 1706, Boston MA 1706 $1,273,000 2 / 2 / 0 1,998 12/18/2012 $906/SF  
45 Province Street 1502, Boston MA 1502 $1,300,000 2 / 2 / 0 1,998 11/30/2012 $943/SF  
45 Province Street 1702, Boston MA 1702 $1,345,000 2 / 2 / 0 1,998 12/16/2011 $976/SF  
45 Province Street 1602, Boston MA 1602 $1,319,000 2 / 2 / 0 1,998 08/26/2011 $957/SF  
45 Province Street 2202, Boston MA 2202 $1,325,000 2 / 2 / 0 1,998 06/06/2013 $1,186/SF  
45 Province Street 4N, Boston MA 4N $1,399,000 2 / 2 / 0 1,998 05/19/2014 $868/SF  
45 Province St 2307, Boston MA 2307 $1,365,000 2 / 2 / 0 1,998 06/05/2017 $1,413/SF  
45 Province Street 1404, Boston MA 1404 $1,375,000 2 / 2 / 0 1,998 11/20/2014 $1,044/SF  
45 Province Street 1704, Boston MA 1704 $1,365,000 2 / 2 / 0 1,998 05/09/2014 $1,036/SF  
45 Province Street 1806, Boston MA 1806 $1,271,000 2 / 2 / 0 1,998 08/20/2012 $905/SF  
45 Province St 2202, Boston MA 2202 $1,315,000 2 / 2 / 0 1,998 10/31/2018 $1,177/SF  
45 Province Street 2102, Boston MA 2102 $1,300,000 2 / 2 / 0 1,998 05/21/2013 $1,164/SF  
45 Province Street 1705, Boston MA 1705 $1,300,000 2 / 2 / 0 1,998 05/23/2013 $1,007/SF  
45 Province Street 908, Boston MA 908 $1,315,000 2 / 2 / 1 1,998 05/28/2014 $843/SF  
45 Province Street 907, Boston MA 907 $1,245,000 2 / 2 / 1 1,998 01/31/2013 $774/SF  
45 Province Street 1604, Boston MA 1604 $1,228,000 2 / 2 / 0 1,998 10/12/2012 $932/SF  
45 Province Street 1202, Boston MA 1202 $1,205,000 2 / 2 / 0 1,998 06/15/2012 $874/SF  
45 Province Street 1904, Boston MA 1904 $1,260,000 2 / 2 / 0 1,998 08/24/2012 $956/SF  
45 Province Street 1402, Boston MA 1402 $1,221,060 2 / 2 / 0 1,998 01/31/2012 $886/SF  
45 Province Street 1804, Boston MA 1804 $1,228,888 2 / 2 / 0 1,998 02/29/2012 $932/SF  
45 Province Street 1805, Boston MA 1805 $1,290,000 2 / 2 / 0 1,998 04/26/2013 $999/SF  
45 Province Street 1606, Boston MA 1606 $1,275,000 2 / 2 / 0 1,998 05/08/2013 $907/SF  
45 Province Street 2N, Boston MA 2N $1,292,000 2 / 2 / 0 1,998 04/02/2014 $800/SF  
45 Province Street 1103, Boston MA 1103 $1,275,000 2 / 2 / 0 1,998 09/26/2016 $1,141/SF  
45 Province Street 1102, Boston MA 1102 $1,200,980 2 / 2 / 0 1,998 06/21/2012 $872/SF  
45 Province Street 1605, Boston MA 1605 $1,250,000 2 / 2 / 0 1,998 04/11/2013 $968/SF  
45 Province St 2307, Boston MA 2307 $1,200,000 2 / 2 / 0 1,998 04/15/2014 $1,242/SF  
45 Province Street 702, Boston MA 702 $1,180,000 2 / 1 / 1 1,998 02/27/2013 $769/SF  
45 Province Street 1506, Boston MA 1506 $1,100,000 2 / 2 / 0 1,998 07/06/2012 $783/SF  
45 Province St 2107, Boston MA 2107 $1,150,000 2 / 2 / 0 1,998 08/24/2016 $1,190/SF  
45 Province St 906, Boston MA 906 $1,199,000 2 / 1 / 1 1,998 06/03/2019 $876/SF  
45 Province St 2207, Boston MA 2207 $1,130,000 2 / 2 / 0 1,998 08/16/2021 $1,170/SF  
45 Province Street 1406, Boston MA 1406 $1,075,000 2 / 2 / 0 1,998 08/26/2011 $765/SF  
45 Province St 1808, Boston MA 1808 $1,120,000 2 / 2 / 0 1,998 04/29/2022 $1,159/SF  
45 Province Street 1205, Boston MA 1205 $1,200,000 2 / 2 / 0 1,998 10/21/2013 $930/SF  
45 Province St 2007, Boston MA 2007 $1,111,000 2 / 2 / 0 1,998 08/31/2017 $1,150/SF  
45 Province Street 701, Boston MA 701 $1,100,000 2 / 2 / 0 1,998 03/15/2012 $681/SF  
45 Province St 1608, Boston MA 1608 $1,125,000 2 / 2 / 0 1,998 09/21/2018 $1,165/SF  
45 Province Street 1505, Boston MA 1505 $1,100,000 2 / 2 / 0 1,998 07/17/2012 $852/SF  
45 Province Street 1504, Boston MA 1504 $1,149,000 2 / 2 / 0 1,998 05/04/2012 $872/SF  
45 Province Street 1803, Boston MA 1803 $1,085,000 2 / 2 / 0 1,998 03/25/2013 $971/SF  
45 Province St 1508, Boston MA 1508 $1,100,000 2 / 2 / 0 1,998 06/11/2019 $1,139/SF  
45 Province Street 1603, Boston MA 1603 $1,020,000 2 / 2 / 0 1,998 02/28/2013 $913/SF  
45 Province Street 3N, Boston MA 3N $985,000 2 / 2 / 0 1,998 01/04/2013 $611/SF  
45 Province Street 1703, Boston MA 1703 $1,040,000 2 / 2 / 0 1,998 12/14/2012 $931/SF  
45 Province Street 2207, Boston MA 2207 $1,018,000 2 / 2 / 0 1,998 09/28/2012 $1,054/SF  
45 Province Street 909, Boston MA 909 $1,075,000 2 / 1 / 1 1,998 07/17/2012 $668/SF  
45 Province Street 2307, Boston MA 2307 $1,038,000 2 / 2 / 0 1,998 06/15/2012 $1,075/SF  
45 Province Street 1908, Boston MA 1908 $1,050,000 2 / 2 / 0 1,998 02/28/2017 $1,087/SF  
45 Province Street 2107, Boston MA 2107 $960,000 2 / 2 / 0 1,998 12/31/2012 $994/SF  
45 Province Street 2007, Boston MA 2007 $1,003,750 2 / 2 / 0 1,998 09/15/2013 $1,039/SF  
45 Province Street 2007, Boston MA 2007 $930,000 2 / 2 / 0 1,998 08/15/2012 $963/SF  
45 Province Street 1808, Boston MA 1808 $920,000 2 / 2 / 0 1,998 09/25/2013 $952/SF  
45 Province Street 1204, Boston MA 1204 $872,000 2 / 2 / 0 1,998 03/30/2012 $662/SF  
45 Province Street 706, Boston MA 706 $940,000 2 / 1 / 1 1,998 07/13/2012 $687/SF  
45 Province Street 1503, Boston MA 1503 $900,000 2 / 2 / 0 1,998 04/29/2012 $806/SF  
45 Province Street 1203, Boston MA 1203 $837,000 2 / 2 / 0 1,998 04/03/2012 $749/SF  
45 Province Street 1408, Boston MA 1408 $785,000 2 / 2 / 0 1,998 06/03/2013 $813/SF  
45 Province Street 1103, Boston MA 1103 $721,936 2 / 2 / 0 1,998 08/29/2011 $646/SF  

1 bedroom sold in 45 Province Average sold price - $943,393 ($845 / sqft)

Apartment Price Beds/Baths/Half SqFt Sold Price/SF  
45 Province St 904, Boston MA 904 $1,150,000 1 / 1 / 1 1,117 03/31/2016 $1,016/SF  
45 Province St 1601, Boston MA 1601 $1,110,000 1 / 1 / 1 1,117 10/18/2019 $1,117/SF  
45 Province St 910, Boston MA 910 $1,080,000 1 / 1 / 1 1,117 07/07/2020 $874/SF  
45 Province Street 1901, Boston MA 1901 $1,025,000 1 / 1 / 1 1,117 06/29/2012 $1,031/SF  
45 Province Street 906, Boston MA 906 $1,095,000 1 / 1 / 1 1,117 10/21/2013 $800/SF  
45 Province Street 1601, Boston MA 1601 $1,000,000 1 / 1 / 1 1,117 09/08/2014 $1,006/SF  
45 Province St 2406, Boston MA 2406 $995,000 1 / 1 / 1 1,117 08/24/2020 $1,367/SF  
45 Province Street 910, Boston MA 910 $990,000 1 / 1 / 1 1,117 09/26/2013 $802/SF  
45 Province Street 1201, Boston MA 1201 $995,000 1 / 1 / 1 1,117 08/28/2015 $1,001/SF  
45 Province St 708, Boston MA 708 $958,500 1 / 1 / 1 1,117 07/31/2020 $851/SF  
45 Province Street 710, Boston MA 710 $965,250 1 / 1 / 1 1,117 06/14/2013 $733/SF  
45 Province Street 1201, Boston MA 1201 $952,500 1 / 1 / 1 1,117 08/01/2014 $958/SF  
45 Province Street 1401, Boston MA 1401 $940,000 1 / 1 / 1 1,117 11/20/2014 $946/SF  
45 Province St 905, Boston MA 905 $1,000,000 1 / 1 / 1 1,117 05/02/2022 $869/SF  
45 Province 904, Boston MA 904 $934,000 1 / 1 / 1 1,117 09/30/2013 $825/SF  
45 Province Street 905, Boston MA 905 $824,000 1 / 1 / 1 1,117 07/23/2012 $716/SF  
45 Province St 911, Boston MA 911 $839,000 1 / 1 / 1 1,117 06/30/2016 $785/SF  
45 Province Street 709, Boston MA 709 $775,000 1 / 1 / 1 1,117 11/15/2012 $705/SF  
45 Province Street 1101, Boston MA 1101 $775,000 1 / 1 / 1 1,117 06/22/2012 $780/SF  
45 Province Street 911, Boston MA 911 $759,000 1 / 1 / 1 1,117 08/06/2014 $710/SF  
45 Province Street 911, Boston MA 911 $649,000 1 / 1 / 1 1,117 08/22/2011 $607/SF  

Studio sold in 45 Province Average sold price - $539,875 ($505 / sqft)

Apartment Price Beds/Baths/Half SqFt Sold Price/SF  
45 Province St 1707, Boston MA 1707 $679,000 0 / 1 / 0 1,069 06/14/2018 $1,269/SF  
45 Province Street 1507, Boston MA 1507 $600,000 0 / 1 / 0 1,069 04/14/2022 $1,121/SF  
45 Province Street 1807, Boston MA 1807 $560,000 0 / 1 / 0 1,069 09/14/2014 $1,047/SF  
45 Province Street 1807, Boston MA 1807 $525,000 0 / 1 / 0 1,069 12/31/2012 $981/SF  
45 Province Street 1707, Boston MA 1707 $520,000 0 / 1 / 0 1,069 03/15/2013 $972/SF  
45 Province Street 1607, Boston MA 1607 $515,000 0 / 1 / 0 1,069 03/08/2013 $963/SF  
45 Province Street 1507, Boston MA 1507 $475,000 0 / 1 / 0 1,069 12/17/2012 $888/SF  
45 Province Street 1407, Boston MA 1407 $445,000 0 / 1 / 0 1,069 01/31/2013 $832/SF  

Building Info

Type:
Luxury Building
Area:
Beacon Hill
Year Built:
2009
Floors:
30
# of Units:
137
Unit sizes:
550 - 3,319 sqft

About this Community:

Beacon Hill

Beacon Hill

Beacon Hill, the last of Boston's three original hills, was named for the sentry light raised on its peak. Today, Beacon Hill is one of Boston's premiere historic neighborhoods and home to the Commonwealth's government...

Request information