Located at the head of the Fort Point Channel, Court Square Press Lofts feature exposed brick and beams, soaring ceiling heights, and large windows. There are 130 condos in the 6 story brick building located between South Boston and The Seaport District. Condos range from 1 bed lofts to 3+ bed penthouses with private roofdecks and sweeping City views. Court Square Press is an ideal combination of newer construction building with historic features and modern services.
Court Square Press is a 110 year old printing press factory that was converted to condominiums in 2003. Equipped with a 24/7 concierge and maintenance staff, this luxury condo complex comes complete with a beautiful outdoor pool, an on-site gym, and a parking garage. The Court Square Press building shares amenities with The Macallan Building, which is located next door and was also built by the same developer – Pappas Enterprises.
Court Square Press is a short walk to both South Boston and the Seaport District. Both neighborhoods have seen an increase in large-scale commercial and residential development over the past few years. The Seaport District is home to some of the City’s best restaurants, including: Del Frisco’s, Menton, Sportello & Row 34. Court Square Press enjoys easy access to the MBTA, major highways and Boston Logan Airport.
Loading map...
2 bedroom sold in Court Square Press Lofts Average sold price - $789,660 ($609 / sqft)
Apartment | Price | Beds/Baths/Half | SqFt | Sold | Price/SF | |
---|---|---|---|---|---|---|
![]() | $1,650,000 | 2 / 2 / 0 | 2,192 | 07/06/2015 | $753/SF | |
![]() | $1,085,000 | 2 / 3 / 0 | 1,540 | 07/08/2016 | $705/SF | |
![]() | $1,115,000 | 2 / 2 / 0 | 1,435 | 08/03/2016 | $777/SF | |
![]() | $1,095,000 | 2 / 3 / 0 | 1,540 | 11/30/2017 | $711/SF | |
![]() | $999,000 | 2 / 2 / 1 | 1,713 | 11/01/2013 | $583/SF | |
![]() | $1,005,000 | 2 / 2 / 0 | 1,454 | 11/12/2015 | $691/SF | |
![]() | $1,000,000 | 2 / 2 / 0 | 1,281 | 03/31/2017 | $781/SF | |
![]() | $960,000 | 2 / 2 / 0 | 1,308 | 12/05/2016 | $734/SF | |
![]() | $960,000 | 2 / 2 / 0 | 1,296 | 06/22/2017 | $741/SF | |
![]() | $970,000 | 2 / 2 / 0 | 1,159 | 06/01/2017 | $837/SF | |
![]() | $899,000 | 2 / 2 / 0 | 1,210 | 11/30/2016 | $743/SF | |
![]() | $840,000 | 2 / 2 / 0 | 1,498 | 05/28/2015 | $561/SF | |
![]() | $817,500 | 2 / 2 / 0 | 1,296 | 09/04/2015 | $631/SF | |
![]() | $815,000 | 2 / 2 / 0 | 1,060 | 02/17/2017 | $769/SF | |
![]() | $791,000 | 2 / 2 / 1 | 1,872 | 11/16/2012 | $423/SF | |
![]() | $785,000 | 2 / 2 / 1 | 1,539 | 07/31/2013 | $510/SF | |
![]() | $770,000 | 2 / 2 / 0 | 1,149 | 08/24/2015 | $670/SF | |
![]() | $805,000 | 2 / 2 / 0 | 1,081 | 08/05/2016 | $745/SF | |
![]() | $750,000 | 2 / 2 / 0 | 1,137 | 07/01/2015 | $660/SF | |
![]() | $712,000 | 2 / 2 / 0 | 1,119 | 03/31/2016 | $636/SF | |
![]() | $680,000 | 2 / 2 / 0 | 1,288 | 03/22/2013 | $528/SF | |
![]() | $617,500 | 2 / 2 / 0 | 1,308 | 09/19/2011 | $472/SF | |
![]() | $665,000 | 2 / 2 / 0 | 1,139 | 09/04/2014 | $584/SF | |
![]() | $640,000 | 2 / 2 / 0 | 1,139 | 07/17/2014 | $562/SF | |
![]() | $620,000 | 2 / 2 / 0 | 1,279 | 12/19/2013 | $485/SF | |
![]() | $615,000 | 2 / 2 / 0 | 1,130 | 01/15/2014 | $544/SF | |
![]() | $645,000 | 2 / 2 / 0 | 920 | 06/01/2015 | $701/SF | |
![]() | $586,000 | 2 / 2 / 0 | 1,285 | 12/05/2011 | $456/SF | |
![]() | $587,500 | 2 / 2 / 0 | 1,129 | 03/15/2013 | $520/SF | |
![]() | $577,500 | 2 / 2 / 0 | 1,149 | 03/02/2012 | $503/SF | |
![]() | $558,750 | 2 / 2 / 0 | 1,289 | 02/07/2012 | $433/SF | |
![]() | $599,000 | 2 / 2 / 0 | 1,130 | 03/29/2013 | $530/SF | |
![]() | $600,000 | 2 / 2 / 0 | 1,230 | 06/28/2013 | $488/SF | |
![]() | $565,000 | 2 / 2 / 0 | 1,081 | 11/22/2012 | $523/SF | |
![]() | $545,000 | 2 / 2 / 0 | 1,149 | 08/30/2012 | $474/SF | |
![]() | $503,000 | 2 / 2 / 0 | 1,119 | 10/19/2011 | $450/SF |
3 bedroom sold in Court Square Press Lofts Average sold price - $1,276,250 ($584 / sqft)
Apartment | Price | Beds/Baths/Half | SqFt | Sold | Price/SF | |
---|---|---|---|---|---|---|
![]() | $1,277,500 | 3 / 2 / 0 | 2,114 | 01/06/2012 | $604/SF | |
![]() | $1,275,000 | 3 / 3 / 0 | 2,264 | 07/31/2012 | $563/SF |
1 bedroom sold in Court Square Press Lofts Average sold price - $529,397 ($608 / sqft)
Apartment | Price | Beds/Baths/Half | SqFt | Sold | Price/SF | |
---|---|---|---|---|---|---|
![]() | $800,000 | 1 / 1 / 1 | 1,003 | 06/05/2017 | $798/SF | |
![]() | $699,000 | 1 / 2 / 0 | 1,454 | 06/15/2012 | $481/SF | |
![]() | $715,000 | 1 / 2 / 0 | 1,158 | 05/29/2015 | $617/SF | |
![]() | $670,000 | 1 / 1 / 1 | 818 | 05/24/2017 | $819/SF | |
![]() | $640,000 | 1 / 1 / 0 | 758 | 10/07/2016 | $844/SF | |
![]() | $594,000 | 1 / 1 / 0 | 896 | 02/02/2017 | $663/SF | |
![]() | $600,000 | 1 / 1 / 0 | 847 | 11/30/2017 | $708/SF | |
![]() | $635,000 | 1 / 1 / 0 | 763 | 10/21/2016 | $832/SF | |
![]() | $580,000 | 1 / 1 / 0 | 862 | 07/24/2015 | $673/SF | |
![]() | $550,000 | 1 / 1 / 0 | 1,191 | 03/11/2013 | $462/SF | |
![]() | $569,000 | 1 / 1 / 1 | 1,191 | 05/01/2013 | $478/SF | |
![]() | $550,000 | 1 / 2 / 0 | 1,167 | 03/01/2013 | $471/SF | |
![]() | $555,000 | 1 / 1 / 1 | 815 | 05/21/2014 | $681/SF | |
![]() | $540,000 | 1 / 1 / 1 | 1,032 | 02/19/2015 | $523/SF | |
![]() | $510,000 | 1 / 1 / 0 | 770 | 11/21/2014 | $662/SF | |
![]() | $503,000 | 1 / 2 / 0 | 1,158 | 07/12/2012 | $434/SF | |
![]() | $510,000 | 1 / 1 / 0 | 861 | -- | $592/SF | |
![]() | $490,000 | 1 / 1 / 0 | 724 | 02/27/2015 | $677/SF | |
![]() | $563,000 | 1 / 1 / 0 | 759 | 07/23/2015 | $742/SF | |
![]() | $450,000 | 1 / 1 / 0 | 830 | 09/06/2011 | $542/SF | |
![]() | $440,000 | 1 / 1 / 0 | 758 | 08/15/2012 | $580/SF | |
![]() | $480,000 | 1 / 1 / 0 | 763 | 07/23/2013 | $629/SF | |
![]() | $493,000 | 1 / 1 / 0 | 681 | 06/06/2014 | $724/SF | |
![]() | $486,200 | 1 / 1 / 0 | 862 | 06/21/2013 | $564/SF | |
![]() | $462,500 | 1 / 1 / 0 | 678 | 12/06/2013 | $682/SF | |
![]() | $449,000 | 1 / 1 / 0 | 782 | 05/13/2013 | $574/SF | |
![]() | $420,000 | 1 / 1 / 1 | 837 | 07/10/2012 | $502/SF | |
![]() | $422,500 | 1 / 1 / 0 | 876 | 11/06/2012 | $482/SF | |
![]() | $422,000 | 1 / 1 / 0 | 852 | 08/15/2012 | $495/SF | |
![]() | $410,000 | 1 / 1 / 0 | 831 | 10/28/2011 | $493/SF | |
![]() | $372,500 | 1 / 1 / 0 | 763 | 03/02/2012 | $488/SF | |
![]() | $360,000 | 1 / 1 / 0 | 673 | 07/15/2012 | $535/SF |
The Seaport District is Boston's most exciting neighborhood. With over 33 acres of development slated for the next 5 years, the Seaport District will be a thriving residential, retail and commercial hub...