Port 45

45 W. 3rd St. / Boston / 02127

Overview

Port 45

Photos

Photo 1
Photo 1
Photo 2
Photo 2
Photo 3
Photo 3
Photo 4
Photo 4
Photo 5
Photo 5

About Port 45

Port 45 is a luxury new construction development located at 45 W. 3rd Street, at the intersection of the Seaport District, South Boston & South End.  Port 45 is a 5 story building with 105 condos and should be completed in the Fall of 2017.  Condos at Port 45 will range from small 1 bedrooms to 3 + bedrooms penthouses.  There will also be 5 townhomes. Almost all of the condos will feature outdoor space, either a deck, balcony or terrace.  Many of the condos at Port 45 will enjoy views of the Financial District.  Kitchens will feature Caesarstone counters and Bosch appliances.  Bathrooms will have Calcutta marble vanities, glass showers and soaking tubs.

Port 45 will have a 109 space parking garage with charing stations for electric vehicles.  There will also be a pet spa and dog run on the property.  The building will feature a 2 story marble lobby with concierge and 3,400 sq/ft of retail space on the ground floor.

Port 45 is located among 3 of the fastest growing neighborhoods in Boston: The Seaport District, South Boston & the South End.  Residents of Port 45 will enjoy easy walking distance to fine dining in the Seaport, Boston Harbor & the Financial District.  South Station, Routes 90 & 93 are also nearby, which make getting in & out the city easy.

Loading map...



Sold

2 bedroom sold in Port 45 Average sold price - $1,122,208 ($1,122,208 / sqft)

Apartment Price Beds/Baths/Half SqFt Sold Price/SF  
45 West Third Street 502, Boston MA 502 $1,965,000 2 / 2 / 0 1 07/20/2018 $941/SF  
45 West Third Street 523, Boston MA 523 $1,450,000 2 / 2 / 0 1 07/31/2018 $940/SF  
45 West Third Street 512, Boston MA 512 $1,350,000 2 / 2 / 0 1 07/20/2018 $960/SF  
45 West Third Street 313, Boston MA 313 $1,285,000 2 / 2 / 0 1 08/31/2018 $914/SF  
45 West Third Street 412, Boston MA 412 $1,285,000 2 / 2 / 0 1 10/26/2018 $914/SF  
45 West Third Street 317, Boston MA 317 $1,170,000 2 / 2 / 0 1 11/20/2020 $940/SF  
45 West Third Street 522, Boston MA 522 $1,255,000 2 / 2 / 0 1 07/31/2018 $937/SF  
45 West Third Street 422, Boston MA 422 $1,230,000 2 / 2 / 0 1 07/31/2018 $919/SF  
45 West Third Street 516, Boston MA 516 $1,225,000 2 / 2 / 0 1 07/31/2018 $984/SF  
45 West Third Street 323, Boston MA 323 $1,225,000 2 / 2 / 0 1 10/19/2018 $915/SF  
45 West Third Street 510, Boston MA 510 $1,220,000 2 / 2 / 0 1 07/31/2018 $976/SF  
45 West Third Street 515, Boston MA 515 $1,199,000 2 / 2 / 0 1 07/09/2018 $962/SF  
45 W 3rd Street 327, Boston MA 327 $1,100,000 2 / 2 / 0 1 10/20/2022 $972/SF  
45 West 3rd Street 410, Boston MA 410 $1,195,000 2 / 2 / 0 1 11/30/2018 $956/SF  
45 West Third Street 416, Boston MA 416 $1,090,000 2 / 2 / 0 1 07/27/2018 $876/SF  
45 West Third Street 415, Boston MA 415 $1,185,000 2 / 2 / 0 1 07/31/2018 $951/SF  
45 West Third Street 508, Boston MA 508 $1,175,000 2 / 2 / 0 1 07/31/2018 $971/SF  
45 West Third Street 317, Boston MA 317 $1,150,000 2 / 2 / 0 1 07/31/2018 $924/SF  
45 West Third Street 214, Boston MA 214 $1,150,000 2 / 2 / 0 1 07/31/2018 $923/SF  
45 West Third Street 316, Boston MA 316 $1,150,000 2 / 2 / 0 1 07/31/2018 $923/SF  
45 West Third Street 213, Boston MA 213 $1,150,000 2 / 2 / 0 1 07/18/2018 $924/SF  
45 West Third Street 408, Boston MA 408 $1,150,000 2 / 2 / 0 1 07/31/2018 $950/SF  
45 West Third Street 213, Boston MA 213 $1,150,000 2 / 2 / 0 1 07/31/2018 $924/SF  
45 West Third Street 509, Boston MA 509 $1,135,000 2 / 2 / 0 1 07/31/2018 $968/SF  
45 West Third Street 308, Boston MA 308 $1,130,000 2 / 2 / 0 1 07/31/2018 $934/SF  
45 West Third Street 409, Boston MA 409 $1,125,000 2 / 2 / 0 1 07/31/2018 $959/SF  
45 West Third Street 402, Boston MA 402 $1,100,000 2 / 2 / 0 1 05/31/2019 $976/SF  
45 West Third Street 224, Boston MA 224 $1,100,000 2 / 2 / 0 1 07/31/2018 $970/SF  
45 West Third Street 426, Boston MA 426 $1,100,000 2 / 2 / 0 1 07/31/2018 $970/SF  
45 West Third Street 309, Boston MA 309 $1,095,000 2 / 2 / 0 1 07/31/2018 $934/SF  
45 West Third Street 423, Boston MA 423 $1,075,000 2 / 2 / 0 1 07/31/2018 $984/SF  
45 West Third Street 327, Boston MA 327 $1,075,000 2 / 2 / 0 1 07/31/2018 $948/SF  
45 West Third Street 329, Boston MA 329 $1,050,000 2 / 2 / 0 1 07/31/2018 $966/SF  
45 West Third Street 428, Boston MA 428 $1,050,000 2 / 2 / 0 1 07/31/2018 $966/SF  
45 West Third Street 324, Boston MA 324 $1,025,000 2 / 2 / 0 1 07/31/2018 $939/SF  
45 West Third Street 517, Boston MA 517 $1,025,000 2 / 2 / 0 1 07/31/2018 $1,008/SF  
45 West Third Street 226, Boston MA 226 $999,000 2 / 2 / 0 1 07/31/2018 $919/SF  
45 West Third Street 312, Boston MA 312 $985,000 2 / 1 / 0 1 01/31/2019 $956/SF  
45 West Third Street 417, Boston MA 417 $975,000 2 / 2 / 0 1 07/31/2018 $959/SF  
45 West Third Street 427, Boston MA 427 $975,000 2 / 2 / 0 1 09/18/2018 $967/SF  
45 West 3rd Street 318, Boston MA 318 $970,000 2 / 2 / 0 1 01/15/2019 $954/SF  
45 West Third Street 222, Boston MA 222 $925,000 2 / 1 / 0 1 06/07/2021 $965/SF  
45 West Third St 328, Boston MA 328 $925,000 2 / 2 / 0 1 03/19/2021 $918/SF  
45 West Third Street 328, Boston MA 328 $950,000 2 / 2 / 0 1 07/31/2018 $942/SF  
45 West Third Street 225, Boston MA 225 $935,000 2 / 2 / 0 1 07/31/2018 $928/SF  
45 West Third Street 407, Boston MA 407 $899,000 2 / 2 / 0 1 07/31/2018 $959/SF  
45 West Third Street 307, Boston MA 307 $899,000 2 / 2 / 0 1 07/31/2018 $958/SF  
45 West Third Street 202, Boston MA 202 $840,000 2 / 1 / 0 1 11/30/2021 $926/SF  

3 bedroom sold in Port 45 Average sold price - $1,208,333 ($1,332 / sqft)

Apartment Price Beds/Baths/Half SqFt Sold Price/SF  
45 West 3rd Street 519, Boston MA 519 $1,250,000 3 / 2 / 0 907 03/25/2019 $1,043/SF  
45 West Third Street 419, Boston MA 419 $1,200,000 3 / 2 / 0 907 07/31/2018 $995/SF  
45 West Third Street 320, Boston MA 320 $1,175,000 3 / 2 / 0 907 07/31/2018 $974/SF  

1 bedroom sold in Port 45 Average sold price - $777,204 ($644 / sqft)

Apartment Price Beds/Baths/Half SqFt Sold Price/SF  
45 W 3rd Street 511, Boston MA 511 $975,000 1 / 1 / 1 1,206 06/01/2022 $943/SF  
45 West Third Street 511, Boston MA 511 $950,000 1 / 1 / 1 1,206 07/31/2018 $915/SF  
45 West Third Street 514, Boston MA 514 $945,000 1 / 1 / 0 1,206 07/31/2018 $985/SF  
45 West Third Street 411, Boston MA 411 $915,000 1 / 1 / 1 1,206 07/27/2018 $882/SF  
45 West Third Street 424, Boston MA 424 $915,000 1 / 1 / 0 1,206 08/20/2018 $954/SF  
45 West Third Street 414, Boston MA 414 $915,000 1 / 1 / 0 1,206 06/28/2019 $954/SF  
45 West Third Street 413, Boston MA 413 $915,000 1 / 1 / 0 1,206 07/11/2019 $954/SF  
45 W 3rd Street 221, Boston MA 221 $849,000 1 / 1 / 0 1,206 05/02/2022 $982/SF  
45 West Third Street 222, Boston MA 222 $899,000 1 / 1 / 0 1,206 07/31/2018 $937/SF  
45 West Third Street 314, Boston MA 314 $899,000 1 / 1 / 0 1,206 08/31/2018 $936/SF  
45 West Third Street 212, Boston MA 212 $899,000 1 / 1 / 0 1,206 08/10/2018 $938/SF  
45 West Third Street 315, Boston MA 315 $899,000 1 / 1 / 0 1,206 09/17/2019 $936/SF  
45 West Third Street 202, Boston MA 202 $850,000 1 / 1 / 0 1,206 07/31/2018 $934/SF  
45 West Third Street 504, Boston MA 504 $842,000 1 / 1 / 0 1,206 09/17/2020 $1,106/SF  
45 West Third Street 204, Boston MA 204 $835,000 1 / 1 / 0 1,206 09/01/2021 $1,079/SF  
45 West Third Street 209, Boston MA 209 $840,000 1 / 1 / 0 1,206 07/10/2018 $964/SF  
45 West 3rd Street 404, Boston MA 404 $820,000 1 / 1 / 0 1,206 06/17/2022 $1,068/SF  
45 West Third Street 310, Boston MA 310 $830,000 1 / 1 / 0 1,206 08/31/2018 $953/SF  
45 West Third Street 401, Boston MA 401 $807,500 1 / 1 / 0 1,206 07/15/2019 $1,070/SF  
45 West Third Street 501, Boston MA 501 $775,000 1 / 1 / 0 1,206 07/31/2018 $1,039/SF  
45 West Third Street 221, Boston MA 221 $775,000 1 / 1 / 0 1,206 07/31/2018 $891/SF  
45 West Third Street 506, Boston MA 506 $772,500 1 / 1 / 0 1,206 08/19/2019 $998/SF  
45 West Third Street 506, Boston MA 506 $760,000 1 / 1 / 0 1,206 07/31/2018 $982/SF  
45 West Third Street 504, Boston MA 504 $760,000 1 / 1 / 0 1,206 07/31/2018 $982/SF  
45 West Third Street 518, Boston MA 518 $760,000 1 / 1 / 0 1,206 07/31/2018 $982/SF  
45 West Third Street 520, Boston MA 520 $755,000 1 / 1 / 0 1,206 07/27/2018 $975/SF  
45 West Third Street 406, Boston MA 406 $740,000 1 / 1 / 0 1,206 07/31/2018 $956/SF  
45 West Third Street 418, Boston MA 418 $740,000 1 / 1 / 0 1,206 07/31/2018 $956/SF  
45 West Third Street 420, Boston MA 420 $740,000 1 / 1 / 0 1,206 07/31/2018 $956/SF  
45 West Third Street 401, Boston MA 401 $735,000 1 / 1 / 0 1,206 07/31/2018 $974/SF  
45 W 3rd St 421, Boston MA 421 $735,000 1 / 1 / 0 1,206 03/25/2022 $1,184/SF  
45 West Third Street 404, Boston MA 404 $730,000 1 / 1 / 0 1,206 07/31/2018 $951/SF  
45 W 3rd St 503, Boston MA 503 $691,000 1 / 1 / 0 1,206 10/10/2019 $1,050/SF  
45 West Third Street 319, Boston MA 319 $725,000 1 / 1 / 0 1,206 07/31/2018 $937/SF  
45 West Third Street 403, Boston MA 403 $725,000 1 / 1 / 0 1,206 09/17/2021 $1,110/SF  
45 West Third Street 306, Boston MA 306 $715,000 1 / 1 / 0 1,206 07/31/2018 $924/SF  
45 West Third Street 321, Boston MA 321 $715,000 1 / 1 / 0 1,206 07/31/2018 $924/SF  
45 West Third Street 206, Boston MA 206 $715,000 1 / 1 / 0 1,206 07/31/2018 $924/SF  
45 West Third Street 204, Boston MA 204 $715,000 1 / 1 / 0 1,206 08/10/2018 $924/SF  
45 West Third Street 304, Boston MA 304 $715,000 1 / 1 / 0 1,206 07/31/2018 $931/SF  
45 West Third Street 218, Boston MA 218 $715,000 1 / 1 / 0 1,206 07/31/2018 $924/SF  
45 West Third Street 505, Boston MA 505 $685,000 1 / 1 / 0 1,206 07/31/2018 $1,041/SF  
45 West Third Street 503, Boston MA 503 $685,000 1 / 1 / 0 1,206 07/31/2018 $1,041/SF  
45 West Third Street 403, Boston MA 403 $635,000 1 / 1 / 0 1,206 07/31/2018 $965/SF  
45 West Third Street 421, Boston MA 421 $630,000 1 / 1 / 0 1,206 08/10/2018 $1,002/SF  
45 West Third Street 405, Boston MA 405 $620,000 1 / 1 / 0 1,206 07/31/2018 $942/SF  
45 West Third Street 303, Boston MA 303 $620,000 1 / 1 / 0 1,206 07/31/2018 $942/SF  
45 West Third Street 305, Boston MA 305 $601,000 1 / 1 / 0 1,206 08/03/2018 $913/SF  
45 West Third Street 322, Boston MA 322 $599,000 1 / 1 / 0 1,206 07/31/2018 $952/SF  

Building Info

Type:
Residential
Year Built:
2017
Floors:
5
# of Units:
105
Unit sizes:
500 1,500 + sq/ft

About this Community:

Seaport District

Seaport District

The Seaport is Boston’s “hottest” new neighborhood.  This vibrant and energetic neighborhood offers a picturesque Waterfront, award-winning dining, shopping, chic retail stores and cultural presence...

Request information