Pier 4

300 Pier 4 Blvd / Boston / 02210

Overview

Pier 4

Photos

Photo 1
Photo 1
Photo 2
Photo 2
Photo 3
Photo 3
Photo 4
Photo 4
Photo 5
Photo 5
Photo 6
Photo 6

About Pier 4

Pier 4 is a 106 unit luxury development in the Seaport District that will be completed in 2019.  Built on the former site of Anthony’s Pier 4 restaurant, Pier 4 will have sweeping City & Harbor views, a 1 acre park and direct Harbor access.  The nine-story building will also have 16,000 square feet of retail space and 2 levels of garage parking underneath.  Owners will have the option of selecting self or valet parking. Condos are expected to range from 1 to 4 bedroom penthouses, with a wide range of floorplans including large floor-through residences.  Each condo will have a balcony with Harbor view and the penthouses will have private roofdecks, some as large as 2,500 sq/ft.

Residents of Pier 4 will enjoy the best the Seaport District has to offer. This building is near the Institute of Contemporary Art (ICA). Residents can enjoy the latest exhibitions in modern art as well as fundraisers and member events.  The Seaport District is home to some of Boston’s best restaurants: Del Frisco’s, Sam’s, Strega Waterfront, Menton, Sportello and Row 34. The Seaport District is the fastest growing neighborhood in the city, with new residential developments at 320 on D, 100 Pier, 49 Melcher, 315 on A and 22 Liberty. Warehouses, shipping piers and railroad tracks create an environment of industrial authenticity for the luxury lofts taking shape in the Seaport District. Also known as the South Boston Waterfront, this area is in the throes of an exciting renaissance. Home to the Boston Children’s Museum, HarborWalk and South Station Transportation Center, the Seaport District is just east of the Fort Point Channel and is the epicenter of Boston’s convention and exhibition activity.

Loading map...



Pending

3 bedroom pending in Pier 4 Average asking price - $8,095,000 ($8,095,000 / sqft)

Apartment Price Beds/Baths/Half SqFt Price/SF  
300 Pier 4 Blvd Phg, Boston MA PHG $9,200,000 3 / 3 / 1 1 $9,200,000/SF  
300 Pier 4 Boulevard 7C, Boston MA 7C $6,990,000 3 / 3 / 1 1 $6,990,000/SF  

Sold

3 bedroom sold in Pier 4 Average sold price - $5,980,049 ($2,652 / sqft)

Apartment Price Beds/Baths/Half SqFt Sold Price/SF  
300 Pier 4 Boulevard Phc, Boston MA PHC $14,800,000 4 / 4 / 1 2,255 05/07/2021 $4,061/SF  
300 Pier 4 Blvd Phc, Boston MA PHC $15,231,920 4 / 4 / 1 2,255 06/03/2019 $4,180/SF  
300 Pier 4 Blvd Phd, Boston MA PHD $13,651,880 3 / 3 / 1 2,255 07/19/2019 $4,180/SF  
300 Pier 4 Blvd 8C, Boston MA 8C $8,184,000 4 / 4 / 1 2,255 09/02/2019 $3,000/SF  
300 Pier 4 Blvd Phm, Boston MA PHM $6,700,000 3 / 3 / 1 2,255 11/30/2019 $2,613/SF  
300 Pier 4 Blvd 7C, Boston MA 7C $6,765,000 3 / 3 / 1 2,255 05/17/2019 $3,000/SF  
300 Pier 4 Blvd Phn, Boston MA PHN $6,765,000 3 / 3 / 1 2,255 07/26/2021 $2,700/SF  
300 Pier 4 Blvd Phi, Boston MA PHI $6,100,000 3 / 3 / 1 2,255 11/15/2021 $2,478/SF  
300 Pier 4 Blvd 5C, Boston MA 5C $5,900,000 3 / 2 / 1 2,255 08/16/2019 $2,921/SF  
300 Pier 4 Blvd 8B, Boston MA 8B $5,400,000 3 / 3 / 1 2,255 04/27/2021 $2,200/SF  
300 Pier 4 Blvd 4C, Boston MA 4C $5,405,670 3 / 2 / 1 2,255 07/31/2019 $2,832/SF  
300 Pier 4 Blvd 7D, Boston MA 7D $5,179,000 3 / 2 / 1 2,255 07/22/2021 $2,429/SF  
300 Pier 4 Blvd 3C, Boston MA 3C $4,979,580 3 / 2 / 1 2,255 05/22/2019 $2,785/SF  
300 Pier 4 Blvd 7G, Boston MA 7G $4,917,000 3 / 3 / 1 2,255 09/30/2019 $2,175/SF  
300 Pier 4 Blvd 5D, Boston MA 5D $4,799,700 3 / 2 / 1 2,255 05/26/2021 $2,350/SF  
300 Pier 4 Blvd 2D, Boston MA 2D $4,619,850 3 / 2 / 1 2,255 07/31/2019 $2,390/SF  
300 Pier 4 Blvd 4D, Boston MA 4D $4,694,690 3 / 2 / 1 2,255 07/06/2019 $2,345/SF  
300 Pier 4 Blvd 6G, Boston MA 6G $4,676,311 3 / 3 / 1 2,255 07/31/2019 $2,097/SF  
300 Pier 4 Blvd 5G, Boston MA 5G $4,509,900 3 / 3 / 1 2,255 05/16/2019 $2,071/SF  
300 Pier 4 Blvd 3D, Boston MA 3D $4,505,700 3 / 2 / 1 2,255 05/20/2019 $2,300/SF  
300 Pier 4 Blvd 3D, Boston MA 3D $4,499,000 3 / 2 / 1 2,255 09/15/2021 $2,297/SF  
300 Pier 4 Blvd 3G, Boston MA 3G $4,374,300 3 / 3 / 1 2,255 12/06/2019 $2,110/SF  
300 Pier 4 Blvd 4G, Boston MA 4G $4,348,300 3 / 3 / 1 2,255 07/30/2019 $2,045/SF  
300 Pier 4 8N, Boston MA 8N $4,200,000 3 / 3 / 1 2,255 10/15/2021 $1,826/SF  
300 Pier 4 Blvd 3G, Boston MA 3G $3,915,525 3 / 3 / 1 2,255 07/31/2019 $1,889/SF  
300 Pier 4 Blvd 2C, Boston MA 2C $3,929,100 3 / 2 / 1 2,255 05/28/2019 $2,322/SF  
300 Pier 4 Blvd 8K, Boston MA 8K $3,750,000 3 / 3 / 0 2,255 05/26/2021 $2,017/SF  
300 Pier 4 Blvd 8K, Boston MA 8K $3,625,000 3 / 3 / 0 2,255 04/07/2020 $1,950/SF  
300 Pier 4 Blvd 7M, Boston MA 7M $2,995,000 3 / 2 / 1 2,255 11/30/2019 $1,472/SF  

2 bedroom sold in Pier 4 Average sold price - $2,846,153 ($1,399 / sqft)

Apartment Price Beds/Baths/Half SqFt Sold Price/SF  
300 Pier 4 Blvd Phr, Boston MA PHR $5,650,000 2 / 2 / 1 2,034 02/26/2020 $2,855/SF  
300 Pier 4 Blvd Phf, Boston MA PHF $5,495,000 2 / 2 / 1 2,034 09/07/2021 $3,041/SF  
300 Pier 4 Blvd Phj, Boston MA PHJ $5,450,000 2 / 2 / 1 2,034 06/03/2019 $2,792/SF  
300 Pier 4 Blvd 8J, Boston MA 8J $3,600,000 2 / 2 / 0 2,034 09/03/2019 $1,966/SF  
300 Pier 4 Blvd 8A, Boston MA 8A $3,925,900 2 / 2 / 1 2,034 06/10/2019 $2,075/SF  
300 Pier 4 Blvd 8I, Boston MA 8I $3,725,000 2 / 2 / 1 2,034 03/31/2020 $1,900/SF  
300 Pier 4 Blvd 7H, Boston MA 7H $3,696,864 2 / 2 / 0 2,034 07/31/2019 $2,002/SF  
300 Pier 4 Blvd 7B, Boston MA 7B $3,681,607 2 / 2 / 1 2,034 05/16/2019 $2,267/SF  
300 Pier 4 Blvd 7I, Boston MA 7I $3,534,600 2 / 2 / 1 2,034 06/28/2019 $1,815/SF  
300 Pier 4 Blvd 6B, Boston MA 6B $3,510,300 2 / 2 / 1 2,034 07/31/2019 $2,242/SF  
300 Pier 4 Blvd 2H, Boston MA 2H $3,294,000 2 / 2 / 1 2,034 03/14/2020 $2,000/SF  
300 Pier 4 Blvd 5I, Boston MA 5I $3,225,000 2 / 2 / 1 2,034 09/23/2021 $1,725/SF  
300 Pier 4 Blvd 5B, Boston MA 5B $3,356,150 2 / 2 / 1 2,034 06/05/2019 $2,233/SF  
300 Pier 4 Blvd 4B, Boston MA 4B $3,356,150 2 / 2 / 1 2,034 07/31/2019 $2,332/SF  
300 Pier 4 Blvd 4B, Boston MA 4B $3,125,000 2 / 2 / 1 2,034 11/30/2019 $2,172/SF  
300 Pier 4 Blvd 7J, Boston MA 7J $2,987,500 2 / 2 / 1 2,034 08/15/2022 $2,174/SF  
300 Pier 4 Blvd 3 I, Boston MA 3 I $2,940,000 2 / 2 / 1 2,034 12/29/2020 $1,623/SF  
300 Pier 4 Blvd 8E, Boston MA 8E $3,195,000 2 / 2 / 0 2,034 12/02/2021 $2,272/SF  
300 Pier 4 Blvd 5I, Boston MA 5I $3,174,942 2 / 2 / 1 2,034 07/31/2019 $1,698/SF  
300 Pier 4 Blvd 6H, Boston MA 6H $3,025,000 2 / 2 / 1 2,034 11/30/2019 $2,011/SF  
300 Pier 4 Blvd 8F, Boston MA 8F $2,999,940 2 / 2 / 0 2,034 08/27/2019 $1,912/SF  
300 Pier 4 Blvd 2B, Boston MA 2B $2,976,411 2 / 2 / 1 2,034 06/20/2019 $2,241/SF  
300 Pier 4 Blvd 3I, Boston MA 3I $2,897,600 2 / 2 / 1 2,034 06/06/2019 $1,600/SF  
300 Pier 4 Blvd 4H, Boston MA 4H $2,870,845 2 / 2 / 1 2,034 05/29/2019 $2,040/SF  
300 Pier 4 Blvd 4I, Boston MA 4I $2,850,000 2 / 2 / 1 2,034 05/16/2019 $1,548/SF  
300 Pier 4 Blvd 8E, Boston MA 8E $2,825,000 2 / 2 / 0 2,034 06/28/2019 $2,009/SF  
300 Pier 4 Blvd 7F, Boston MA 7F $2,799,940 2 / 2 / 0 2,034 08/12/2019 $1,780/SF  
300 Pier 4 Blvd 6R, Boston MA 6R $2,795,000 2 / 2 / 0 2,034 07/31/2019 $2,089/SF  
300 Pier 4 Blvd 3E, Boston MA 3E $2,709,000 2 / 2 / 0 2,034 06/11/2019 $1,927/SF  
300 Pier 4 Blvd 2A, Boston MA 2A $2,696,000 2 / 2 / 1 2,034 07/28/2020 $2,000/SF  
300 Pier 4 Blvd 2E, Boston MA 2E $2,650,000 2 / 2 / 0 2,034 12/06/2019 $1,885/SF  
300 Pier 4 Blvd 3H, Boston MA 3H $2,631,530 2 / 2 / 1 2,034 05/31/2019 $1,939/SF  
300 Pier 4 Blvd 5F, Boston MA 5F $2,624,625 2 / 2 / 0 2,034 05/23/2019 $1,673/SF  
300 Pier 4 Blvd 3F, Boston MA 3F $2,574,625 2 / 2 / 0 2,034 07/31/2019 $1,641/SF  
300 Pier 4 Blvd 6F, Boston MA 6F $2,570,599 2 / 2 / 0 2,034 06/04/2019 $1,638/SF  
300 Pier 4 Blvd 4F, Boston MA 4F $2,549,625 2 / 2 / 0 2,034 05/28/2019 $1,625/SF  
300 Pier 4 Blvd 7R, Boston MA 7R $2,450,000 2 / 2 / 1 2,034 12/17/2020 $1,658/SF  
300 Pier 4 Blvd 2E, Boston MA 2E $2,498,000 2 / 2 / 0 2,034 05/29/2019 $1,777/SF  
300 Pier 4 Blvd 4E, Boston MA 4E $2,498,000 2 / 2 / 0 2,034 07/23/2019 $1,777/SF  
300 Pier Blvd 4R, Boston MA 4R $2,425,000 2 / 2 / 0 2,034 07/01/2021 $2,002/SF  
300 Pier 4 Blvd 7J, Boston MA 7J $2,329,000 2 / 2 / 1 2,034 07/17/2019 $1,695/SF  
300 Pier 4 Blvd 5E, Boston MA 5E $2,487,349 2 / 2 / 0 2,034 06/10/2019 $1,769/SF  
300 Pier 4 Blvd 5R, Boston MA 5R $2,487,000 2 / 2 / 0 2,034 05/31/2019 $1,949/SF  
300 Pier 4 Blvd 3R, Boston MA 3R $2,291,250 2 / 2 / 0 2,034 07/31/2019 $1,999/SF  
300 Pier 4 Blvd 7L, Boston MA 7L $2,200,000 2 / 2 / 0 2,034 09/06/2019 $1,634/SF  
300 Pier 4 Blvd 4M, Boston MA 4M $2,189,000 2 / 2 / 0 2,034 12/20/2019 $1,607/SF  
300 Pier 4 Blvd 5N, Boston MA 5N $2,186,120 2 / 2 / 0 2,034 06/12/2019 $1,640/SF  
300 Pier 4 Blvd 3N, Boston MA 3N $2,123,750 2 / 2 / 0 2,034 07/31/2019 $1,699/SF  
300 Pier 4 Blvd 4N, Boston MA 4N $2,088,180 2 / 2 / 0 2,034 06/12/2019 $1,724/SF  
300 Pier 4 Blvd 8M, Boston MA 8M $2,088,000 2 / 2 / 1 2,034 07/24/2019 $1,500/SF  
300 Pier 4 Blvd 4R, Boston MA 4R $2,034,375 2 / 2 / 0 2,034 06/10/2019 $1,680/SF  
300 Pier 4 Blvd 6J, Boston MA 6J $2,024,640 2 / 2 / 1 2,034 06/07/2019 $1,474/SF  
300 Pier 4 Blvd 5J, Boston MA 5J $1,948,000 2 / 2 / 1 2,034 05/28/2019 $1,418/SF  
300 Pier 4 Blvd 4J, Boston MA 4J $1,923,000 2 / 2 / 1 2,034 06/19/2019 $1,400/SF  
300 Pier 4 Blvd 6M, Boston MA 6M $1,798,600 2 / 2 / 0 2,034 06/19/2019 $1,321/SF  
300 Pier 4 Blvd 5M, Boston MA 5M $1,798,600 2 / 2 / 0 2,034 06/19/2019 $1,321/SF  
300 Pier 4 Blvd 3M, Boston MA 3M $1,698,000 2 / 2 / 0 2,034 08/31/2019 $1,247/SF  
300 Pier 4 Blvd 2M, Boston MA 2M $1,542,275 2 / 2 / 0 2,034 06/04/2019 $1,225/SF  

1 bedroom sold in Pier 4 Average sold price - $1,842,086 ($1,463 / sqft)

Apartment Price Beds/Baths/Half SqFt Sold Price/SF  
300 Pier 4 Blvd 7A, Boston MA 7A $2,385,800 1 / 1 / 1 1,259 05/31/2019 $2,013/SF  
300 Pier 4 Blvd 3K, Boston MA 3K $2,100,000 1 / 1 / 1 1,259 06/10/2022 $2,008/SF  
300 Pier 4 Blvd 6A, Boston MA 6A $2,199,755 1 / 1 / 1 1,259 05/31/2019 $1,940/SF  
300 Pier 4 Blvd 4A, Boston MA 4A $2,199,755 1 / 1 / 1 1,259 08/28/2019 $2,125/SF  
300 Pier 4 Blvd 3A, Boston MA 3A $2,010,000 1 / 1 / 1 1,259 12/14/2021 $2,047/SF  
300 Pier 4 Blvd 5A, Boston MA 5A $2,149,755 1 / 1 / 1 1,259 06/10/2019 $1,985/SF  
300 Pier 4 Blvd 6K, Boston MA 6K $2,092,000 1 / 1 / 1 1,259 06/13/2019 $2,000/SF  
300 Pier 4 Blvd 7K, Boston MA 7K $2,092,000 1 / 1 / 1 1,259 06/10/2019 $2,000/SF  
300 Pier 4 Blvd 5K, Boston MA 5K $2,000,000 1 / 1 / 1 1,259 09/22/2021 $1,912/SF  
300 Pier 4 Blvd 2F, Boston MA 2F $1,995,000 1 / 1 / 1 1,259 07/30/2019 $1,832/SF  
300 Pier 4 Blvd 2J, Boston MA 2J $1,928,830 1 / 1 / 1 1,259 06/19/2019 $1,610/SF  
300 Pier 4 Blvd 3A, Boston MA 3A $1,847,800 1 / 1 / 1 1,259 05/31/2019 $1,882/SF  
300 Pier 4 Blvd 4-L, Boston MA 4-L $1,640,000 1 / 1 / 1 1,259 04/01/2022 $1,692/SF  
300 Pier 4 Blvd 4K, Boston MA 4K $1,596,010 1 / 1 / 1 1,259 07/17/2019 $1,526/SF  
300 Pier 4 Blvd 3K, Boston MA 3K $1,596,000 1 / 1 / 1 1,259 06/19/2019 $1,526/SF  
300 Pier 4 Blvd 2K, Boston MA 2K $1,496,010 1 / 1 / 1 1,259 07/31/2019 $1,410/SF  
300 Pier 4 Blvd 6L, Boston MA 6L $1,453,500 1 / 1 / 1 1,259 05/31/2019 $1,500/SF  
300 Pier 4 Blvd 6L, Boston MA 6L $1,453,500 1 / 1 / 1 1,259 07/31/2019 $1,500/SF  
300 Pier 4 Blvd 4L, Boston MA 4L $1,308,000 1 / 1 / 1 1,259 06/10/2019 $1,350/SF  
300 Pier 4 Blvd 3L, Boston MA 3L $1,298,000 1 / 1 / 1 1,259 06/06/2019 $1,340/SF  

Building Info

Type:
Residential
Year Built:
2019
Floors:
9
# of Units:
106
Unit sizes:
1,000 - 2,500 + sq/ft

About this Community:

Seaport District

Seaport District

The Seaport is Boston’s “hottest” new neighborhood.  This vibrant and energetic neighborhood offers a picturesque Waterfront, award-winning dining, shopping, chic retail stores and cultural presence...

Request information