80 Broad Street 204

Boston \ Waterfront

Overview

Sold

Photos

Photos

Photo 1
Photo 1
Photo 2
Photo 2
Photo 3
Photo 3
Photo 4
Photo 4
Photo 5
Photo 5
Photo 6
Photo 6
Photo 7
Photo 7
Photo 8
Photo 8
Photo 9
Photo 9
Photo 10
Photo 10
Photo 11
Photo 11
Photo 12
Photo 12
Photo 13
Photo 13
Photo 14
Photo 14
Photo 15
Photo 15

Similar Properties

Similar Properties

Price Changed 85 E India Row 14G

85 E India Row 14G
Boston, Waterfront 02110

$1,145,000
Sq. Ft:
1,213
Full Baths:
1
Condo Fee:
$1,117
Pets:
Yes
Bedrooms:
2
Half Baths:
1
Taxes:
$10,170
Parking:
No
85 East India Row 9G

85 East India Row 9G
Boston, Waterfront 02110

$1,149,995
Sq. Ft:
1,212
Full Baths:
1
Condo Fee:
$1,003
Pets:
Yes
Bedrooms:
2
Half Baths:
1
Taxes:
$9,328
Parking:
No
Price Changed 1 Franklin St 1514

1 Franklin St 1514
Boston, 02110

$1,090,000
Sq. Ft:
798
Full Baths:
1
Condo Fee:
$783
Pets:
Contact Us
Bedrooms:
1
Half Baths:
N/A
Taxes:
$10,255
Parking:
No
45 Province St 1201

45 Province St 1201
Boston, Midtown 02108

$1,150,000
Sq. Ft:
994
Full Baths:
1
Condo Fee:
$1,124
Pets:
Yes
Bedrooms:
1
Half Baths:
1
Taxes:
$11,812
Parking:
Yes
130 Fulton Street 16

130 Fulton Street 16
Boston, Waterfront 02109

$890,000
Sq. Ft:
990
Full Baths:
1
Condo Fee:
$641
Pets:
Yes
Bedrooms:
1
Half Baths:
N/A
Taxes:
$7,870
Parking:
No
77 Salem St 5B

77 Salem St 5B
Boston, North End 02113

$975,000
Sq. Ft:
993
Full Baths:
2
Condo Fee:
$500
Pets:
Yes
Bedrooms:
2
Half Baths:
N/A
Taxes:
$8,900
Parking:
No

Sold Listings

Recently Sold Properties

Recent Sales
Sold Price
Beds/Baths
Square Feet
Price / SqFeet
Sold Date
90 Park Street 22
$1,332,000
2 / 2 / 0
1,574
$846/ft
Sep 13, 2023

Map

Map

Loading map...

MLS #72557520 - Sold
Condo - High-Rise
80 Broad Street 204
Boston, MA : Waterfront 02110
Suffolk County
Unit Placement:
Corner 
Unit Level:
Grade School:
 
Middle School:
 
High School:
 
Handicap Access/Features:
 
List Price:
SOLD 
Sale Price:
$1,000,000 
 
 
Total Rooms:
Bedrooms:
Bathrooms:
2f 0h 
Master Bath:
Yes 
Fireplaces:
Directions:
Atlantic Ave to Broad Street 

Remarks

Beautiful corner 2 bedroom / 2 bathroom home features a bright & open layout with floor-to-ceiling windows, hardwood floors, brand new carpeting in both bedrooms, open kitchen with stainless steel appliances, cherry cabinetry, black onyx granite countertops, and breakfast bar. Spacious master bedroom with en-suite bath, ample sized guest bedroom, full guest bath, in-unit laundry, and 1 valet PARKING space included. The Folio has 24 Hour Concierge, on-site management and is pet -friendly. Conveniently located just steps from the vibrant Seaport District, Waterfront, Financial District, Downtown Crossing, and the North End. Easy access to Route 93, Mass Pike & South Station. 1 valet parking space is available for purchase.

Property Information

Approx. Living Area:
1,236 sqft ($805/sqft) 
Living Area Includes:
 
Living Area Source:
Public Record 
Living Area Disclosures:
 
Approx. Acres:
0.00 (0 sqft) 
Heat Zones:
0 Fan Coil 
Cool Zones:
0 Central Air 
Garage Spaces:
Parking Spaces:
Levels in Unit:
Disclosures:
Taxes include Residential Exemption. The Folio has a $250 move-in fee and $250 move-out fee. 

Complex & Association Information

Complex Name:
Folio 
Association:
Yes 
Fee:
1,247 Monthly 
Units in Complex:
96 
Complete:
Yes 
Fee Includes:
Heat, Hot Water, Gas, Water, Sewer, Master Insurance, Elevator, Exterior Maintenance, Snow Removal, Refuse Removal, Valet Parking, Air Conditioning 
Units Owner Occupied:
 
Source:
 

Rooms Levels, Dimensions and Features

Room Level Size Features

Features

Area Amenities:
Public Transportation, Shopping, Highway Access, House of Worship, T-Station, University 
Appliances:
 
Association Pool:
No  
Assoc. Security:
 
Basement:
N  
Beach:
No 
Construction:
 
Docs in Hand:
 
Energy Features:
 
Exterior:
 
Exterior Features:
 
Flooring:
Wall to Wall Carpet, Hardwood 
Insulation Features:
 
Interior Features:
Cable Available, Internet Available - Unknown 
Management:
Professional - On Site 
Pets Allowed:
Yes 
Roof Material:
 
Sewer Utilities:
City/Town Sewer 
Water Utilities:
City/Town Water 
Sewage District:
 
Utility Connections:
 
Waterfront:
No 
Water View:
 

Other Property Info

Adult Community:
 
Disclosure Declaration:
Exclusions:
Tiffany Lighting Fixture over DR table and Menehune in window in DR. 
Lead Paint:
None 
UFFI:
 
Warranty Features:
 
Year Built/Converted:
2006/0 
Year Built Source:
Public Record 
Year Built Desc:
Actual 
Year Round:
Yes 
Short Sale w/Lndr.App.Req:
No 
Lender Owned:
No 

Tax Information

Pin #:
 
Assessed:
$911,900 
Tax:
$6,951 
Tax Year:
2020 
Book:
39148 
Page:
277 
Cert:
 
Zoning Code:
RES 
Map:
 
Block:
 
Lot:
 

Firm Remarks

This home can also be purchased with a valet parking space - inquire for pricing.

Market Information

Listing Date:
9/3/2019 
Days on Market:
Property has been on the market for a total of 76 day(s) 
Expiration Date:
 
Original Price:
$1,149,000 
Off Market Date:
11/17/2019 
Sale Date:
12/27/2019 
Sale Price:
$1,000,000 
Listing Market Time:
MLS# has been on for 76 day(s) 
Office Market Time:
Property has been on for 76 day(s) 
Financing:
Other 
Seller Concessions at Closing:
 

Loading map...



For Rent

Studio for rent in Folio

Apartment Price Beds/Baths/Half Square Feet Price/Square Feet  
80 Broad St Valet Parking Space #9, Boston MA #9 $425/mo 0 / 0 / 0 1 $425/ft  

Pending

1 bedroom pending in Folio Average asking price - $670,000 ($670,000 / sqft)

Apartment Price Beds/Baths/Half Square Feet Price/Square Feet  
80 Broad St 1009, Boston MA 1009 $670,000 1 / 1 / 0 596 $1,124/ft  

Studio pending in Folio Average asking price - $450 ($450 / sqft)

Apartment Price Beds/Baths/Half Square Feet Price/Square Feet  
80 Broad St Valet Parking Space #57, Boston MA #57 $450/mo 0 / 0 / 0 1 $450/ft  

Sold

2 bedroom sold in Folio Average sold price - $1,059,171 ($1,059,171 / sqft)

Apartment Price Beds/Baths/Half Square Feet Sold  
80 Broad Street Ph1104, Boston MA PH1104 $1,900,000 2 / 2 / 1 1,573 06/11/2021  
80 Broad Street Ph1105, Boston MA PH1105 $1,875,000 2 / 2 / 1 1,648 07/01/2016  
80 Broad Street Ph1105, Boston MA PH1105 $1,850,000 2 / 2 / 1 1,648 12/02/2019  
80 Broad St Ph1104, Boston MA PH1104 $1,760,000 2 / 2 / 1 1,573 04/07/2017  
80 Broad Street 1203, Boston MA 1203 $1,575,000 2 / 2 / 1 1,815 08/10/2016  
80 Broad Street 507, Boston MA 507 $1,330,000 2 / 2 / 0 1,410 10/16/2019  
80 Broad St 904, Boston MA 904 $1,360,000 2 / 2 / 0 1,282 02/19/2020  
80 Broad Street 808, Boston MA 808 $1,320,000 2 / 2 / 0 1,168 06/06/2022  
80 Broad Street 507, Boston MA 507 $1,250,000 2 / 2 / 0 1,410 12/19/2016  
80 Broad Street 604, Boston MA 604 $1,085,000 2 / 2 / 0 1,282 08/13/2021  
80 Broad Street 1007, Boston MA 1007 $1,195,000 2 / 2 / 0 1,156 08/23/2019  
80 Broad St 307, Boston MA 307 $1,185,000 2 / 2 / 0 1,410 07/06/2018  
80 Broadway 4B, Boston MA 4B $1,235,000 2 / 2 / 0 1,107 06/24/2021  
80 Broad Street 1008, Boston MA 1008 $1,250,000 2 / 2 / 0 1,168 03/30/2021  
80 Broad Street 808, Boston MA 808 $1,178,000 2 / 2 / 0 1,168 06/16/2017  
80 Broad Street 602, Boston MA 602 $1,100,000 2 / 2 / 0 1,220 03/31/2022  
80 Broad Street 407, Boston MA 407 $1,099,500 2 / 2 / 0 1,410 09/04/2015  
80 Broad Street 501, Boston MA 501 $1,102,500 2 / 2 / 0 1,105 09/23/2019  
80 Broad St 804, Boston MA 804 $1,035,000 2 / 2 / 0 1,282 06/30/2014  
80 Broad Street 801, Boston MA 801 $1,055,000 2 / 2 / 0 1,100 04/25/2016  
80 Broad St 904, Boston MA 904 $975,000 2 / 2 / 0 1,282 07/17/2018  
80 Broad St 1008, Boston MA 1008 $1,045,000 2 / 2 / 0 1,168 11/25/2015  
80 Broad St 501, Boston MA 501 $1,025,000 2 / 2 / 0 1,105 09/22/2017  
80 Broad Street 204, Boston MA 204 $1,000,000 2 / 2 / 0 1,236 12/27/2019  
80 Broad Street 1202, Boston MA 1202 $975,000 2 / 2 / 1 1,664 08/31/2012  
80 Broad St 907, Boston MA 907 $945,000 2 / 2 / 0 1,156 09/03/2014  
80 Broad St 502, Boston MA 502 $909,518 2 / 2 / 0 1,216 07/31/2015  
80 Broad Street 804, Boston MA 804 $780,000 2 / 2 / 0 1,282 10/31/2012  
80 Broadway St 2-a, Boston MA 2-a $900,000 2 / 2 / 0 1,151 04/19/2022  
80 Broad 304, Boston MA 304 $875,000 2 / 2 / 0 1,282 02/17/2015  
80 Broad Street 701, Boston MA 701 $915,000 2 / 2 / 0 1,100 07/15/2015  
80 Broad St 1002, Boston MA 1002 $850,000 2 / 2 / 0 1,220 04/30/2013  
80 Broad St 808, Boston MA 808 $850,000 2 / 2 / 0 1,168 05/29/2013  
80 Broad St 1008, Boston MA 1008 $810,000 2 / 2 / 0 1,168 12/12/2012  
80 Broad Street 602, Boston MA 602 $770,000 2 / 2 / 0 1,216 12/20/2012  
80 Broad 501, Boston MA 501 $857,000 2 / 2 / 0 1,105 08/06/2013  
80 Broad St 902, Boston MA 902 $725,000 2 / 2 / 0 1,216 01/31/2012  
80 Broad Street 701, Boston MA 701 $745,000 2 / 2 / 0 1,100 11/06/2012  
80 Broadway 4B, Boston MA 4B $730,000 2 / 1 / 1 1,107 05/31/2013  
80 Broad St 202, Boston MA 202 $682,000 2 / 2 / 0 1,405 02/16/2012  
80 Broad 602, Boston MA 602 $680,000 2 / 2 / 0 1,220 01/12/2012  
80 Broadway 5A, Boston MA 5A $675,000 2 / 2 / 0 1,152 12/16/2011  
80 Broadway 2B, Boston MA 2B $595,000 2 / 2 / 0 1,025 12/30/2011  
80 Broadway 2A, Boston MA 2A $550,000 2 / 2 / 0 1,151 01/06/2012  

3 bedroom sold in Folio Average sold price - $1,353,750 ($1,353,750 / sqft)

Apartment Price Beds/Baths/Half Square Feet Sold  
80 Broad St 301, Boston MA 301 $1,670,000 3 / 2 / 1 1,910 05/09/2022  
80 Broad Street 301, Boston MA 301 $1,645,000 3 / 2 / 1 1,910 03/03/2017  
80 Broad St 401, Boston MA 401 $1,200,000 3 / 2 / 1 1,910 02/27/2019  
80 Broad Street 301, Boston MA 301 $900,000 3 / 2 / 1 1,910 09/08/2011  

1 bedroom sold in Folio Average sold price - $614,986 ($614,986 / sqft)

Apartment Price Beds/Baths/Half Square Feet Sold  
80 Broad Ph1404, Boston MA PH1404 $1,125,000 1 / 1 / 1 1,070 06/25/2018  
80 Broad St 1404, Boston MA 1404 $901,000 1 / 1 / 1 1,070 09/12/2014  
80 Broad St 203, Boston MA 203 $750,000 1 / 1 / 0 864 04/09/2018  
80 Broad St 1003, Boston MA 1003 $741,000 1 / 1 / 0 836 06/30/2016  
80 Broad Street 806, Boston MA 806 $734,000 1 / 1 / 0 732 10/18/2021  
80 Broad Street 906, Boston MA 906 $734,000 1 / 1 / 0 732 07/15/2022  
80 Broad St 406, Boston MA 406 $715,000 1 / 1 / 0 760 04/25/2019  
80 Broad St 606, Boston MA 606 $708,000 1 / 1 / 0 760 02/28/2022  
80 Broad 703, Boston MA 703 $719,000 1 / 1 / 0 836 08/30/2019  
80 Broad St 306, Boston MA 306 $720,000 1 / 1 / 0 760 04/07/2020  
80 Broad Street 403, Boston MA 403 $750,000 1 / 1 / 0 864 03/15/2017  
80 Broad Street 403, Boston MA 403 $690,000 1 / 1 / 0 864 09/19/2022  
80 Broad Street #703, Boston MA #703 $650,000 1 / 1 / 0 836 10/08/2014  
80 Broad St 809, Boston MA 809 $642,525 1 / 1 / 0 596 08/18/2017  
80 Broad St 608, Boston MA 608 $637,500 1 / 1 / 0 708 05/03/2017  
80 Broad Street 603, Boston MA 603 $648,500 1 / 1 / 0 836 04/15/2014  
80 Broad St 509, Boston MA 509 $583,500 1 / 1 / 0 695 12/30/2015  
80 Broad St 805, Boston MA 805 $610,000 1 / 1 / 0 604 10/09/2018  
80 Broad St 1005, Boston MA 1005 $620,000 1 / 1 / 0 604 09/29/2017  
80 Broad Street 1009, Boston MA 1009 $610,000 1 / 1 / 0 596 03/31/2017  
80 Broad Street 405, Boston MA 405 $618,000 1 / 1 / 0 604 07/08/2021  
80 Broad St 805, Boston MA 805 $600,000 1 / 1 / 0 604 12/23/2015  
80 Broad Street 309, Boston MA 309 $585,000 1 / 1 / 0 695 06/28/2018  
80 Broad St 305, Boston MA 305 $605,000 1 / 1 / 0 604 02/22/2022  
80 Broad Street 909, Boston MA 909 $595,000 1 / 1 / 0 596 03/01/2019  
80 Broad St 605, Boston MA 605 $590,000 1 / 1 / 0 604 08/03/2018  
80 Broad St 905, Boston MA 905 $595,000 1 / 1 / 0 604 01/12/2016  
80 Broad Street 1003, Boston MA 1003 $467,000 1 / 1 / 0 836 05/22/2013  
80 Broad St 308, Boston MA 308 $535,000 1 / 1 / 0 708 03/02/2015  
80 Broad 605, Boston MA 605 $539,000 1 / 1 / 0 604 12/15/2013  
80 Broad Street 403, Boston MA 403 $540,000 1 / 1 / 0 864 06/14/2013  
80 Broad Street 406, Boston MA 406 $509,000 1 / 1 / 0 760 07/17/2013  
80 Broad St 706, Boston MA 706 $464,000 1 / 1 / 0 732 05/01/2012  
80 Broad Street 606, Boston MA 606 $430,000 1 / 1 / 0 760 11/30/2012  
80 Broad Street 408, Boston MA 408 $435,000 1 / 1 / 0 708 09/17/2012  
80 Broad St 608, Boston MA 608 $285,000 1 / 1 / 0 708 12/30/2011  
80 Broad Street 805, Boston MA 805 $405,000 1 / 1 / 0 604 11/16/2012  
80 Broad St 709, Boston MA 709 $283,438 1 / 1 / 0 596 04/04/2016  

Studio sold in Folio Average sold price - $188,400 ($188,400 / sqft)

Apartment Price Beds/Baths/Half Square Feet Sold  
80 Broad St 505, Boston MA 505 $499,500 0 / 1 / 0 428 04/22/2022  
80 Broad St 505, Boston MA 505 $456,000 0 / 1 / 0 428 05/02/2016  
80 Broad Street Parking Space 15, Boston MA $97,500 0 / 0 / 0 1 02/28/2022  
80 Broad Street Parking Space 68, Boston MA $105,000 0 / 0 / 0 1 11/14/2019  
80 Broad Street Parking Space 52 Parking 52, Boston MA Parking 52 $106,200 0 / 0 / 0 1 11/14/2019  
80 Broad St, Boston MA $79,500 0 / 0 / 0 1 09/02/2016  
80 Broad Street Parking Space 116, Boston MA 116 $85,000 0 / 0 / 0 1 02/25/2022  
80 Broad St, Boston MA $78,500 0 / 0 / 0 1 08/25/2016  

 

Content © 2024 MLS Property Information Network, Inc. The information in this listing was gathered from third party resources including the seller and public records. Listing information provided courtesy of of . MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.

SOLD
Status
Sold
Price
SOLD 
Bedrooms
Full Baths
Half Baths
Square Feet
1,236 
Parking
No.
Pets
Yes 

About this Building

Folio

Folio

Constructed in 2006, Folio is a 14 story brick, steel & glass building located between the Waterfront & Financial District. The 96 condos at Folio feature floor-to-ceiling windows, open kitchens & marble baths...

Ask a Question