Loading map...
# Units | Square Ft: | Assessed Value(s) | |
---|---|---|---|
Residential: | 0 | 9,999 | Land: $265,200 |
Office: | 1 | 999 | Bldg: $376,800 |
Retail: | 1 | 999 | Total: $642,000 |
Warehouse: | 0 | 99,999 | |
Manufacturing: | 0 | 9,999 | |
Total: | 0 | 0 | |
Loading map...
Content © 2021 MLS Property Information Network, Inc. The information in this listing was gathered from third party resources including the seller and public records. Listing information provided courtesy of Anthony Jean-Baptiste of Boston Trust Realty Group. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.