357 Commercial St 604

Boston \ Waterfront

Overview

Sold

Photos

Photos

Photo 1
Photo 1
Photo 2
Photo 2
Photo 3
Photo 3
Photo 4
Photo 4

Map

Map

Loading map...

MLS #71498431 - Sold
Condo - Mid-Rise
357 Commercial St 604
Boston, MA : Waterfront 02109
Suffolk County
Unit Placement:
Upper 
Unit Level:
Grade School:
 
Middle School:
 
High School:
 
Handicap Access/Features:
 
List Price:
SOLD: $575,000 
Sale Price:
$575,000 
 
 
Total Rooms:
Bedrooms:
Bathrooms:
1f 1h 
Master Bath:
Yes 
Fireplaces:
Directions:
Atlantic Ave becomes Commercial just after Union Wharf on Boston's Historic Waterfront 

Remarks

Boston Waterfront at Lincoln Wharf. Good size 2 bedroom with 1.5 baths. Large open LR, DR/Kitch.Great closet space, hardwood floors. Concierge and easy walk to the North End.

Property Information

Approx. Living Area:
1,162 sqft ($550/sqft) 
Living Area Includes:
 
Living Area Source:
Master Deed 
Living Area Disclosures:
 
Approx. Acres:
0.03 (1306.8 sqft) 
Heat Zones:
0 Central Heat, Heat Pump 
Cool Zones:
0 Central Air 
Garage Spaces:
Parking Spaces:
Levels in Unit:
Disclosures:
 

Complex & Association Information

Complex Name:
Lincoln Wharf 
Association:
Yes 
Fee:
519 Monthly 
Units in Complex:
999 
Complete:
Yes 
Fee Includes:
Water, Sewer, Master Insurance, Elevator, Exercise Room 
Units Owner Occupied:
 
Source:
 

Rooms Levels, Dimensions and Features

Room Level Size Features

Features

Area Amenities:
Public Transportation, Swimming Pool, Medical Facility 
Appliances:
Range, Dishwasher, Refrigerator 
Association Pool:
No  
Assoc. Security:
Concierge 
Basement:
N  
Beach:
No 
Construction:
Brick 
Docs in Hand:
 
Energy Features:
 
Exterior:
Brick 
Exterior Features:
 
Flooring:
Wood, Wall to Wall Carpet 
Insulation Features:
 
Interior Features:
Cable Available 
Management:
Professional - Off Site, Owner Association 
Pets Allowed:
 
Roof Material:
 
Sewer Utilities:
City/Town Sewer 
Water Utilities:
City/Town Water 
Sewage District:
 
Utility Connections:
for Electric Range 
Waterfront:
Yes, Harbor 
Water View:
Harbor, Harbor 

Other Property Info

Adult Community:
No 
Disclosure Declaration:
Exclusions:
 
Lead Paint:
Unknown 
UFFI:
Unknown 
Warranty Features:
No 
Year Built/Converted:
1987/0 
Year Built Source:
Public Record 
Year Built Desc:
Approximate 
Year Round:
Yes 
Short Sale w/Lndr.App.Req:
No 
Lender Owned:
No 

Tax Information

Pin #:
W:03 P:03039 S:264 
Assessed:
$450,600 
Tax:
$5,876 
Tax Year:
2012 
Book:
Page:
Cert:
 
Zoning Code:
res condo 
Map:
 
Block:
 
Lot:
 

Firm Remarks

Market Information

Listing Date:
3/25/2013 
Days on Market:
Property has been on the market for a total of 69 day(s) 
Expiration Date:
 
Original Price:
$659,000 
Off Market Date:
6/2/2013 
Sale Date:
8/9/2013 
Sale Price:
$575,000 
Listing Market Time:
MLS# has been on for 69 day(s) 
Office Market Time:
Property has been on for 69 day(s) 
Financing:
Cash 
Seller Concessions at Closing:
 

Loading map...



Pending

2 bedroom pending in Lincoln Wharf Average asking price - $4,000 ($4,000 / sqft)

Apartment Price Beds/Baths/Half Square Feet Price/Square Feet  
357 Commercial Street 302, Boston MA 302 $4,000/mo 2 / 1 / 1 1,133 $4/ft  

Sold

3 bedroom sold in Lincoln Wharf Average sold price - $1,152,750 ($1,152,750 / sqft)

Apartment Price Beds/Baths/Half Square Feet Sold  
357 Commercial 802/803, Boston MA 802/803 $2,545,000 3 / 3 / 1 3,544 07/10/2021  
357 Commercial Street 802-803, Boston MA 802-803 $1,630,000 3 / 3 / 1 3,500 05/15/2006  
357 Commercial St 20, Boston MA 20 $1,300,000 3 / 2 / 1 1,905 12/29/2017  
357 Commercial St 718, Boston MA 718 $1,225,000 3 / 2 / 1 1,894 09/30/2019  
357 Commercial Street 722, Boston MA 722 $1,200,000 3 / 2 / 1 1,800 10/01/2007  
357 Commercial Street 823, Boston MA 823 $1,170,000 4 / 3 / 0 1,853 05/30/2008  
357 Commercial St 810, Boston MA 810 $1,039,000 3 / 2 / 1 1,493 09/02/2021  
357 Commercial St. 718, Boston MA 718 $885,000 3 / 2 / 1 1,763 12/30/2010  
357 Commercial St 706, Boston MA 706 $835,000 3 / 2 / 1 1,700 09/01/2017  
357 Commercial Street 819, Boston MA 819 $769,000 3 / 2 / 1 1,763 11/15/2011  
357 Commercial Street 810, Boston MA 810 $650,000 3 / 2 / 1 1,493 10/31/2011  
357 Commercial Street 706, Boston MA 706 $585,000 3 / 2 / 1 1,700 07/10/2012  

2 bedroom sold in Lincoln Wharf Average sold price - $733,053 ($733,053 / sqft)

Apartment Price Beds/Baths/Half Square Feet Sold  
357 Commercial St. 725, Boston MA 725 $1,479,000 2 / 2 / 0 1,550 04/25/2017  
357 Commercial St 409, Boston MA 409 $1,275,000 2 / 2 / 0 1,244 04/16/2019  
357 Commercial St 817, Boston MA 817 $1,100,000 2 / 1 / 1 1,365 06/29/2018  
357 Commercial St 720, Boston MA 720 $1,195,000 2 / 2 / 0 1,519 09/01/2020  
357 Commercial St 409, Boston MA 409 $950,000 2 / 2 / 0 1,244 12/18/2017  
357 Commercial St 724, Boston MA 724 $1,025,000 2 / 2 / 0 1,197 09/30/2019  
357 Commercial St 814, Boston MA 814 $1,030,000 2 / 1 / 1 1,230 08/24/2017  
357 Commercial Street 811, Boston MA 811 $1,017,500 2 / 1 / 1 1,223 04/23/2018  
357 Commercial St 809, Boston MA 809 $1,040,000 2 / 1 / 1 1,254 11/13/2018  
357 Commercial St 720, Boston MA 720 $950,000 2 / 2 / 0 1,519 04/22/2008  
357 Commercial St 724, Boston MA 724 $963,750 2 / 2 / 0 1,197 03/18/2016  
357 Commercial St 720, Boston MA 720 $990,000 2 / 2 / 0 1,519 09/30/2009  
357 Commercial Street 210, Boston MA 210 $933,333 2 / 1 / 1 905 02/26/2021  
357 Commercial 804, Boston MA 804 $887,000 2 / 1 / 1 1,264 09/21/2015  
357 Commercial Street 725, Boston MA 725 $850,000 2 / 2 / 0 1,550 08/23/2010  
357 Commercial Street 823, Boston MA 823 $850,000 2 / 2 / 0 1,712 04/02/2007  
357 Commercial St 702, Boston MA 702 $843,900 2 / 2 / 0 1,208 03/15/2019  
357 Commercial Street 809, Boston MA 809 $820,000 2 / 1 / 1 1,254 09/29/2014  
357 Commercial St 203, Boston MA 203 $859,000 2 / 2 / 0 1,116 06/02/2017  
357 Commercial St 815, Boston MA 815 $825,000 2 / 1 / 2 1,266 07/20/2018  
357 Commercial St 720, Boston MA 720 $760,000 2 / 2 / 0 1,392 10/28/2004  
357 Commercial Street 811, Boston MA 811 $735,000 2 / 1 / 1 1,223 01/29/2007  
357 Commercial Street 814, Boston MA 814 $760,000 2 / 1 / 1 1,230 08/24/2007  
357 Commercial St 314, Boston MA 314 $767,000 2 / 2 / 0 1,247 11/30/2015  
357 Commercial St 304, Boston MA 304 $799,000 2 / 2 / 0 1,186 12/15/2016  
357 Commercial St 514, Boston MA 514 $825,000 2 / 1 / 1 1,247 10/24/2017  
357 Commercial St 814, Boston MA 814 $796,000 2 / 1 / 1 1,230 05/31/2014  
357 Commercial St 818, Boston MA 818 $760,500 2 / 1 / 1 1,259 10/30/2015  
357 Commercial St 702, Boston MA 702 $740,625 2 / 2 / 0 1,144 04/01/2013  
357 Commercial St 816, Boston MA 816 $750,000 2 / 1 / 1 1,131 09/02/2014  
357 Commercial Street 019, Boston MA 019 $730,000 2 / 2 / 0 1,205 06/04/2008  
357 Commercial St 216, Boston MA 216 $760,000 2 / 1 / 1 1,240 10/24/2022  
357 Commercial St 206, Boston MA 206 $700,000 2 / 1 / 1 1,028 01/31/2022  
357 Commercial Street 703, Boston MA 703 $700,000 2 / 1 / 1 1,013 07/19/2016  
357 Commercial Street 107, Boston MA 107 $675,000 2 / 1 / 1 1,097 02/28/2017  
357 Commercial St 616, Boston MA 616 $754,000 2 / 1 / 1 1,240 03/07/2022  
357 Commercial Street 807, Boston MA 807 $699,000 2 / 2 / 0 1,150 08/16/2012  
357 Commercial St 501, Boston MA 501 $699,000 2 / 2 / 0 1,445 09/10/2012  
357 Commercial Street 811, Boston MA 811 $660,000 2 / 1 / 1 1,223 04/29/2011  
357 Commercial St 813, Boston MA 813 $660,000 2 / 1 / 1 1,230 09/28/2007  
357 Commercial Street 807, Boston MA 807 $695,000 2 / 2 / 0 1,150 05/30/2008  
357 Commercial St 403, Boston MA 403 $695,000 2 / 2 / 0 1,048 02/28/2014  
357 Commercial St 203, Boston MA 203 $650,000 2 / 1 / 1 1,116 08/11/2015  
357 Commercial St 110, Boston MA 110 $690,000 2 / 1 / 1 905 08/31/2015  
357 Commercial St 502, Boston MA 502 $699,000 2 / 1 / 1 1,133 10/15/2021  
357 Commercial St 114, Boston MA 114 $679,000 2 / 1 / 1 1,247 07/01/2016  
357 Commercial 724, Boston MA 724 $650,000 2 / 2 / 0 1,116 04/01/2005  
357 Commercial Street 817, Boston MA 817 $660,000 2 / 1 / 1 1,365 05/01/2012  
357 Commercial Street 809, Boston MA 809 $650,000 2 / 1 / 1 1,254 08/01/2011  
357 Commercial St 103, Boston MA 103 $665,000 2 / 1 / 1 1,008 03/15/2019  
357 Commercial St. 804, Boston MA 804 $630,000 2 / 1 / 1 1,663 10/05/2010  
357 Commercial Street 608, Boston MA 608 $659,000 2 / 1 / 0 900 03/29/2008  
357 Commercial St 724, Boston MA 724 $625,000 2 / 2 / 0 1,197 09/01/2009  
357 Commercial St 106, Boston MA 106 $600,000 2 / 1 / 1 1,028 02/28/2019  
357 Commercial Street 804, Boston MA 804 $600,000 2 / 1 / 1 1,663 08/29/2008  
357 Commercial St 604, Boston MA 604 $575,000 2 / 1 / 1 1,162 08/09/2013  
357 Commercial Street 801, Boston MA 801 $590,000 2 / 2 / 0 1,341 06/01/2011  
357 Commercial St 405, Boston MA 405 $585,000 2 / 2 / 0 1,196 06/28/2012  
357 Commercial Street 701, Boston MA 701 $575,000 2 / 2 / 0 1,379 11/30/2005  
357 Commercial Street 405, Boston MA 405 $575,000 2 / 1 / 1 1,200 10/01/2007  
357 Commercial Street 601, Boston MA 601 $599,250 2 / 2 / 0 1,440 02/28/2008  
357 Commercial St 508, Boston MA 508 $565,000 2 / 1 / 0 900 08/21/2009  
357 Commercial Street 311, Boston MA 311 $575,000 2 / 1 / 0 949 04/30/2012  
357 Commercial Street 514, Boston MA 514 $545,000 2 / 1 / 1 1,247 09/01/2005  
357 Commercial Street 711, Boston MA 711 $520,000 2 / 2 / 0 1,176 12/02/2011  
357 Commercial St 510, Boston MA 510 $551,000 2 / 2 / 0 905 09/09/2011  
357 Commercial Street 504, Boston MA 504 $549,000 2 / 1 / 1 1,213 07/29/2011  
357 Commercial Street 420, Boston MA 420 $535,000 2 / 2 / 0 1,135 03/30/2006  
357 Commercial Street 818, Boston MA 818 $520,000 2 / 1 / 1 1,259 10/25/2006  
357 Commercial Street 716, Boston MA 716 $522,500 2 / 1 / 0 722 08/26/2019  
357 Commercial Street 403, Boston MA 403 $500,000 2 / 1 / 1 1,066 08/31/2011  
357 Commercial Street 320, Boston MA 320 $475,000 2 / 1 / 1 1,135 09/14/2007  
357 Commercial St 120, Boston MA 120 $425,000 2 / 1 / 1 1,135 08/31/2011  
357 Commercial St. 116, Boston MA 116 $3,600 2 / 2 / 0 1,240 05/06/2015  

1 bedroom sold in Lincoln Wharf Average sold price - $463,466 ($463,466 / sqft)

Apartment Price Beds/Baths/Half Square Feet Sold  
357 Commercial St 209, Boston MA 209 $840,000 1 / 1 / 0 740 07/31/2020  
357 Commercial St. 211, Boston MA 211 $800,000 1 / 1 / 0 893 02/28/2019  
357 Commercial Street 208, Boston MA 208 $605,000 1 / 1 / 0 671 02/27/2015  
357 Commercial Street 521, Boston MA 521 $599,000 1 / 1 / 0 823 11/28/2016  
357 Commercial Street 008, Boston MA 008 $585,000 1 / 1 / 0 779 02/21/2020  
357 Commercial Street 209, Boston MA 209 $555,000 1 / 1 / 0 740 07/29/2011  
357 Commercial St 121, Boston MA 121 $570,000 1 / 1 / 0 823 02/16/2021  
357 Commercial Street 321, Boston MA 321 $600,000 1 / 1 / 0 829 07/14/2021  
357 Commercial St 017, Boston MA 017 $585,000 1 / 1 / 0 823 08/31/2022  
357 Commercial St 4, Boston MA 4 $570,000 1 / 1 / 0 835 10/16/2020  
357 Commercial St 10, Boston MA 10 $550,000 1 / 1 / 0 803 08/14/2020  
357 Commercial Street 17, Boston MA 17 $534,000 1 / 1 / 0 796 06/30/2016  
357 Commercial St 14, Boston MA 14 $500,000 1 / 1 / 0 794 11/28/2018  
357 Commercial Street 613, Boston MA 613 $519,000 1 / 1 / 0 724 08/30/2018  
357 Commercial Street 005, Boston MA 005 $487,500 1 / 1 / 0 706 08/17/2020  
357 Commercial Street 617, Boston MA 617 $485,000 1 / 1 / 0 700 10/07/2016  
357 Commercial St 115, Boston MA 115 $475,000 1 / 1 / 0 741 07/22/2021  
357 Commercial St 315, Boston MA 315 $499,000 1 / 1 / 0 741 08/24/2021  
357 Commercial Street 512, Boston MA 512 $489,000 1 / 1 / 0 792 05/29/2015  
357 Commercial St 012, Boston MA 012 $479,000 1 / 1 / 0 716 04/15/2022  
357 Commercial Street 321, Boston MA 321 $450,000 1 / 1 / 0 823 01/29/2016  
357 Commercial St 312, Boston MA 312 $481,000 1 / 1 / 0 792 05/31/2017  
357 Commercial Street 008, Boston MA 008 $425,000 1 / 1 / 0 779 08/02/2019  
357 Commercial Street 212, Boston MA 212 $442,000 1 / 1 / 0 792 07/24/2016  
357 Commercial Street 005, Boston MA 005 $449,000 1 / 1 / 0 706 04/11/2018  
357 Commercial 217, Boston MA 217 $435,000 1 / 1 / 0 700 11/12/2021  
357 Commercial 412, Boston MA 412 $415,000 1 / 1 / 0 792 08/18/2015  
357 Commercial St 321, Boston MA 321 $415,000 1 / 1 / 0 823 02/27/2014  
357 Commercial St. 015, Boston MA 015 $390,000 1 / 1 / 0 787 06/26/2013  
357 Commercial St 112, Boston MA 112 $420,000 1 / 1 / 0 792 06/03/2015  
357 Commercial Street 613, Boston MA 613 $401,000 1 / 1 / 0 724 03/11/2016  
357 Commercial St 312, Boston MA 312 $396,000 1 / 1 / 0 792 11/17/2014  
357 Commercial Street 113, Boston MA 113 $389,000 1 / 1 / 0 724 06/30/2015  
357 Commercial St 17, Boston MA 17 $369,000 1 / 1 / 0 796 06/22/2012  
357 Commercial Street 212, Boston MA 212 $335,000 1 / 1 / 0 792 10/31/2012  
357 Commercial Street 512, Boston MA 512 $325,000 1 / 1 / 0 792 04/27/2007  
357 Commercial Street 312, Boston MA 312 $335,000 1 / 1 / 0 792 08/30/2007  
357 Commercial Street 412, Boston MA 412 $315,000 1 / 1 / 0 792 06/01/2011  
357 Commercial St. 617, Boston MA 617 $329,000 1 / 1 / 0 700 08/30/2013  
357 Commercial Street 312, Boston MA 312 $325,000 1 / 1 / 0 792 08/01/2012  
357 Commercial Street 716, Boston MA 716 $325,000 1 / 1 / 0 750 08/28/2006  
357 Commercial St 512, Boston MA 512 $310,000 1 / 1 / 0 792 09/16/2011  
357 Commercial 714, Boston MA 714 $315,000 1 / 1 / 0 777 08/03/2012  
357 Commercial Street 005, Boston MA 005 $275,000 1 / 1 / 0 706 10/31/2011  

 

Content © 2024 MLS Property Information Network, Inc. The information in this listing was gathered from third party resources including the seller and public records. Listing information provided courtesy of of . MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.

SOLD: $575,000
Status
Sold
Price
SOLD: $575,000 
Bedrooms
Full Baths
Half Baths
Square Feet
1,162 
Parking
Yes
Pets
Contact Us 

About this Building

Lincoln Wharf

Lincoln Wharf

Lincoln Wharf is a historic brick Waterfront Building built in 1901 and converted to condominiums in 1987. There are a total of 192 residences in this lovely, elevator building...

Ask a Question