1 Franklin St 1510

Boston \ Midtown

Overview

Sold

Photos

Photos

Photo 1
Photo 1
Photo 2
Photo 2
Photo 3
Photo 3
Photo 4
Photo 4
Photo 5
Photo 5
Photo 6
Photo 6
Photo 7
Photo 7
Photo 8
Photo 8
Photo 9
Photo 9
Photo 10
Photo 10
Photo 11
Photo 11
Photo 12
Photo 12
Photo 13
Photo 13
Photo 14
Photo 14
Photo 15
Photo 15
Photo 16
Photo 16
Photo 17
Photo 17
Photo 18
Photo 18
Photo 19
Photo 19
Photo 20
Photo 20

Similar Properties

Similar Properties

Price Changed 1 Franklin St 1514

1 Franklin St 1514
Boston, 02110

$1,090,000
Sq. Ft:
798
Full Baths:
1
Condo Fee:
$783
Pets:
Contact Us
Bedrooms:
1
Half Baths:
N/A
Taxes:
$10,255
Parking:
No
453 Washington St 8A

453 Washington St 8A
Boston, Midtown 02111

$975,000
Sq. Ft:
1,667
Full Baths:
2
Condo Fee:
$1,236
Pets:
Contact Us
Bedrooms:
2
Half Baths:
N/A
Taxes:
$10,766
Parking:
No
453 Washington Street 10A

453 Washington Street 10A
Boston, 02111

$999,900
Sq. Ft:
1,667
Full Baths:
2
Condo Fee:
$1,268
Pets:
Yes
Bedrooms:
2
Half Baths:
N/A
Taxes:
$11,403
Parking:
No
45 Province St 1201

45 Province St 1201
Boston, Midtown 02108

$1,150,000
Sq. Ft:
994
Full Baths:
1
Condo Fee:
$1,124
Pets:
Yes
Bedrooms:
1
Half Baths:
1
Taxes:
$11,812
Parking:
Yes
55 Temple Place 4

55 Temple Place 4
Boston, 02111

$1,100,000
Sq. Ft:
1,374
Full Baths:
2
Condo Fee:
$488
Pets:
Contact Us
Bedrooms:
2
Half Baths:
N/A
Taxes:
$9,136
Parking:
No
Price Changed 151 Tremont 8P

151 Tremont 8P
Boston, 02111

$1,150,000
Sq. Ft:
1,160
Full Baths:
2
Condo Fee:
$918
Pets:
Contact Us
Bedrooms:
2
Half Baths:
N/A
Taxes:
$7,416
Parking:
No

Sold Listings

Recently Sold Properties

Recent Sales
Sold Price
Beds/Baths
Square Feet
Price / SqFeet
Sold Date
90 Park Street 22
$1,332,000
2 / 2 / 0
1,574
$846/ft
Sep 13, 2023

Map

Map

Loading map...

MLS #72770331 - Sold
Condo - High-Rise
1 Franklin St 1510
Boston, MA : Midtown 02110
Suffolk County
Unit Placement:
 
Unit Level:
15 
Grade School:
 
Middle School:
 
High School:
 
Handicap Access/Features:
 
List Price:
SOLD 
Sale Price:
$950,000 
 
 
Total Rooms:
Bedrooms:
Bathrooms:
1f 0h 
Master Bath:
 
Fireplaces:
Directions:
Franklin Street at Washington Street 

Remarks

Priced to sell - all offers welcome! This desired layout offers 812 square feet of living space & a one-of-a-kind bedroom with a full corner of floor to ceiling windows! This rarely offered floor plan provides the feel of a true urban home. The generous size entry foyer allows for a spacious coat closet and greetings space leading into the open concept kitchen and living room. The kitchen is appointed with quartz counter tops, Poggenpohl cabinetry, and top of the line paneled appliances. Travertine appointed bathroom features glass enclosed shower and in-floor radiant heating. Full size washer and dryer in-unit. The bedroom offers ample space plus a double closet. Millennium Tower offers an expansive common garden terrace plus two full floors of dedicated resident amenity space. 10,000 square foot gym with private studios, indoor pool & spa, private cinema/screening room, billiards room, library, kids play room, and resident lounge. Top notch service and attention to detail.

Property Information

Approx. Living Area:
812 sqft ($1,349/sqft) 
Living Area Includes:
 
Living Area Source:
Public Record 
Living Area Disclosures:
 
Approx. Acres:
0.00 (0 sqft) 
Heat Zones:
2 Forced Air 
Cool Zones:
2 Central Air, Heat Pump 
Garage Spaces:
Parking Spaces:
Levels in Unit:
Disclosures:
 

Complex & Association Information

Complex Name:
Millennium Tower 
Association:
Yes 
Fee:
638 Monthly 
Units in Complex:
442 
Complete:
 
Fee Includes:
Heat, Hot Water, Gas, Water, Sewer, Master Insurance, Security, Swimming Pool, Elevator, Exterior Maintenance, Landscaping, Snow Removal, Exercise Room, Sauna/Steam, Clubroom, Refuse Removal, Garden Area, Air Conditioning, Clubhouse, Reserve Funds 
Units Owner Occupied:
 
Source:
 

Rooms Levels, Dimensions and Features

Room Level Size Features

Features

Area Amenities:
Public Transportation, Highway Access, T-Station 
Appliances:
Wall Oven, Dishwasher, Disposal, Microwave, Countertop Range, Refrigerator, Freezer, Washer, Dryer, Refrigerator - Wine Storage 
Association Pool:
Yes Inground, Indoor, Heated, Lap 
Assoc. Security:
TV Monitor, Doorman, Concierge 
Basement:
N  
Beach:
No 
Construction:
 
Docs in Hand:
 
Energy Features:
 
Exterior:
 
Exterior Features:
 
Flooring:
Wood, Wall to Wall Carpet 
Insulation Features:
 
Interior Features:
 
Management:
 
Pets Allowed:
Yes 
Roof Material:
 
Sewer Utilities:
City/Town Sewer 
Water Utilities:
City/Town Water 
Sewage District:
 
Utility Connections:
 
Waterfront:
No 
Water View:
 

Other Property Info

Adult Community:
 
Disclosure Declaration:
Exclusions:
 
Lead Paint:
None 
UFFI:
 
Warranty Features:
 
Year Built/Converted:
2016/0 
Year Built Source:
Public Record 
Year Built Desc:
Actual 
Year Round:
 
Short Sale w/Lndr.App.Req:
No 
Lender Owned:
No 

Tax Information

Pin #:
W:03 P:04590 S:134 
Assessed:
$884,100 
Tax:
$9,336 
Tax Year:
2020 
Book:
Page:
Cert:
 
Zoning Code:
RES 
Map:
 
Block:
 
Lot:
 

Firm Remarks

Market Information

Listing Date:
1/1/2021 
Days on Market:
Property has been on the market for a total of 48 day(s) 
Expiration Date:
 
Original Price:
$1,095,000 
Off Market Date:
2/17/2021 
Sale Date:
3/31/2021 
Sale Price:
$950,000 
Listing Market Time:
MLS# has been on for 189 day(s) 
Office Market Time:
Property has been on for 189 day(s) 
Financing:
Conv. Fixed 
Seller Concessions at Closing:
 

Loading map...



For Rent

3 bedroom for rent in Millenium Tower

Apartment Price Beds/Baths/Half Square Feet Price/Square Feet  
1 Franklin Street 4802, Boston MA 4802 $28,500/mo 3 / 4 / 1 3,172 $9/ft  
1 Franklin Street 5302, Boston MA 5302 $25,000/mo 3 / 4 / 1 3,172 $8/ft  
1 Franklin St 5505, Boston MA 5505 $16,000/mo 3 / 3 / 1 2,196 $7/ft  
1 Franklin St 5204, Boston MA 5204 $14,000/mo 3 / 3 / 1 2,186 $6/ft  
1 Franklin Street 3003, Boston MA 3003 $10,500/mo 3 / 3 / 0 1,741 $6/ft  

2 bedroom for rent in Millenium Tower

Apartment Price Beds/Baths/Half Square Feet Price/Square Feet  
1 Franklin Street 2801, Boston MA 2801 $10,000/mo 2 / 2 / 1 1,426 $7/ft  
1 Franklin Street 2304, Boston MA 2304 $9,500/mo 2 / 2 / 0 1,500 $6/ft  
1 Franklin Street 3807, Boston MA 3807 $9,500/mo 2 / 2 / 1 1,423 $7/ft  
1 Franklin St 2412, Boston MA 2412 $8,200/mo 2 / 2 / 0 1,308 $6/ft  
1 Franklin Street 1804, Boston MA 1804 $7,995/mo 2 / 2 / 0 1,498 $5/ft  
1 Franklin St 3110, Boston MA 3110 $7,200/mo 2 / 2 / 0 1,281 $6/ft  
1 Franklin St 2905, Boston MA 2905 $6,995/mo 2 / 2 / 0 1,161 $6/ft  
1 Franklin St 2605, Boston MA 2605 $6,950/mo 2 / 2 / 0 1,161 $6/ft  
1 Franklin St 1707, Boston MA 1707 $6,800/mo 2 / 2 / 1 1,366 $5/ft  

1 bedroom for rent in Millenium Tower

Apartment Price Beds/Baths/Half Square Feet Price/Square Feet  
1 Franklin St 2001, Boston MA 2001 $6,000/mo 1 / 1 / 0 923 $7/ft  
1 Franklin 2814, Boston MA 2814 $5,100/mo 1 / 1 / 0 798 $6/ft  

Pending

3 bedroom pending in Millenium Tower Average asking price - $4,475,000 ($5,511 / sqft)

Apartment Price Beds/Baths/Half Square Feet Price/Square Feet  
1 Franklin Street 5203, Boston MA 5203 $4,475,000 3 / 4 / 1 2,773 $1,614/ft  

2 bedroom pending in Millenium Tower Average asking price - $2,200,000 ($2,709 / sqft)

Apartment Price Beds/Baths/Half Square Feet Price/Square Feet  
1 Franklin Street 4507, Boston MA 4507 $2,200,000 2 / 2 / 1 1,423 $1,546/ft  

Sold

3 bedroom sold in Millenium Tower Average sold price - $5,540,769 ($6,824 / sqft)

Apartment Price Beds/Baths/Half Square Feet Sold  
1 Franklin Street Ph 3b, Boston MA PH 3B $10,650,000 3 / 4 / 1 4,110 11/30/2017  
1 Franklin Street Ph 2a, Boston MA PH 2A $11,995,000 3 / 4 / 1 4,173 11/02/2016  
1 Franklin Street Ph 2b, Boston MA PH 2B $11,200,000 4 / 4 / 1 4,496 11/04/2016  
1 Franklin Street Ph 4b, Boston MA PH 4B $10,900,000 3 / 4 / 1 4,110 12/13/2016  
1 Franklin Street Ph4e, Boston MA PH4E $9,475,000 3 / 4 / 1 3,435 08/09/2019  
1 Franklin Street Ph 4e, Boston MA PH 4E $9,250,000 3 / 4 / 1 3,435 06/23/2017  
1 Franklin Street Ph 3e, Boston MA PH 3E $9,000,000 3 / 4 / 1 3,435 09/15/2017  
1 Franklin Street Ph 2e, Boston MA PH 2E $8,950,000 3 / 4 / 1 3,435 11/03/2016  
1 Franklin Street Ph 1a, Boston MA PH 1A $7,995,000 3 / 4 / 1 3,172 11/28/2016  
1 Franklin Street 5302, Boston MA 5302 $6,800,000 3 / 4 / 1 3,172 07/31/2017  
1 Franklin Street 5202, Boston MA 5202 $6,700,000 3 / 4 / 1 3,172 11/15/2017  
1 Franklin 4702, Boston MA 4702 $6,100,000 3 / 4 / 1 3,172 05/04/2022  
1 Franklin Street 4702, Boston MA 4702 $6,675,000 3 / 4 / 1 3,172 12/23/2016  
1 Franklin Street 5002, Boston MA 5002 $6,500,000 3 / 4 / 1 3,172 12/08/2017  
1 Franklin Street 5102, Boston MA 5102 $6,777,000 3 / 4 / 1 3,172 03/16/2018  
1 Franklin Street 4902, Boston MA 4902 $6,500,000 3 / 4 / 1 3,172 11/07/2017  
1 Franklin Street 5502, Boston MA 5502 $6,825,000 3 / 4 / 1 3,172 11/04/2016  
1 Franklin Street 5402, Boston MA 5402 $6,775,000 3 / 4 / 1 3,172 04/28/2017  
1 Franklin Street 4802, Boston MA 4802 $6,750,000 3 / 4 / 1 3,172 05/19/2017  
1 Franklin Street 4602, Boston MA 4602 $6,675,000 3 / 4 / 1 3,172 10/31/2016  
1 Franklin Street Ph 1b, Boston MA PH 1B $6,100,000 3 / 4 / 1 2,773 11/15/2016  
1 Franklin Street 5303, Boston MA 5303 $5,950,000 3 / 4 / 1 2,773 07/07/2017  
1 Franklin Street 5003, Boston MA 5003 $5,650,000 3 / 4 / 1 2,773 08/16/2018  
1 Franklin St 5103, Boston MA 5103 $5,500,000 4 / 3 / 1 2,773 03/01/2022  
1 Franklin Street 5503, Boston MA 5503 $5,750,000 3 / 4 / 1 2,773 11/01/2016  
1 Franklin Street 5003, Boston MA 5003 $5,500,000 3 / 4 / 1 2,773 03/15/2017  
1 Franklin Street 4903, Boston MA 4903 $5,450,000 3 / 4 / 1 2,773 04/28/2017  
1 Franklin Street 4803, Boston MA 4803 $5,300,000 3 / 4 / 1 2,773 05/03/2017  
1 Franklin Street 5203, Boston MA 5203 $5,600,000 3 / 4 / 1 2,773 10/10/2016  
1 Franklin St 4103, Boston MA 4103 $5,400,000 3 / 3 / 1 2,222 06/22/2018  
1 Franklin Street 5103, Boston MA 5103 $5,400,000 3 / 4 / 1 2,773 09/20/2016  
1 Franklin Street 4703, Boston MA 4703 $5,350,000 3 / 4 / 1 2,773 08/26/2016  
1 Franklin Street 4603, Boston MA 4603 $5,300,000 3 / 4 / 1 2,773 11/15/2016  
1 Franklin Street 5206, Boston MA 5206 $5,250,000 3 / 3 / 1 2,663 10/15/2016  
1 Franklin Street 4806, Boston MA 4806 $5,250,000 3 / 3 / 1 2,663 09/15/2016  
1 Franklin Street 5306, Boston MA 5306 $5,250,000 3 / 3 / 1 2,663 12/17/2021  
1 Franklin Street 3903, Boston MA 3903 $5,200,000 3 / 3 / 1 2,222 08/30/2016  
1 Franklin St 5403, Boston MA 5403 $4,925,000 3 / 4 / 1 2,773 12/04/2020  
1 Franklin Street 4606, Boston MA 4606 $4,880,000 3 / 3 / 1 2,663 02/28/2020  
1 Franklin St 3703, Boston MA 3703 $5,000,000 3 / 3 / 1 2,222 11/30/2018  
1 Franklin St 4203, Boston MA 4203 $5,000,000 3 / 3 / 1 2,222 05/22/2018  
1 Franklin Street 4703, Boston MA 4703 $4,300,000 3 / 4 / 1 2,773 02/17/2021  
1 Franklin Street 4203, Boston MA 4203 $4,600,000 3 / 3 / 1 2,222 10/30/2016  
1 Franklin St 5405, Boston MA 5405 $4,000,000 3 / 3 / 1 2,196 12/31/2021  
1 Franklin Street 5405, Boston MA 5405 $4,000,000 3 / 3 / 1 2,196 08/18/2017  
1 Franklin Street 4004, Boston MA 4004 $4,050,000 3 / 3 / 0 2,096 10/06/2017  
1 Franklin Street U4304, Boston MA U4304 $3,950,000 3 / 3 / 0 2,096 05/03/2021  
1 Franklin Street 3904, Boston MA 3904 $4,054,500 3 / 3 / 0 2,096 02/10/2017  
1 Franklin Street 5305, Boston MA 5305 $3,950,000 3 / 3 / 1 2,196 07/31/2017  
1 Franklin Street 3804, Boston MA 3804 $4,000,000 3 / 3 / 0 2,096 03/31/2017  
1 Franklin Street 4104, Boston MA 4104 $4,100,000 3 / 3 / 0 2,096 09/26/2016  
1 Franklin Street Ph 1c, Boston MA PH 1C $3,995,000 3 / 3 / 1 2,184 12/01/2016  
1 Franklin Street 3704, Boston MA 3704 $3,300,000 3 / 3 / 0 2,096 02/26/2021  
1 Franklin St 5504, Boston MA 5504 $3,900,000 3 / 3 / 1 2,186 01/11/2022  
1 Franklin Street 3604, Boston MA 3604 $3,850,000 3 / 3 / 0 2,096 12/06/2017  
1 Franklin Street 5105, Boston MA 5105 $3,950,000 3 / 3 / 1 2,196 10/28/2016  
1 Franklin St 3704, Boston MA 3704 $3,825,000 3 / 3 / 0 2,096 04/19/2022  
1 Franklin Street 3404, Boston MA 3404 $3,575,000 3 / 3 / 0 1,754 02/22/2022  
1 Franklin St. 3404, Boston MA 3404 $3,500,000 3 / 3 / 0 1,754 08/29/2019  
1 Franklin Street 5104, Boston MA 5104 $3,300,000 3 / 3 / 1 2,186 04/14/2017  
1 Franklin St. 3103, Boston MA 3103 $3,450,000 3 / 3 / 0 1,741 04/24/2022  
1 Franklin Street 2803, Boston MA 2803 $3,350,000 3 / 3 / 0 1,741 08/06/2016  
1 Franklin St. 2403, Boston MA 2403 $3,250,000 3 / 3 / 0 1,741 03/16/2017  
1 Franklin St 2703, Boston MA 2703 $2,815,000 3 / 3 / 0 1,741 08/14/2020  
1 Franklin St 3203, Boston MA 3203 $3,000,000 3 / 3 / 0 1,741 04/15/2022  
1 Franklin Street 4904, Boston MA 4904 $3,120,000 3 / 3 / 1 2,186 11/15/2016  
1 Franklin St 3905, Boston MA 3905 $2,550,000 3 / 2 / 1 1,609 03/31/2022  

2 bedroom sold in Millenium Tower Average sold price - $2,487,410 ($3,063 / sqft)

Apartment Price Beds/Baths/Half Square Feet Sold  
1 Franklin Street Ph 3d, Boston MA PH 3D $6,250,000 2 / 2 / 1 3,060 07/31/2017  
1 Franklin Street Ph 4d, Boston MA PH 4D $6,350,000 2 / 2 / 1 3,060 09/15/2017  
1 Franklin Street Ph 3d, Boston MA PH 3D $6,675,000 2 / 3 / 0 3,060 07/15/2019  
1 Franklin Street Ph 2d, Boston MA PH 2D $5,050,000 2 / 2 / 1 2,670 12/01/2017  
1 Franklin Street Ph1f, Boston MA PH1F $4,400,000 2 / 2 / 1 1,781 03/31/2017  
1 Franklin 5201, Boston MA 5201 $3,650,000 2 / 2 / 1 1,779 11/05/2019  
1 Franklin Street 4901, Boston MA 4901 $3,750,000 2 / 2 / 1 1,779 12/01/2016  
1 Franklin Street 5201, Boston MA 5201 $3,750,000 2 / 2 / 1 1,779 11/01/2016  
1 Franklin Street 4601, Boston MA 4601 $3,650,000 2 / 2 / 1 1,779 08/01/2017  
1 Franklin Street 5101, Boston MA 5101 $3,700,000 2 / 2 / 1 1,779 10/10/2016  
1 Franklin St 3810, Boston MA 3810 $3,400,000 2 / 2 / 1 1,745 11/30/2018  
1 Franklin 4701, Boston MA 4701 $3,500,000 2 / 2 / 1 1,779 07/31/2016  
1 Franklin Street 5501, Boston MA 5501 $3,500,000 2 / 2 / 1 1,779 05/20/2022  
1 Franklin St 4110, Boston MA 4110 $3,400,000 2 / 2 / 1 1,745 09/08/2017  
1 Franklin Street 3810, Boston MA 3810 $3,250,000 2 / 2 / 1 1,745 09/15/2016  
1 Franklin 4010, Boston MA 4010 $3,350,000 2 / 2 / 1 1,745 09/04/2018  
1 Franklin Street 3910, Boston MA 3910 $3,300,000 2 / 2 / 1 1,745 09/23/2016  
1 Franklin St 5401, Boston MA 5401 $3,150,000 2 / 2 / 1 1,779 07/28/2022  
1 Franklin Street 5001, Boston MA 5001 $3,250,000 2 / 2 / 1 1,779 06/30/2022  
1 Franklin 4202, Boston MA 4202 $3,000,000 2 / 2 / 0 1,486 12/17/2019  
1 Franklin St 4001, Boston MA 4001 $2,875,000 2 / 2 / 1 1,589 03/31/2020  
1 Franklin Street 4201, Boston MA 4201 $2,975,000 2 / 2 / 1 1,589 10/01/2016  
1 Franklin Street 3901, Boston MA 3901 $2,925,000 2 / 2 / 1 1,589 06/15/2017  
1 Franklin Street 4102, Boston MA 4102 $2,950,000 2 / 2 / 1 1,486 11/01/2016  
1 Franklin Street 4101, Boston MA 4101 $2,950,000 2 / 2 / 1 1,589 10/10/2016  
1 Franklin 3701, Boston MA 3701 $2,950,000 2 / 2 / 1 1,589 11/15/2019  
1 Franklin Street 3802, Boston MA 3802 $2,875,000 2 / 2 / 0 1,486 12/09/2016  
1 Franklin Street 3801, Boston MA 3801 $2,825,000 2 / 2 / 1 1,589 04/28/2017  
1 Franklin Street 3702, Boston MA 3702 $2,850,000 2 / 2 / 0 1,486 07/26/2016  
1 Franklin St. 3708, Boston MA 3708 $2,720,000 2 / 2 / 1 1,637 01/31/2017  
1 Franklin Street 3602, Boston MA 3602 $2,825,000 2 / 2 / 1 1,486 12/14/2016  
1 Franklin St 3702, Boston MA 3702 $2,600,000 2 / 2 / 0 1,486 11/30/2020  
1 Franklin Street U3702, Boston MA U3702 $2,550,000 2 / 2 / 0 1,486 02/25/2019  
1 Franklin Street 3705, Boston MA 3705 $2,650,000 2 / 2 / 1 1,609 07/26/2019  
1 Franklin Street 3104, Boston MA 3104 $2,590,000 2 / 2 / 0 1,498 05/30/2022  
1 Franklin Street 3501, Boston MA 3501 $2,600,000 2 / 2 / 0 1,463 10/26/2017  
1 Franklin 2304, Boston MA 2304 $2,575,000 2 / 2 / 0 1,500 11/07/2018  
1 Franklin Street 1903, Boston MA 1903 $2,595,000 2 / 2 / 0 1,406 08/20/2016  
1 Franklin St 3104, Boston MA 3104 $2,525,000 2 / 2 / 0 1,498 09/08/2017  
1 Franklin Street 4005, Boston MA 4005 $2,540,000 2 / 2 / 1 1,609 10/06/2022  
1 Franklin Street 2901, Boston MA 2901 $2,395,000 2 / 2 / 1 1,426 12/08/2017  
1 Franklin Street 4208, Boston MA 4208 $2,525,000 2 / 2 / 1 1,637 08/09/2016  
1 Franklin Street 3401, Boston MA 3401 $2,325,000 2 / 2 / 0 1,471 04/30/2019  
1 Franklin Street 4008, Boston MA 4008 $2,475,000 2 / 2 / 1 1,637 10/15/2016  
1 Franklin Street 4305, Boston MA 4305 $2,450,000 2 / 2 / 1 1,609 10/26/2016  
1 Franklin Street 2504, Boston MA 2504 $2,425,000 2 / 2 / 0 1,498 09/10/2016  
1 Franklin Street 3808, Boston MA 3808 $2,425,000 2 / 2 / 1 1,637 09/15/2016  
1 Franklin Street 4105, Boston MA 4105 $2,400,000 2 / 2 / 1 1,609 09/27/2016  
1 Franklin Street 3707, Boston MA 3707 $2,275,000 2 / 2 / 1 1,423 05/20/2019  
1 Franklin Street 2103, Boston MA 2103 $2,395,000 2 / 2 / 0 1,406 09/09/2016  
1 Franklin Street 2501, Boston MA 2501 $2,395,000 2 / 2 / 1 1,426 10/28/2016  
1 Franklin Street 2003, Boston MA 2003 $2,350,000 2 / 2 / 0 1,406 06/01/2018  
1 Franklin Street 2508, Boston MA 2508 $2,385,000 2 / 2 / 0 1,566 04/16/2019  
1 Franklin St. 2208, Boston MA 2208 $2,250,000 2 / 2 / 0 1,566 10/01/2020  
1 Franklin Street 3008, Boston MA 3008 $2,350,000 2 / 2 / 0 1,566 08/30/2016  
1 Franklin 3212, Boston MA 3212 $2,215,000 2 / 2 / 0 1,308 09/01/2017  
1 Franklin Street 3201, Boston MA 3201 $2,300,000 2 / 2 / 1 1,426 03/11/2022  
1 Franklin Street 3012, Boston MA 3012 $2,260,000 2 / 2 / 0 1,308 01/20/2017  
1 Franklin Street 2104, Boston MA 2104 $2,349,000 2 / 2 / 0 1,498 08/01/2017  
1 Franklin St 2908, Boston MA 2908 $2,200,000 2 / 2 / 0 1,566 06/01/2021  
1 Franklin Street 2104, Boston MA 2104 $2,325,000 2 / 2 / 0 1,498 08/15/2016  
1 Franklin Street 2408, Boston MA 2408 $2,200,000 2 / 2 / 0 1,566 09/13/2021  
1 Franklin Street 2912, Boston MA 2912 $2,260,000 2 / 2 / 0 1,308 11/17/2016  
1 Franklin Street 4207, Boston MA 4207 $2,155,000 2 / 2 / 1 1,432 01/20/2017  
1 Franklin Street 2910, Boston MA 2910 $2,225,000 2 / 2 / 0 1,281 03/20/2017  
1 Franklin 3607, Boston MA 3607 $2,295,000 2 / 2 / 1 1,432 08/11/2017  
1 Franklin 3210, Boston MA 3210 $2,255,000 2 / 2 / 0 1,281 08/15/2017  
1 Franklin Street 3607, Boston MA 3607 $2,225,000 2 / 2 / 1 1,432 12/13/2019  
1 Franklin Street 1708, Boston MA 1708 $2,160,000 2 / 2 / 0 1,566 02/18/2022  
1 Franklin St 2601, Boston MA 2601 $2,175,000 2 / 2 / 1 1,426 10/14/2022  
1 Franklin St 2612, Boston MA 2612 $2,210,000 2 / 2 / 0 1,308 06/07/2022  
1 Franklin Street 2612, Boston MA 2612 $2,180,000 2 / 2 / 0 1,308 02/06/2017  
1 Franklin Street 2612, Boston MA 2612 $2,150,000 2 / 2 / 0 1,308 08/01/2018  
1 Franklin Street 2510, Boston MA 2510 $2,182,000 2 / 2 / 0 1,281 03/15/2018  
1 Franklin Street 3407, Boston MA 3407 $2,150,000 2 / 2 / 1 1,369 02/01/2022  
1 Franklin Street 3502, Boston MA 3502 $2,157,500 2 / 2 / 0 1,195 11/18/2016  
1 Franklin Street 2312, Boston MA 2312 $2,185,000 2 / 2 / 0 1,308 09/01/2017  
1 Franklin Street 1408, Boston MA 1408 $2,125,000 2 / 2 / 0 1,566 12/22/2017  
1 Franklin Street 1608, Boston MA 1608 $2,125,000 2 / 2 / 0 1,566 08/31/2018  
1 Franklin St 3107, Boston MA 3107 $2,125,000 2 / 2 / 1 1,362 06/02/2022  
1 Franklin St 1708, Boston MA 1708 $2,050,000 2 / 2 / 0 1,566 08/15/2018  
1 Franklin St 1404, Boston MA 1404 $2,085,000 2 / 2 / 0 1,498 04/18/2019  
1 Franklin 1704, Boston MA 1704 $2,090,000 2 / 2 / 0 1,498 02/28/2020  
1 Franklin Street 1807, Boston MA 1807 $2,000,000 2 / 2 / 1 1,366 08/05/2022  
1 Franklin St 2301, Boston MA 2301 $1,990,000 2 / 2 / 1 1,426 09/18/2020  
1 Franklin Street 3208, Boston MA 3208 $2,100,000 2 / 2 / 0 1,592 09/15/2016  
1 Franklin Street 2510, Boston MA 2510 $2,100,000 2 / 2 / 0 1,281 10/01/2016  
1 Franklin Street 1808, Boston MA 1808 $2,038,888 2 / 2 / 0 1,566 11/30/2016  
1 Franklin Street 1703, Boston MA 1703 $2,070,000 2 / 2 / 0 1,406 10/31/2018  
1 Franklin Street 2307, Boston MA 2307 $2,047,000 2 / 2 / 1 1,362 09/14/2021  
1 Franklin St 1008, Boston MA 1008 $2,049,000 2 / 2 / 0 1,476 11/30/2016  
1 Franklin 2007, Boston MA 2007 $1,925,000 2 / 2 / 1 1,366 09/19/2019  
1 Franklin Street 1508, Boston MA 1508 $1,910,000 2 / 2 / 0 1,566 02/28/2017  
1 Franklin Street 2808, Boston MA 2808 $2,000,000 2 / 2 / 0 1,566 09/15/2016  
1 Franklin Street 2707, Boston MA 2707 $1,970,000 2 / 2 / 1 1,362 04/28/2017  
1 Franklin Street 2607, Boston MA 2607 $1,950,000 2 / 2 / 1 1,362 11/15/2018  
1 Franklin St 1504, Boston MA 1504 $1,900,000 2 / 2 / 0 1,498 01/20/2020  
1 Franklin Street 2407, Boston MA 2407 $1,998,000 2 / 2 / 1 1,362 10/04/2016  
1 Franklin Street 4007, Boston MA 4007 $1,970,000 2 / 2 / 1 1,423 09/15/2016  
1 Franklin 2207, Boston MA 2207 $1,900,000 2 / 2 / 1 1,366 05/18/2018  
1 Franklin Street 2408, Boston MA 2408 $1,900,000 2 / 2 / 0 1,566 08/15/2016  
1 Franklin Street 1004, Boston MA 1004 $1,775,000 2 / 2 / 0 1,498 04/06/2020  
1 Franklin St 1503, Boston MA 1503 $1,855,000 2 / 2 / 0 1,406 09/14/2017  
1 Franklin St 3105, Boston MA 3105 $1,875,000 2 / 2 / 0 1,161 07/26/2022  
1 Franklin Street 1108, Boston MA 1108 $1,750,000 2 / 2 / 0 1,566 11/28/2016  
1 Franklin St 2205, Boston MA 2205 $1,825,000 2 / 2 / 0 1,161 04/23/2018  
1 Franklin St 1403, Boston MA 1403 $1,735,000 2 / 2 / 0 1,406 06/28/2021  
1 Franklin St 1003, Boston MA 1003 $1,725,000 2 / 2 / 0 1,406 06/05/2019  
1 Franklin Street 1407, Boston MA 1407 $1,775,000 2 / 2 / 1 1,369 05/23/2019  
1 Franklin St 1007, Boston MA 1007 $1,775,000 2 / 2 / 1 1,296 06/25/2021  
1 Franklin Street 1104, Boston MA 1104 $1,795,000 2 / 2 / 0 1,498 12/12/2017  
1 Franklin Street 1007, Boston MA 1007 $1,740,000 2 / 2 / 1 1,296 04/16/2018  
1 Franklin Street 2807, Boston MA 2807 $1,770,000 2 / 2 / 1 1,362 10/01/2016  
1 Franklin St 1103, Boston MA 1103 $1,730,000 2 / 2 / 0 1,406 01/15/2020  
1 Franklin Street 1605, Boston MA 1605 $1,695,000 2 / 2 / 1 1,161 07/26/2016  
1 Franklin Street 2307, Boston MA 2307 $1,695,000 2 / 2 / 1 1,362 09/13/2016  
1 Franklin Street 2107, Boston MA 2107 $1,665,000 2 / 2 / 1 1,366 08/10/2016  
1 Franklin St 1005, Boston MA 1005 $1,615,000 2 / 2 / 0 1,114 08/31/2018  
1 Franklin Street 2605, Boston MA 2605 $1,630,000 2 / 2 / 0 1,161 10/01/2016  
1 Franklin Street 2405, Boston MA 2405 $1,600,000 2 / 2 / 0 1,160 08/30/2016  
1 Franklin Street 1205, Boston MA 1205 $1,570,000 2 / 2 / 0 1,161 07/31/2019  
1 Franklin St 1105, Boston MA 1105 $1,550,000 2 / 2 / 0 1,161 11/15/2021  
1 Franklin Street 1205, Boston MA 1205 $1,485,000 2 / 2 / 0 1,161 09/09/2016  

1 bedroom sold in Millenium Tower Average sold price - $1,210,510 ($1,491 / sqft)

