85 East India Row 21F

Boston \ Waterfront

Overview

Sold

Photos

Photos

Photo 1
Photo 1
Photo 2
Photo 2
Photo 3
Photo 3
Photo 4
Photo 4
Photo 5
Photo 5
Photo 6
Photo 6
Photo 7
Photo 7
Photo 8
Photo 8
Photo 9
Photo 9
Photo 10
Photo 10
Photo 11
Photo 11
Photo 12
Photo 12
Photo 13
Photo 13
Photo 14
Photo 14
Photo 15
Photo 15

Sold Listings

Recently Sold Properties

Recent Sales
Sold Price
Beds/Baths
Square Feet
Price / SqFeet
Sold Date
90 Park Street 22
$1,332,000
2 / 2 / 0
1,574
$846/ft
Sep 13, 2023

Map

Map

Loading map...

MLS #71584055 - Sold
Condo - Hi-Rise
85 East India Row 21F
Boston, MA : Waterfront 02110
Suffolk County
Unit Placement:
Corner 
Unit Level:
21 
Grade School:
 
Middle School:
 
High School:
 
Handicap Access/Features:
 
List Price:
SOLD 
Sale Price:
$1,250,000 
 
 
Total Rooms:
Bedrooms:
Bathrooms:
2f 1h 
Master Bath:
Yes 
Fireplaces:
Directions:
Off Atlantic Ave 

Remarks

Beautifully renovated corner two bedroom home with incredible views of the Boston harbor and downtown! Formal entry foyer. Spacious living/dining room with hardwood floors, custom dry-bar, recessed lighting, two sets of oversized windows, southern exposure and sweeping harbor views! Gorgeous galley-style kitchen with cherry cabinets, granite counters & backsplash and tiled floors. Large master bedroom suite hardwood floors, oversized windows, expansive city views, & en-suite full bath. Guest bedroom, hardwood floors & city views. Guest full bath. Harbor Towers’ amenities include outdoor pool, 24 hour security, concierge and rental garage parking.

Property Information

Approx. Living Area:
1,635 sqft ($795/sqft) 
Living Area Includes:
 
Living Area Source:
Master Deed 
Living Area Disclosures:
 
Approx. Acres:
0.00 (0 sqft) 
Heat Zones:
0 Central Heat 
Cool Zones:
0 Central Air 
Garage Spaces:
Parking Spaces:
Levels in Unit:
Disclosures:
 

Complex & Association Information

Complex Name:
 
Association:
Yes 
Fee:
1,303  
Units in Complex:
640 
Complete:
Yes 
Fee Includes:
Heat, Hot Water, Gas, Water, Sewer, Master Insurance, Security, Swimming Pool, Laundry Facilities, Elevator, Exterior Maintenance, Landscaping, Snow Removal, Air Conditioning 
Units Owner Occupied:
 
Source:
 

Rooms Levels, Dimensions and Features

Room Level Size Features

Features

Area Amenities:
Public Transportation, Shopping, Swimming Pool, Park, Highway Access, Marina, T-Station 
Appliances:
 
Association Pool:
 
Assoc. Security:
Fenced, Concierge 
Basement:
Y  
Beach:
No 
Construction:
 
Docs in Hand:
 
Energy Features:
 
Exterior:
 
Exterior Features:
 
Flooring:
 
Insulation Features:
 
Interior Features:
 
Management:
Professional - On Site 
Pets Allowed:
Yes 
Roof Material:
 
Sewer Utilities:
City/Town Sewer 
Water Utilities:
City/Town Water 
Sewage District:
 
Utility Connections:
 
Waterfront:
Yes, Harbor 
Water View:
Harbor, Harbor 

Other Property Info

Adult Community:
 
Disclosure Declaration:
Exclusions:
 
Lead Paint:
Unknown 
UFFI:
 
Warranty Features:
 
Year Built/Converted:
1970/0 
Year Built Source:
Public Record 
Year Built Desc:
Approximate 
Year Round:
 
Short Sale w/Lndr.App.Req:
No 
Lender Owned:
No 

Tax Information

Pin #:
 
Assessed:
$810,048 
Tax:
$10,644 
Tax Year:
2013 
Book:
12345 
Page:
123 
Cert:
 
Zoning Code:
Map:
 
Block:
 
Lot:
 

Firm Remarks

Market Information

Listing Date:
9/16/2013 
Days on Market:
Property has been on the market for a total of 131 day(s) 
Expiration Date:
 
Original Price:
$1,339,000 
Off Market Date:
1/25/2014 
Sale Date:
3/31/2014 
Sale Price:
$1,250,000 
Listing Market Time:
MLS# has been on for 131 day(s) 
Office Market Time:
Property has been on for 131 day(s) 
Financing:
Conv. Fixed 
Seller Concessions at Closing:
 

Loading map...



For Rent

2 bedroom for rent in Harbor Towers

Apartment Price Beds/Baths/Half Square Feet Price/Square Feet  
65 E India Row Penthouse B, Boston MA Penthouse B $15,000/mo 2 / 2 / 1 1,607 $9/ft  
85 East India Row 12B, Boston MA 12B $6,500/mo 2 / 2 / 1 1,638 $4/ft  
85 East India Row 32G, Boston MA 32G $5,000/mo 2 / 2 / 0 1,240 $4/ft  
65 East India Row 32C, Boston MA 32C $4,800/mo 2 / 2 / 0 1,226 $4/ft  
85 Everett St 2, Boston MA 2 $3,500/mo 2 / 2 / 0 1,010 $3/ft  

1 bedroom for rent in Harbor Towers

Apartment Price Beds/Baths/Half Square Feet Price/Square Feet  
85 East India Row 40E, Boston MA 40E $3,600/mo 1 / 1 / 0 863 $4/ft  
85 East India Row 29D, Boston MA 29D $3,500/mo 1 / 1 / 0 800 $4/ft  
65 E India Row 21A, Boston MA 21A $3,250/mo 1 / 1 / 0 750 $4/ft  

Pending

2 bedroom pending in Harbor Towers Average asking price - $1,177,000 ($1,177,000 / sqft)

Apartment Price Beds/Baths/Half Square Feet Price/Square Feet  
65 East India Row 36G, Boston MA 36G $1,195,000 2 / 2 / 0 1,214 $984/ft  
65 East India 23G, Boston MA 23G $1,159,000 2 / 1 / 1 1,211 $957/ft  

1 bedroom pending in Harbor Towers Average asking price - $808,000 ($808,000 / sqft)

Apartment Price Beds/Baths/Half Square Feet Price/Square Feet  
85 East India Row 37H, Boston MA 37H $925,000 1 / 1 / 0 880 $1,051/ft  
85 East India Row 19H, Boston MA 19H $849,000 1 / 1 / 0 876 $969/ft  
65 E India Row 24D, Boston MA 24D $650,000 1 / 1 / 0 744 $874/ft  

Sold

3 bedroom sold in Harbor Towers Average sold price - $1,724,430 ($1,724,430 / sqft)

Apartment Price Beds/Baths/Half Square Feet Sold  
85 East India Row 23ABC, Boston MA 23ABC $3,786,250 5 / 5 / 1 3,608 10/09/2019  
85 E India Row 40 A-c, Boston MA 40 A-C $3,100,000 3 / 4 / 0 3,615 04/16/2014  
85 E India Row 40F/G, Boston MA 40F/G $2,870,000 3 / 2 / 1 2,843 05/31/2018  
85 East India Row 20AB, Boston MA 20AB $2,940,000 3 / 3 / 1 2,380 11/15/2019  
85 East India Row 10BC, Boston MA 10BC $2,900,000 3 / 3 / 1 2,876 11/07/2018  
65 E India Row 12EF, Boston MA 12EF $2,400,000 3 / 4 / 0 2,511 08/20/2018  
65 East India Row 38F/G, Boston MA 38F/G $2,700,000 4 / 3 / 1 2,901 09/29/2017  
85 East India Row 31BA, Boston MA 31BA $2,500,000 3 / 3 / 0 2,385 12/16/2015  
85 E India Row 37A/B, Boston MA 37A/B $2,575,000 3 / 2 / 1 2,388 11/15/2017  
65 East India Row 37GH, Boston MA 37GH $2,250,000 3 / 3 / 0 2,045 10/27/2021  
65 E India Row 27ABC, Boston MA 27ABC $2,450,000 3 / 3 / 1 3,616 06/15/2022  
85 E. India Row 31AB, Boston MA 31AB $2,400,000 3 / 3 / 0 2,385 08/17/2015  
65 East India Row 36B&A, Boston MA 36B&A $2,300,000 3 / 3 / 0 2,416 03/16/2016  
85 E India Row 36EF, Boston MA 36EF $2,230,000 3 / 3 / 0 2,504 09/13/2022  
85 East India Row 40ABCD, Boston MA 40ABCD $2,525,000 3 / 4 / 1 4,363 07/16/2012  
65 E India Row 28 Ef, Boston MA 28 EF $2,300,000 3 / 3 / 0 2,510 05/01/2019  
65 East India Row 17AB, Boston MA 17AB $2,050,000 3 / 3 / 0 2,397 11/04/2016  
65 E India Row 30A&B, Boston MA 30A&B $1,925,000 3 / 3 / 0 2,432 06/30/2017  
85 East India Row 20B&A, Boston MA 20B&A $1,825,000 3 / 3 / 1 2,380 06/01/2015  
85 E India Row 15C-D, Boston MA 15C-D $1,800,000 3 / 3 / 0 1,977 11/08/2019  
65 East India Row 36FG, Boston MA 36FG $1,775,000 3 / 3 / 1 2,895 03/16/2015  
85 East India Row 31B&A, Boston MA 31B&A $1,825,000 3 / 3 / 0 2,385 08/15/2012  
85 East India Row 5A:B, Boston MA 5A:B $1,800,000 3 / 2 / 1 2,395 05/29/2015  
65 East India Row 20 E&f, Boston MA 20 E&F $1,600,000 3 / 3 / 0 2,398 10/15/2012  
65 E India Row 28B-D, Boston MA 28B-D $1,600,000 5 / 4 / 2 3,609 12/20/2011  
65 E India Row 24A-B, Boston MA 24A-B $1,775,000 4 / 3 / 0 2,384 07/31/2013  
65 E. India 30FG, Boston MA 30FG $1,665,000 3 / 3 / 2 2,854 03/31/2015  
65 East India Row 34 B/c, Boston MA 34 B/C $1,700,000 3 / 2 / 1 2,864 12/10/2010  
85 E. India Row 35F, Boston MA 35F $1,650,000 3 / 2 / 1 1,636 09/15/2017  
85 East India Row 6A&B, Boston MA 6A&B $1,525,000 3 / 3 / 0 2,389 07/27/2012  
85 East India Row 5A-B,85, Boston MA 5A-B,85 $1,500,000 3 / 2 / 1 2,395 11/11/2004  
65 East India Row 15EF, Boston MA 15EF $1,560,000 3 / 3 / 1 2,477 08/15/2022  
85 East India Row 21C&D, Boston MA 21C&D $1,550,000 3 / 2 / 0 1,980 09/05/2012  
85 E India Row 3B, Boston MA 3B $1,445,000 3 / 3 / 0 1,640 04/27/2018  
85 E India Row 8A&B, Boston MA 8A&B $1,375,000 3 / 3 / 1 2,400 09/05/2012  
85 E India Row 15C-D, Boston MA 15C-D $1,470,000 3 / 3 / 0 1,977 04/18/2013  
85 East India Row 14 C&d, Boston MA 14 C&D $1,490,000 3 / 2 / 1 1,980 06/03/2014  
65 E India Row 28E-F, Boston MA 28E-F $1,000,000 3 / 3 / 1 2,510 12/21/2011  
85 East India Row 3B, Boston MA 3B $880,000 3 / 3 / 0 1,640 04/08/2011  
65 Emerson Street, Boston MA $800,000 3 / 1 / 0 1,428 04/01/2022  
85 Elm St 3, Boston MA 3 $759,000 3 / 1 / 0 1,033 11/30/2020  
85 Eutaw St 2, Boston MA 2 $675,000 3 / 2 / 1 1,238 07/09/2021  
85 Eutaw 2, Boston MA 2 $600,600 3 / 2 / 1 1,238 11/15/2016  
85 Everett St., Boston MA $586,000 5 / 3 / 0 2,046 05/09/2016  
85 Elm St 3, Boston MA 3 $536,300 3 / 1 / 0 1,033 10/30/2014  
85 Ellington St, Boston MA $499,000 8 / 3 / 0 2,826 12/04/2014  
85 Easton Street 2, Boston MA 2 $500,000 3 / 1 / 0 1,185 06/17/2016  
85 Ellington Street, Boston MA $289,900 7 / 3 / 0 2,826 04/30/2014  
85 Everdean St, Boston MA $240,000 3 / 1 / 0 1,092 05/31/2012  

2 bedroom sold in Harbor Towers Average sold price - $1,105,582 ($1,105,582 / sqft)

Apartment Price Beds/Baths/Half Square Feet Sold  
85 East India Row 26BA, Boston MA 26BA $2,500,000 2 / 3 / 0 2,382 05/28/2016  
85 East India Row 4AB, Boston MA 4AB $2,200,000 2 / 3 / 0 2,382 06/29/2018  
85 East India Row 39AB, Boston MA 39AB $2,225,000 2 / 2 / 0 2,388 09/16/2015  
65 East India Row 25F, Boston MA 25F $1,835,000 2 / 2 / 1 1,915 03/07/2019  
85 East India Row 6CD, Boston MA 6CD $1,800,000 2 / 2 / 1 1,983 07/17/2020  
85 E India Row 8B, Boston MA 8B $1,800,000 2 / 2 / 1 1,644 06/03/2022  
65 East India Row 17 B/a, Boston MA 17 B/A $1,727,500 2 / 3 / 0 2,397 05/30/2013  
85 East India Row 27B, Boston MA 27B $1,686,000 2 / 2 / 1 1,635 06/28/2018  
85 East India Row 35B, Boston MA 35B $1,637,500 2 / 2 / 1 1,632 08/23/2017  
85 East India Row 16F, Boston MA 16F $1,650,000 2 / 2 / 0 1,630 12/30/2021  
65 East India Row 29F, Boston MA 29F $1,625,000 2 / 2 / 1 1,633 03/23/2020  
85 East India Row 32B, Boston MA 32B $1,525,000 2 / 2 / 1 1,630 06/15/2016  
85 East India Row 14B, Boston MA 14B $1,650,000 2 / 2 / 0 1,640 09/06/2016  
65 East India Row 31F, Boston MA 31F $1,610,000 2 / 2 / 1 1,636 10/30/2020  
85 E India Row 27F, Boston MA 27F $1,600,000 2 / 2 / 1 1,641 07/01/2019  
85 E India Row 17F, Boston MA 17F $1,585,000 2 / 2 / 1 1,638 01/07/2022  
85 East India Row 4a &4b, Boston MA 4a &4b $1,500,000 2 / 3 / 0 2,382 07/01/2012  
65 East India Row #31F, Boston MA #31F $1,570,000 2 / 2 / 1 1,636 03/15/2017  
85 E India Row 23 B, Boston MA 23 B $1,562,500 2 / 2 / 1 1,628 03/12/2021  
85 East India Row 27B, Boston MA 27B $1,551,000 2 / 2 / 1 1,635 01/30/2015  
65 East India Row 11F, Boston MA 11F $1,525,000 2 / 2 / 0 1,627 10/14/2022  
65 E India Row 33D /E, Boston MA 33D /E $1,415,000 2 / 2 / 0 1,616 03/12/2021  
85 East India Row 26F, Boston MA 26F $1,460,000 2 / 2 / 1 1,633 08/31/2020  
85 East India Row 7B, Boston MA 7B $1,495,000 2 / 3 / 0 1,644 02/28/2018  
65 East India Row 21F, Boston MA 21F $1,425,000 2 / 2 / 1 1,888 12/20/2013  
85 East India Row 30 C, Boston MA 30 C $1,310,000 2 / 2 / 0 1,236 04/30/2021  
65 E India Row 33F, Boston MA 33F $1,415,000 2 / 2 / 1 1,632 06/03/2014  
65 East India Row 29F, Boston MA 29F $1,385,000 2 / 2 / 1 1,633 09/01/2014  
65 East India Row 22C/D, Boston MA 22C/D $1,400,000 2 / 2 / 1 1,977 06/15/2013  
65 East India Row 6F, Boston MA 6F $1,360,000 2 / 2 / 1 1,631 01/07/2022  
85 East India Row 26F, Boston MA 26F $1,300,000 2 / 2 / 1 1,633 10/31/2014  
65 East India Row 19B, Boston MA 19B $1,265,000 2 / 2 / 1 1,645 12/01/2015  
65 East India Row 37F, Boston MA 37F $1,342,500 2 / 2 / 1 1,636 07/13/2021  
85 E India Row 29F, Boston MA 29F $1,350,000 2 / 2 / 1 1,638 07/15/2015  
65 East India Row 3F, Boston MA 3F $1,230,000 2 / 2 / 1 1,635 --  
85 East India Row 39C, Boston MA 39C $1,350,000 2 / 2 / 0 1,226 07/22/2022  
65 East India Row 9F, Boston MA 9F $1,190,000 2 / 2 / 1 1,632 11/25/2014  
85 East India 25C, Boston MA 25C $1,400,000 2 / 2 / 0 1,226 05/27/2022  
85 East India Row 21F, Boston MA 21F $1,250,000 2 / 2 / 1 1,635 03/31/2014  
85 E India Row 24C, Boston MA 24C $1,201,000 2 / 1 / 1 1,225 08/01/2017  
85 East India Row 37-A/B, Boston MA 37-A/B $1,190,000 2 / 2 / 1 2,388 02/08/2010  
65 East India Row 39C, Boston MA 39C $1,162,500 2 / 2 / 0 1,174 08/12/2019  
85 E. India Row 25F, Boston MA 25F $1,250,000 2 / 2 / 1 1,642 08/30/2013  
85 East India Row 29C, Boston MA 29C $1,150,000 2 / 2 / 0 1,226 09/15/2015  
85 East India Row 3C, Boston MA 3C $1,175,000 2 / 2 / 0 1,225 03/30/2016  
65 East India Row 16B, Boston MA 16B $1,225,000 2 / 2 / 1 1,644 04/07/2017  
85 East India Row 2B, Boston MA 2B $1,225,000 2 / 2 / 0 1,631 03/31/2014  
65 E India Row 40B, Boston MA 40B $1,163,000 2 / 2 / 1 1,623 10/01/2012  
65 East India Row 16F, Boston MA 16F $1,100,000 2 / 2 / 1 1,616 07/25/2014  
65 East India Row 23C, Boston MA 23C $1,120,000 2 / 2 / 0 1,226 06/03/2019  
65 East India Row 24C, Boston MA 24C $1,155,000 2 / 2 / 0 1,223 06/04/2020  
65 East India Row 39C, Boston MA 39C $1,112,425 2 / 2 / 0 1,174 11/17/2020  
65 E. India Row 33G, Boston MA 33G $1,160,000 2 / 2 / 0 1,207 02/17/2017  
65 E India Row 23C, Boston MA 23C $1,175,000 2 / 2 / 0 1,226 03/10/2021  
65 East India Row 33B, Boston MA 33B $1,180,000 2 / 2 / 0 1,622 08/27/2012  
65 East India Row #19G, Boston MA #19G $1,155,000 2 / 1 / 1 1,215 11/09/2017  
65 East India Row 31C, Boston MA 31C $1,124,000 2 / 2 / 0 1,224 08/31/2016  
65 E India Row 8B, Boston MA 8B $1,060,000 2 / 2 / 1 1,643 09/10/2018  
85 E India Row 38G, Boston MA 38G $1,150,000 2 / 2 / 1 1,210 07/28/2017  
65 East India Row 31F, Boston MA 31F $1,150,000 2 / 2 / 1 1,636 06/10/2014  
85 East India Row 4F, Boston MA 4F $1,065,000 2 / 2 / 1 1,625 02/28/2018  
65 East India Row 20C, Boston MA 20C $1,112,500 2 / 1 / 1 1,229 04/27/2018  
65 E India Row 33D/E, Boston MA 33D/E $1,100,000 2 / 2 / 0 1,616 12/12/2011  
65 E India Row 18G, Boston MA 18G $1,149,000 2 / 2 / 0 1,210 08/22/2017  
65 E India Row 18C, Boston MA 18C $1,130,000 2 / 2 / 0 1,231 11/13/2017  
85 E. India Row 25G, Boston MA 25G $1,090,000 2 / 2 / 0 1,216 03/31/2017  
85 East India Row 33F, Boston MA 33F $1,000,000 2 / 2 / 1 1,648 12/15/2004  
85 East India Row 10F, Boston MA 10F $1,075,000 2 / 2 / 1 1,632 05/30/2014  
65 East India Row 23B, Boston MA 23B $1,100,000 2 / 2 / 1 1,630 03/03/2015  
85 East India Row 19G, Boston MA 19G $1,027,000 2 / 2 / 0 1,211 02/12/2021  
65 East India Row 6C, Boston MA 6C $1,000,000 2 / 2 / 0 1,234 10/01/2021  
85 East India Row 17B, Boston MA 17B $1,070,000 2 / 2 / 1 1,640 10/14/2011  
85 East India Row 26G, Boston MA 26G $1,050,000 2 / 2 / 0 1,210 03/30/2021  
85 E India Row 14G, Boston MA 14G $1,025,000 2 / 1 / 1 1,213 06/01/2022  
65 E. India Row 18G, Boston MA 18G $1,060,000 2 / 2 / 0 1,210 02/25/2016  
65 East India Row 2C, Boston MA 2C $1,075,000 2 / 1 / 1 1,228 06/16/2017  
85 E India Row 35F, Boston MA 35F $1,050,000 2 / 2 / 1 1,636 10/02/2013  
85 E. India 33F, Boston MA 33F $1,210,000 2 / 2 / 1 1,648 06/30/2014  
65 East India Row 39G, Boston MA 39G $1,020,000 2 / 2 / 0 1,215 01/06/2016  
65 East India Row 21B, Boston MA 21B $970,000 2 / 2 / 1 1,642 11/30/2012  
65 East India Row 26B, Boston MA 26B $950,000 2 / 2 / 1 1,640 12/28/2012  
85 East India Row 19G, Boston MA 19G $935,000 2 / 2 / 0 1,211 04/18/2016  
65 East India Row Ph A H, Boston MA PH A H $974,500 2 / 2 / 1 1,645 11/30/2012  
85 East India Row 26G, Boston MA 26G $930,000 2 / 1 / 1 1,210 11/08/2018  
65 E. India Row 18G, Boston MA 18G $975,000 2 / 2 / 0 1,210 02/02/2015  
65 E. India Row 23C, Boston MA 23C $975,000 2 / 2 / 0 1,226 08/25/2016  
85 East India Row 16B, Boston MA 16B $980,000 2 / 2 / 1 1,643 01/13/2012  
85 E India Row 23C, Boston MA 23C $980,000 2 / 2 / 0 1,227 03/19/2020  
85 East India Row 8F, Boston MA 8F $925,000 2 / 2 / 1 1,628 07/16/2013  
85 East India Row 31C, Boston MA 31C $975,000 2 / 1 / 1 1,230 05/01/2015  
65 East India Row 26-C, Boston MA 26-C $945,000 2 / 1 / 1 1,228 03/30/2018  
85 E India Row 14G, Boston MA 14G $935,000 2 / 1 / 1 1,213 05/18/2018  
85 East India Row 18F, Boston MA 18F $917,000 2 / 2 / 1 1,628 07/03/2012  
65 E. India Row 39C, Boston MA 39C $877,500 2 / 1 / 1 1,174 03/30/2015  
65 East India Row 23G, Boston MA 23G $917,500 2 / 1 / 1 1,211 09/18/2015  
65 East India Row 24C, Boston MA 24C $915,000 2 / 2 / 0 1,223 12/04/2015  
65 E India Row 7C, Boston MA 7C $845,000 2 / 2 / 0 1,229 08/12/2016  
65 East India Row 28G, Boston MA 28G $855,675 2 / 2 / 0 1,212 11/07/2012  
85 East India Row 32G, Boston MA 32G $870,000 2 / 2 / 0 1,229 09/30/2014  
85 East India Row 19E, Boston MA 19E $875,000 2 / 1 / 0 857 09/04/2018  
65 East India Row 8C, Boston MA 8C $869,000 2 / 1 / 1 1,224 03/06/2020  
65 E India Row 31C, Boston MA 31C $825,000 2 / 2 / 0 1,224 06/17/2013  
65 East India Row 21C, Boston MA 21C $855,000 2 / 1 / 1 1,229 07/19/2019  
85 East India Row 4G, Boston MA 4G $820,000 2 / 1 / 1 1,215 03/02/2018  
65 East India Row 5B, Boston MA 5B $822,000 2 / 2 / 1 1,637 12/15/2014  
65 East India Row 16C, Boston MA 16C $845,000 2 / 1 / 1 1,227 09/09/2021  
85 East India Row 12F, Boston MA 12F $810,000 2 / 2 / 0 1,633 01/06/2012  
65 East India Row 33G, Boston MA 33G $819,500 2 / 1 / 1 1,207 03/31/2014  
65 East India Row 3G, Boston MA 3G $835,000 2 / 2 / 0 1,219 03/05/2021  
65 E India Row 9C, Boston MA 9C $800,000 2 / 1 / 1 1,242 07/17/2015  
85 East India Row 21G, Boston MA 21G $848,000 2 / 1 / 1 1,215 05/31/2016  
85 E India Row 3C, Boston MA 3C $740,000 2 / 2 / 0 1,225 08/01/2012  
65 E. India Row 24C, Boston MA 24C $780,000 2 / 2 / 0 1,223 10/11/2013  
85 East India Row 31G, Boston MA 31G $720,000 2 / 2 / 0 1,230 10/07/2014  
85 East India Row 18G, Boston MA 18G $770,000 2 / 1 / 1 1,218 05/18/2013  
65 E India Row 23B, Boston MA 23B $697,000 2 / 2 / 1 1,630 02/15/2012  
65 East India Row 23C, Boston MA 23C $755,000 2 / 2 / 0 1,226 08/15/2013  
65 East India Row 3G, Boston MA 3G $712,500 2 / 2 / 0 1,214 02/23/2015  
85 East India Row 39F, Boston MA 39F $732,000 2 / 2 / 1 1,634 06/18/2010  
65 East India Row 37G, Boston MA 37G $770,000 2 / 2 / 0 1,164 04/29/2013  
85 East India Row 2F, Boston MA 2F $700,000 2 / 2 / 1 1,630 06/01/2009  
85 East India 7D, Boston MA 7D $675,000 2 / 1 / 0 744 06/29/2015  
85 E Brookline 2, Boston MA 2 $740,000 2 / 1 / 0 690 04/13/2022  
85 E India Row 14G, Boston MA 14G $715,000 2 / 1 / 1 1,213 07/01/2014  
65 East India Row 16G, Boston MA 16G $720,500 2 / 1 / 1 1,210 10/15/2013  
85 East India Row 23G, Boston MA 23G $685,000 2 / 1 / 1 1,215 05/16/2006  
65 East India Row 20C, Boston MA 20C $660,000 2 / 1 / 1 1,229 05/30/2013  
85 East India Row 20G, Boston MA 20G $650,000 2 / 1 / 1 1,211 08/15/2013  
65 East India Row 4G, Boston MA 4G $661,000 2 / 1 / 1 1,214 05/09/2014  
85 Everett St 1, Boston MA 1 $643,000 2 / 2 / 0 1,024 09/07/2021  
85 Everett 1, Boston MA 1 $625,000 2 / 2 / 0 1,027 05/08/2018  
85 E Brookline St 2, Boston MA 2 $601,600 2 / 1 / 0 577 03/31/2017  
85 East Brookline St 1, Boston MA 1 $552,000 2 / 1 / 0 577 12/24/2020  
85 Elm Street 1, Boston MA 1 $506,000 2 / 2 / 0 1,499 02/28/2013  
85 Eutaw 1, Boston MA 1 $500,000 2 / 2 / 0 1,172 12/29/2017  
85 E Brookline St 3, Boston MA 3 $516,000 2 / 1 / 0 612 08/28/2015  
85 East Brookline St 3, Boston MA 3 $469,000 2 / 1 / 0 612 10/30/2014  

1 bedroom sold in Harbor Towers Average sold price - $672,159 ($672,159 / sqft)

Apartment Price Beds/Baths/Half Square Feet Sold  
85 E India Row 37C, Boston MA 37C $1,650,000 1 / 1 / 1 1,230 12/17/2017  
85 East India Row 38C, Boston MA 38C $1,600,000 1 / 2 / 0 1,226 05/06/2019  
85 East India Row 27C, Boston MA 27C $1,500,000 1 / 1 / 1 1,227 10/25/2018  
85 East India Row 30C, Boston MA 30C $1,160,000 1 / 1 / 1 1,236 10/31/2017  
85 E India Row 26C, Boston MA 26C $1,000,000 1 / 1 / 1 1,227 12/18/2015  
65 East India Row Penthouse C, Boston MA Penthouse C $1,195,000 1 / 2 / 0 1,209 07/29/2016  
85 East India Row 9C, Boston MA 9C $1,172,000 1 / 1 / 1 1,238 11/10/2021  
65 E. India Phc, Boston MA PHC $975,000 1 / 2 / 0 1,209 07/31/2014  
85 E India Row 38C, Boston MA 38C $979,000 1 / 1 / 1 1,226 06/29/2015  
65 East India Row 32-G, Boston MA 32-G $896,000 1 / 1 / 1 1,206 12/20/2021  
65 East India Row 18E, Boston MA 18E $915,000 1 / 1 / 0 863 08/15/2022  
85 East India Row 31H, Boston MA 31H $876,500 1 / 1 / 0 882 03/04/2022  
65 E India Row 14C, Boston MA 14C $890,000 1 / 2 / 0 1,230 09/30/2015  
65 East India Row 21G, Boston MA 21G $892,500 1 / 1 / 1 933 08/16/2021  
65 E India Row 14C, Boston MA 14C $815,000 1 / 2 / 0 1,230 01/17/2020  
85 East India Row 20C, Boston MA 20C $1,000,000 1 / 1 / 1 1,223 09/09/2021  
65 East India Row Phc, Boston MA PHC $850,000 1 / 2 / 0 1,209 09/19/2013  
65 East India Row 6C, Boston MA 6C $815,750 1 / 2 / 0 1,234 08/05/2019  
85 E India Row 33E, Boston MA 33E $815,000 1 / 1 / 0 862 05/30/2019  
85 East India Row 40H, Boston MA 40H $840,000 1 / 1 / 0 879 10/19/2018  
65 E India Row 26D, Boston MA 26D $785,000 1 / 1 / 0 749 08/24/2018  
85 East India Row 22E, Boston MA 22E $849,000 1 / 1 / 0 854 05/31/2019  
65 East India Row 27, Boston MA 27 $835,000 1 / 1 / 0 875 09/30/2016  
85 East India Row 34E, Boston MA 34E $815,000 1 / 1 / 0 861 08/05/2016  
85 East India Row 34E, Boston MA 34E $810,000 1 / 1 / 0 861 10/13/2021  
85 East India Row 39E, Boston MA 39E $815,000 1 / 1 / 0 885 03/31/2022  
65 E. India Row 29C, Boston MA 29C $805,000 1 / 2 / 0 1,229 05/31/2013  
65 East India Row 15H, Boston MA 15H $829,000 1 / 1 / 0 883 08/30/2017  
85 E India Row 21A, Boston MA 21A $810,000 1 / 1 / 0 760 07/07/2017  
65 E. India Row 6E, Boston MA 6E $797,000 1 / 1 / 0 869 03/05/2021  
65 East India Row 10H, Boston MA 10H $796,600 1 / 1 / 0 881 01/07/2022  
85 East India Row Unit 39c, Boston MA Unit 39C $825,000 1 / 1 / 1 1,226 03/31/2014  
85 East India Row 30C, Boston MA 30C $840,000 1 / 1 / 1 1,236 01/31/2014  
65 E India Row 31E, Boston MA 31E $775,000 1 / 1 / 0 883 05/08/2015  
85 E. India Row 23G, Boston MA 23G $795,000 1 / 1 / 1 1,126 10/08/2015  
85 East India Row 37H, Boston MA 37H $799,000 1 / 1 / 0 880 10/24/2015  
65 East India 22D, Boston MA 22D $784,000 1 / 1 / 0 745 02/28/2019  
65 East India Row 10H, Boston MA 10H $775,000 1 / 1 / 0 881 12/03/2019  
65 East India Row 15H, Boston MA 15H $785,000 1 / 1 / 0 883 09/10/2021  
85 E India Row 29E, Boston MA 29E $765,000 1 / 1 / 0 858 08/31/2018  
85 East India Row 39D, Boston MA 39D $750,000 1 / 1 / 0 753 03/30/2018  
65 East India Row 40D, Boston MA 40D $780,000 1 / 1 / 0 750 10/17/2018  
85 East India Row 26H, Boston MA 26H $779,000 1 / 1 / 0 875 08/31/2020  
65 East India Row 9E, Boston MA 9E $762,000 1 / 1 / 0 885 12/29/2021  
85 East India Row 32E, Boston MA 32E $778,999 1 / 1 / 0 862 08/24/2017  
85 East India Row 25H, Boston MA 25H $760,000 1 / 1 / 0 882 09/14/2016  
85 E India Row 36H, Boston MA 36H $780,000 1 / 1 / 0 883 09/30/2016  
85 East India Row 27H, Boston MA 27H $800,000 1 / 1 / 0 877 04/28/2017  
65 East India Row 14D, Boston MA 14D $775,000 1 / 1 / 0 747 08/31/2017  
85 E India Row 17H, Boston MA 17H $755,000 1 / 1 / 0 885 09/07/2018  
85 East India Row 25E, Boston MA 25E $745,000 1 / 1 / 0 856 07/01/2022  
